HomeMy WebLinkAbout05-82 - Res. Mason County Roads Speed LimitsRESOLUTION NO. 5- 8 2
SPEED LIMITS
MASON COUNTY ROADS
WHEREAS, the speed limits on County roads in Mason County, Washington, were
fixed by Resolution on April 20, 1981, as 50 miles per hour, except certain roads
as otherwise posted; and,
WHEREAS, the public has requested speed limits set on the following County
roads and existing conditions list these roads as necessary for posting at the speed
limits hereby designated:
SPEED
ROAD NO. ROAD NAME LIMIT MI. to MI. TOTAL
0111 Matlock-Deckerville Road 30 0.00 - 0.15 .15
0223 Beerbower Road 25 0.00 - 3.08 All
0520 Frosty Lane 20 0.00 - 0.15 All
0531 Lost Lake Park Ct. 20 0.00 - 0.05 All
0542 Lost Lake Park Drive 20 0.00 - 0.19 All
0561 Lost Lake View Drive 20 0.00 - 0.16 All
0573 Lost Lake Road 35 0.00 - 0.64 .64
0573 Lost Lake Road 20 0.64 - 1.47 .83
0585 Gallagher Road 25 0.00 - 1.88 A11
1670 Bay East Drive 20 0.00 - 0.11 All
1672 High Road 20 0.00 - 0.12 All
1674 Low Road 20 0.00 - 0.12 All
1677 Court Road 20 0.00 - 0.04 All
1881 Collier Road 20 0.00 - 0.41 All
8587 Larson Lake Road 25 0,00 - 0.50 All
8901 Anchor Drive 20 0.00 - 0.34 All
8902 Davey Jones Place 20 0.00 - 0.11 All
8903 Davey Jones Court 20 0.00 - 0.16 ALL
8904 Anchor Way 20 0.00 - 0.10 All
8906 Anchor Place 20 0.00 - 0.02 All
8908 Anchor Court 20 0.00 - 0.05 All
8910 Larson Boulevard 20 0.00 - 1.18 All
8911 Captain Kidds Court 20 0.00 - 0.07 All
8912 Galley Way 20 0.00 - 0.14 All
8913 Skipper Court 20 0.00 - 0.04 All
- Page 1 of 2 Pages -
SPEED
ROAD NO. ROAD NAM[ LIMIT Ml. to Ml' TOTAL
8915 Schooner Place 20 0.00 - 0'06 All
8918 Peg Leg Court 20 0.00 M7 All
8917 Lanyard Court 20 0.00 - 0.02 All
3919 Schooner Loop 20 0.00 - 0'46 All
8020 Harpoon Drive _ 20 0.00 - 9.15 All
10921 Harpoon Court 20 0.00 _ 0.05 All
S923 Schooner Court 20 0.00 - 9.03 All
8925 Larson Lake Drive 20 0.00 0.57 All
3926 53nt0 Maria Lane ZO 0.0/) 0.52 Al]
8927 Larson Lake Lane 20 0.00 0.29 All
3928 Admiral Drive 20 0-00 - 0.20 All
8929 Pirates Den ZO 1-)�00 - 0.05 All
8931 Pirates Place 20 0.00 0.03 All
8932 Jolly Rogers Lane 20 11.00 - 0.26 All
8933 Salty Drive ZO O.UO - 0.09 All
8935 Captain Hook Drive ZO 0.00 - O.Z] All
8�J7 Mast Road 20 0.00 0.>0 All
8941 Sail Loft Court 20 O.O0 0.07 All
8943 Saber Drive 20 0.00 - 0.25 All
2944 8riOgodun Drive 20 0.00 - 0.75 All
8945 Cutlass ',,,lay 20 0.O9 0.10 A\l
9O10 Shelton -Matlock Road 30 16�75 16.97 0.22
IT IS HEREBY RESOLVED AND ORDERED that the above listed speed limits are effective
immediately and the County Engineer is directed to erect the necessary Speed limit signs
in conformity herewith.
DATED this __ l\th day of jaraj ary , 1982,
ATTEST:
Clerk Of the Board
cc: Cmmrs'
Auditor °
Engineer
Sheriff
BOARD OF COUNT
Y COMMISSIONERS
MASON COUNTY, WASHINGTON
Membe
- Page 2 of 2 Pages -
_