HomeMy WebLinkAbout2025-013 - Res. Changing Numbers of Duplicate Unnecessary Departments and Programs Chart of Accounts RESOLUTION NO.2M6 M3
A RESOLUTION CHANGING THE NUMBERS OF DUPLICATE AND UNNECESSARY DEPARTMENTS AND
PROGRAMS THROUGHOUT MASON COUNTY'S CHART OF ACCOUNTS EFFECTIVE RETROACTIVELY TO
JANUARY 1,2025
WHEREAS, RCW 36.32.120,states"..the board of county commissioners...have the care of the
county property and the management of the county funds and business.."
WHEREAS,the State Auditor's Office is required by RCW 43.09.200 to prescribe uniform
budgeting,accounting,and reporting systems(BARS)that local governments must follow.
WHEREAS,the Board of County Commissioners of Mason County recognize that changing the
numbers of the listed departments and programs in Attachment A,as part of this Resolution,is in
compliance with the BARS manual.
NOW,THEREFORE,BE IT RESOLVED,that the Board of County Commissioners of Mason County
hereby change the numbers of duplicate and unnecessary departments and programs throughout
Mason County's chart of accounts as outlined in Exhibit A to this Resolution,effective retroactively to
January 1,2025.
DATED this day of XC� 2025.
ATTEST: BOARD OF COUNTY COMMISSIONERS
MASON COUNTY,WASHINGTON
McKenzie Sm h,CI rk of the Board Sharon Trask,Chair
APPROVED AS TO FORM:.
Pat Tarzwe ,Commissioner
Tim White a DP Randy eatherlin,Com issioner
Attachment A to Resolution No. _____________
Fund Dept Prgm Fund Dept Prgm Fund Name Dept Name Program Name
001 057 100 001 057 011 General Fund HR/Risk Mngmt Risk Management
001 057 200 001 057 012 General Fund HR/Risk Mngmt BOE/Civil Service
001 058 271 001 058 000 General Fund LEOFF Admin/General Operating
001 256 100 001 256 000 General Fund Therapeutic Court Admin/General Operating
001 256 200 001 256 056 General Fund Therapeutic Court CJTA
001 260 010 001 260 026 General Fund Treasurer Road Diversion
001 300 200 001 300 000 General Fund Non-Departmental Admin/General Operating
001 300 300 001 300 000 General Fund Non-Departmental Admin/General Operating
001 300 310 001 300 000 General Fund Non-Departmental Admin/General Operating
001 300 312 001 300 000 General Fund Non-Departmental Admin/General Operating
105 000 100 105 000 000 County Road Department Admin/General Operating
117 000 000 117 000 101 Community Support Services Department HB 1406
117 000 100 117 000 102 Community Support Services Department DV Victims Assistance
117 000 200 117 000 103 Community Support Services Department Housing
150 100 000 150 000 000 Community Services Health Department Admin/General Operating
150 200 000 150 130 000 Community Services Health Public Health Admin/General Operating
150 300 000 150 140 000 Community Services Health Environmental Health Admin/General Operating
164 100 000 164 150 000 Mental Health Treatment Sales Tax Admin/General Operating
180 100 000 180 000 000 Treasurer's M&O Fund Department Admin/General Operating
194 100 000 194 000 000 Mason Lake Mngmt Dist #2 Department Admin/General Operating
199 001 000 199 000 000 Island Lake Mngmt Dist #1 Department Admin/General Operating
350 300 000 350 000 000 REET 1 Capital Improvements Department Admin/General Operating
350 300 300 350 000 000 REET 1 Capital Improvements Department Admin/General Operating
350 900 000 350 000 000 REET 1 Capital Improvements Department Admin/General Operating
351 100 000 351 000 000 REET 2 Capital Improvements Department Admin/General Operating
403 100 000 403 000 000 N. Bay / Case Inlet Utility Department Admin/General Operating
403 100 020 403 000 000 N. Bay / Case Inlet Utility Resr Department Admin/General Operating
411 100 000 411 160 000 Rustlewood Sewer & Water Sewer Admin/General Operating
411 200 000 411 165 000 Rustlewood Sewer & Water Water Admin/General Operating
412 200 000 412 000 000 Beards Cove Water Department Admin/General Operating
Old Account New Account