HomeMy WebLinkAbout69-86 - Res. of Intention to Establish Speed Limits RESOLUTION NO. 69-8u
RESOLUTION OF INTENTION TO ESTABLISH SPEED LIMITS
MASON COUNTY ROADS
WHEREAS, the speed limits on county roads in Mason County, Washington, were fixed
by Resolution on April 20, 1981,, as Q miles per hour, unless otherwise posted; and ,
WHEREAS, existing conditions on the following roads in Mason Cownty warrant speed
limit modifications:
ROP,D _140, ROAD NAME M.P. to M.P. REMARKS
01420 Beeville Loop 0.00 5,54 All
15500 Lynch Road 0.00 2.74 Portion
50890 Blevins Road South 0.00 0.06 All
52310 Mikkelsen 0.00 0.72 All
57670 McReavy 013 6.73 Portion
60130 Mason Lake Dr. West 0.00 6.63 All
63010 Mason-Benson 0.00 2.86 Portion
82790 Mission Creek KOO 1,57 All
90100 Shelton-Matlock- Brady 0.91 1.38 Portion
PLAF OF OAK PARK (all roads its the plat of Oak Park excepting
Oak Park Way, which is already posted at 25 mph. )
51310 Fir Drive 0.00 0.38 All
51320 Alder Place West' 0.00 0.03 '®
51330 Maple Drive 0.00 0.12 05
51340 Alder Place East 0.00 0.06 to
51350 Pine Place 0.00 0.02 go
51360 Oak Place 0.00 0.03 1;
51370 Spruce Place 0.00 0.04
51380 Willow Place 0.00 0.05
51390 Elm Place 0.00 0,04
51420 Noble Place 0.00 0.05
51430 Hemlock Court 0.00 0.06
51440 Cypress Place 0.00 0.04 it
51450 Redwood Court 0.00 0.05 N'
5146-0 Larch Place 0.00 0.06 At
51470 Cypress Court 0.00 0.07 it
It
51480 Hickory Place 0.00 0.06
51490 Hickory Court 0.00 0.06 iq
51510 Fir Court 0.00 0.09 It
51520 Birch Place 0.00 0,03 P4
PLAT OF LAKELAND VILLAGE (all rQdad5in plat of Lakeland Village excepting
Lakeland Drive (#67580) , which is already posted
at 25 mph. )
66950 Lakeshore Drive 0.00 1 ,01 All
66960 Westlake Drive Q09 0.29 it
66970 Westlake Court 0,00 0.30
66980 Westlake Way ONO 0.20
66990 Westlake Place 0.00 0.04
67100 Old Ranch Road 0,,60 1.56
67110 Elma's Place 0.00 0.05 it
67170 Rainier Court 0.00 0.28 to
67190 Villageview Drive 0.00 005 Do
67330 Lake Forest Drive 0j0 0.38 It
67400 Marine View Drive 0.00 0.12 00
62470 Moountain View Drive 0.00 001 of
67490 Channel Drive 0.00 0.28 01
67500 Bay Place 0,00 0.03 04
67510 Lakeshore Place 0,00 0.04 in
67530 North Bay Place 0.00 0.10 61
67600 Lakeland Way 0.00 0.23 to
67620 Country Club Drive 0,00 0.49 '®
67640 Fairway Drive 0.00 0.44
67650 Rainier Drive 0.00 0.52
NOW, THEREFORE, BE IT RESOLVED that the County Engineer report thereon, which
report will include the recommended speed limits on each road listed above, and the
Clerk of the Board shall fix a time and place for hearing the report as required by
statute, and that the Prosecuting Attorney be requested to review and give approval to
the steps herein ordered.
DATED this 5th day of August, 1986.
BOARD OF COUNTY COMMISSIONERS
MASON COUNTY, WASHINGTON
Chai person
r �
emb
rr r
ti CL"- I�
ember
ATTEST:
-�7
Clerk of the Board
APPROVED AS TO FORM:
Prosecuting Attorney
cc: Cmmrs.
Engineer
Prosecutor