HomeMy WebLinkAbout2024-050 - Res. Cancelling Outstanding Warrants RESOLUTION NO.
CANCELLATION OF OUTSTANDING WARRANTS
WHEREAS, RCW 39.56.040 states in part................ warrants not presented within in one year of
their issue, shall be canceled by passage of a resolution of the governing body of the municipal
corporations, and upon such notice of passage of such resolution the auditor of the municipal
corporation and the treasurer of the municipal corporation shall transfer all records of such warrants so
as to the funds as if such warrants had never been drawn.
WHEREAS, approval of such resolution will allow the auditor and/or treasurer of such municipal
corporation the authority to void the warrants as listed in Exhibit A and provide for in the process
adjusted cash balances to those funds for which the warrants were originally drawn as required by RCW
39.56.040.
WHEREAS, the County Auditor' s Office has finished their due diligence efforts and provided the
Treasurer' s Office with an updated list of outstanding warrants to be voided. Such list has been
attached as Exhibit A.
NOW THEREFORE, BE IT RESOLVED that the Board of Mason County Commissioners hereby
authorize the County Auditor's Office to void the outstanding warrants as set out in Exhibit A, attached
pursuant to RCW 39.56.040.
Dated this. ��' day of ,2024.
ATTEST: BOARD OF COUNTY COMMISSIONERS
MASON COUNTY, WASHINGTON
McKenzie Smi , Cl rk of the Board
Randy Neatherlin, Chair
APPROVED AS TO FORM:
Kevin Shutt Vic Chair
�Tim �hitehe�ad, ief Deputy Prosecuting
Attorney -- �
Sharon Trask, Commissioner
cc: Auditor Finance,Treasurer' s Office
WARRANT# AMOUNT DATE WRITTEN PAYEE
8089242 $46.98 7/13/2022 NICHOLAS D PATTERSON
8089182 $12.34 7/13/2022 JOY RAGAN
8089185 $25.21 7/13/2022 MELANIE RAGAN
8089186 $17.02 7/13/2022 OLIVIA LACY
8089510 $1,992.00 7/19/2022 KARL A HACK ATTORNEY AT LAW
PLLC
8089522 $76.14 7/19/2022 LITWIN, MAX
8089787 $10.00 8/9/2022 ALICIA FALLING
8089916 $31.88 8/15/2022 BARBER, DAVID JOSEPH A
8089918 $11.64 8/15/2022 BEHAEDDIN, DAVID REZA
8089924 $11.64 8/15/2022 BUBEN, HUNTER LEE
8089925 $24.74 8/15/2022 BUTLER, CHRISTOPHER M
8089954 $11.52 8/15/2022 HANSEN,JAEDEN TYLER
8089957 $24.74 8/15/2022 HEILMAN, AUSTIN DOUGLAS
8089964 $32.58 8/15/2022 JANICEK, DALE PAUL
8089972 $12.22 8/15/2022 LORENZEN, DAVID AARON
8089976 $11.87 8/15/2022 MADDOX, HAYLEE JEAN
8089982 $19.83 8/15/2022 MAYES, DARREN ANDREW
8089984 $11.76 8/15/2022 MERRICK, ELIZABETH M
8090007 $10.23 8/15/2022 SANCHEZ, OCTAVIO AGUILAR
8090020 $22.87 8/15/2022 SULLIVAN, STEPHANIE MALYN
8090402 $937.50 8/30/2022 KITSAP SEPTIC PUMPING INC
8090522 $10.00 9/13/2022 Breanna Rhodes
8090688 $193.03 9/20/2022 CHARLES ROBERT CHAMBLIN
8090699 $60.00 9/20/2022 STEVEN SEELBACH
8090701 $1,900.00 9/20/2022 TONYA SHERIE GLEN
8090811 $30.64 9/20/2022 KEVIN GUIJOSA
8091058 $14.63 10/11/2022 BAKER, MEGAN CHRISTINE
8091063 $11.63 10/11/2022 CARNAHAN,JAMES DALE
8091069 $10.88 10/11/2022 DECKER, RUSSELL LEROY
8091089 $29.25 10/11/2022 LOWE,JESSICA SUZANNE
8091107 $35.13 10/11/2022 STROMBACH, KIMBERLY DAWN
8091112 $42.63 10/11/2022 WRIGHT, KRISTIAN LOGAN
8091284 $10.00 10/19/2022 DYNISHKA JOHNSTON
8091286 $10.00 10/19/2022 TIFAIMOANA JOHNSTON
8091494 $10.00 10/19/2022 MCGRATH, SCOTT
8091492 $28.69 10/19/2022 HINZ,JEFFREY S
8091493 $310.00 10/19/2022 MCGRATH, SCOTT
8091294 $16.00 10/19/2022 AMUNDSON,AUSTIN ASHBY
8091297 $22.38 10/19/2022 BACHMAN, AZARIAH KENNETH
8091302 $19.50 1 10/19/2022 BASHAW, KATIE ANN
8091305 $14.63 10/19/2022 BENEK, CAROL FELICE
8091324 $37.63 10/19/2022 CASANOVA,ADAM JACOB
8091334 $11.00 10/19/2022 DEPOE, DEE A
8091337 $24.38 10/19/2022 DONALD, ANDREA MAUREEN
8091342 $36.63 10/19/2022 DURBIN, ERIC MICHEAL
8091344 $25.88 10/19/2022 EASTLICK, MELISSA ANN
8091356 $27.50 10/19/2022 GARCIA, LUIS
8091362 $34.00 10/19/2022 GORSUCH, SANDRA DENISE
8091371 $19.25 10/19/2022 HERETH,JORDAN SYLVIA
8091387 $12.38 10/19/2022 KEY, SCOTT ANDREW
8091407 $51.13 10/19/2022 MERSMANN, KRISTY LANE
8091423 $11.38 10/19/2022 OZGA, STACEY J
8091435 $26.00 10/19/2022 PUTVIN,JOSHUA JASON
8091458 $32.25 10/19/2022 STEVENS,ALEXIS MARIE
8091461 $25.25 10/19/2022 STOUT,WAYNE WILLIAM
8091468 $11.13 10/19/2022 TRIBBLE,JOSHUA FRANCIS
8091470 $11.00 10/19/2022 VAN GUNDY, ROBERT J
8091473 $19.13 10/19/2022 VOS, ANGELA MARIE
8091765 $203.98 11/2/2022 JIM'S AUTOMOTIVE INC
8091836 $344.28 11/2/2022 TIRSA BUTLER
8092006 $20.00 11/15/2022 BAIS-GEORGE, KEANU
8092009 $15.00 11/15/2022 BARTON,JOHN CHARLES
8092011 $21.25 11/15/2022 BATES, MIKE EUGENE
8092027 $12.50 11/15/2022 BURK, CASSANDRA PE'LINE
8092029 $78.75 11/15/2022 CAMPBELL,JOSEPH F
8092037 $18.75 11/15/2022 DAMEROW, MORGAN B
8092042 $26.25 11/15/2022 ELLIOTT, MICHAEL K
8092047 $52.50 11/15/2022 FLANIG, BENJAMIN FRANKLIN
8092055 $12.50 11/15/2022 GRACE, HEIDI RENEE
8092079 $12.50 11/15/2022 LAMB,JASON
8092084 $33.75 11/15/2022 LONG, KURTIS DORREL
8092097 $37.50 11/15/2022 MURRAY, CALEB MICHAEL
8092118 $35.00 11/15/2022 REESH, SCARLETT NICOLE
8092119 $36.25 11/15/2022 REILLY, THERESE ANNE
8092124 $47.50 11/15/2022 RUFF-ROBERTS, SIAN EVELYN
8092127 $52.50 11/15/2022 SAWICKI, ROGER ANTHONY
8092128 $37.00 11/15/2022 SCHILTZ, MICHAEL DAVID
8092131 $12.50 11/15/2022 SEXTON, FAITH E
8092137 $22.63 11/15/2022 SIMS, NICOLE E
8092138 $86.25 11/15/2022 SKELLY, BRIAN P
8092150 $12.50 11/15/2022 TANGEN, ARLIN DENNIS
8092152 $32.50 11/15/2022 TAYLOR,JASPER DURWOOD
8092153 $47.25 11/15/2022 THATCHER, EDIRAE MARIE
8092156 $12.50 11/15/2022 TRIBBLE, MEGAN EMILY
8092169 $20.00 11/15/2022 WRIGHT, RAECHEL AMANDA
8092263 $13.21 11/15/2022 REBECCA SHIPMAN
8092442 $350.00 11/22/2022 NORTH MASON RESOURCES
8092489 $150.52 11/29/2022 FARMER PIES INC
8092897 $15.00 12/20/2022 EBERT,SYLVIA M
8092905 $35.00 12/20/2022 GALUSHA, MALIA TABITHA
8092912 $180.00 12/20/2022 HACHTEL, BRET STEVEN
8092913 $35.25 12/20/2022 HAKALA, DAVID ALTON
8092948 $26.25 12/20/2022 RETALLICK,JACK MARTY
8092965 $20.00 12/20/2022 STEVENS, KAREN MARIE
8092994 $126.79 12/20/2022 FARMER PIES INC
8093277 $41.00 1/9/2023 BARNETT, ELIZABETH B
8093290 $12.50 1/9/2023 CONSTANT, DAVID ALAN
8093322 $15.00 1/9/2023 HUNTER,JACOB ELIAS
8093340 $26.25 1/9/2023 MACK, SANDRA KATHRINE
8093362 $30.00 1/9/2023 PRATT, PAUL WILLIAM
8093370 $12.50 1/9/2023 RUSSO, KAITLYN MARIE
8093382 $20.00 1/9/2023 STITZEL, CAROLYN LEE
8093384 $23.75 1/9/2023 TALBOTT, MAXIMILLIAN JAMES
8093781 $3,405.30 1/25/2023 RIVERS OF GRACE
8093845 $14.00 1/30/2023 MEGAN BRENNAN
8093846 $10.00 1/30/2023 MICHAEL MAGE
8094303 $15.00 2/24/2023 ANDERSON, CHAROLETTE LYNN
8094316 $26.25 2/24/2023 BEYREIS, ANGELA JUNE
8094319 $22.13 2/24/2023 BLACKWELL, RICHARD L
8094359 $13.75 2/24/2023 DUNNE,JACK KELLY
8094415 $25.00 2/24/2023 JOSEPH, AARON DANIEL
8094426 $218.75 2/24/2023 KRUSE, MEG LAUREN
8094433 $23.75 2/24/2023 LARSON, ALEXANDER THOMAS
8094442 $56.25 2/24/2023 LOCH, MICHAEL ANDREW
8094454 $85.00 2/24/2023 MASTEL-GOLDBERG, ZANE ALEX
8094469 $51.25 2/24/2023 MORROW,THOMAS GERALD
8094479 $47.50 2/24/2023 OLSON, DAVID L
8094482 $101.25 2/24/2023 PARKER, MARY EILEEN
8094485 $18.75 2/24/2023 PENSE, BRADLEY ALLEN
8094504 $15.00 2/24/2023 SANCHELLI, DIANE
8094555 $20.00 2/24/2023 YARBOUR,TRISTAN MITCHELL
8094742 $20.57 3/7/2023 COGNITO LLC
8094811 $28.75 3/13/2023 ACOSTA, CHRISTINE MARIE
8094813 $16.25 3/13/2023 ANDERSON, CHANTAY
8094815 $22.50 3/13/2023 BAKER, LILY MONTANA
8094818 $50.00 3/13/2023 BEGUIN, CHRISTOPHER GENE
8094823 $17.88 3/13/2023 CARTER, NICHOLAS RILEY
8094847 $32.50 3/13/2023 KRONYAK, DANIEL JOHN
8094856 $11.25 3/13/2023 MULLINS, SARAH MARIE
8094858 $12.50 3/13/2023 PEEK, PATRICK ALLEN
8094862 $43.88 3/13/2023 RIDGE,JACK H
8094864 $13.75 3/13/2023 ROBERTSON, STEVEN PAUL
8094867 $52.50 3/13/2023 SHERMAN, BUDDY LEE
8094868 $90.00 3/13/2023 SKAGGS,JOHN BARRY
8094874 $27.50 3/13/2023 STURMAN, MARY KATHLEEN
8094885 $21.25 3/13/2023 WOOD, CONNIE JEAN
8094892 $20.00 3/14/2023 DOMINGO MIGUEL TERCERO
8094893 $107.50 3/14/2023 JOSEFA TERCERO ZACARIAS
8095632 $20.00 4/14/2023 CLARK, ERIC DOUGLAS
8095642 $36.25 4/14/2023 DAVIS, IZAIAH LEE
8095643 $13.00 4/14/2023 DEVAUGHN, AIMEE ELIZABETH
8095644 $67.50 4/14/2023 DIMATTEO,SARAH MICHELE
8095648 $33.63 4/14/2023 DRANCHAK, PATRICK MICHAEL
8095658 $15.00 4/14/2023 FAW, GREGORY SCOTT
8095677 $16.25 4/14/2023 HAMILTON, HAVEN MARIE
8095685 $32.50 4/14/2023 HUDDLESTON, MEGAN ELIZABET
8095704 $35.00 4/14/2023 MARKLE, REBEKAH CATHLEEN M
8095706 $42.25 4/14/2023 MATTHEWS,JOSHUA ALLEN
8095713 $43.75 4/14/2023 MOHR, KATHLEEN THERESE
8095731 $12.50 4/14/2023 NUXOLL,JEFFERY RYAN
8095732 $35.00 4/14/2023 OIEN, MICHELE MARIE
8095741 $33.75 4/14/2023 RIEBLI,JOHN ALFRED
8095758 $16.38 4/14/2023 SHILEY, MARK ALAN
8095764 $37.50 4/14/2023 ST LOUIS,TRYSTIN TAI
8095767 $23.75 4/14/2023 SUKO,JASON WILLIAM
8095784 $28.75 4/14/2023 WILKINS, FLORENCE JEAN
8095786 $17.50 4/14/2023 WINDOM, BRENDA JEAN
8095966 $168.85 4/25/2023 CHARLES TAYLOR
8095968 $277.84 4/25/2023 CARLOS RANGEL
8096031 $50.00 5/2/2023 CONNIE ROGERS
8096032 $29.57 5/2/2023 CRAIG M. FIRTH
8096038 $2,149.11 5/2/2023 JACOBB HODGSON
8096039 $270.54 5/2/2023 JAMES WEBER
8096046 $7.27 5/2/2023 MATTHEW AULD
8096048 $50.00 5/2/2023 SCOTT M. STEVENS
8096729 $34.00 6/1/2023 REBECCA SHIPMAN
8096730 $20.00 6/2/2023 ALCANTRA, ANDREW CHARLES
8096738 $45.00 6/2/2023 BLATCHLEY, KYLE JAMES
8096750 $17.50 6/2/2023 DAVISON, KYSSA KRISTINE
8096756 $36.25 6/2/2023 EDWARDS, MATTHEW ELWIN
8096830 $23.75 6/5/2023 FORE,JEFFREY MICHAEL
8096853 $22.50 6/5/2023 MAZZARI, MATTHEW JAMES
8096872 $43.75 6/5/2023 QUIGLEY,JOEL DONOVON
8096879 $22.50 6/5/2023 SHAW, LOGAN MAURICE
8096882 $26.25 6/5/2023 SMITH, SHAUN WILLIAM
8096901 $10.00 6/7/2023 TONI FOLEY
$17,649.01 TOTAL FOR 631.000000.000.000