HomeMy WebLinkAbout2023-068 - Res. 2023 Budget Supplemental Appropriations and Amendment Requests RESOLUTION NO. 2.023- D7*
2023 BUDGET
BUDGET SUPPLEMENTAL APPROPRIATIONS AND AMENDMENT REQUESTS-NOTICE OF HEARING
WHEREAS, by reason of conditions which could not be reasonably foreseen at the time of making the budget
for the year 2023, it is necessary to make provisions for supplemental appropriations and amendments to the budget
as required by RCW 36.40.100,and RCW 36.40.195;and
WHEREAS,the revenue and expenditure adjustments to County funds,as listed in Attachments A& B to this
Resolution, are required in order to incorporate into the budget the revenues and expenditures now identified,which
were not known at the time of original budget adoption;and
WHEREAS,the net total of adjustments to 2023 authorized expenditure appropriations in the General Fund is
an increase of$1,054,462;and
WHEREAS, the net total of adjustments to 2023 authorized expenditure appropriations in funds other than
the General Fund is an increase of$4,260,831;and
THEREFORE,BE IT RESOLVED BY THE Board of Mason County Commissioners:
That the 215S day of November, 2023 at the hour of 9:15 a.m., in the Mason County Commissioners Chambers in
Courthouse Building I,411 North 5th Street,Shelton,Washington, is hereby fixed as the time and place for a public
hearing upon the matter of Budget Amendment Requests to the 2023 Budget as provided in Attachments A&B to
this Resolution.
Contact person:Jennifer Beierle, Budget Manager,(360)427-9670 ext. 532
A copy of this resolution and the proposed amendments to the 2023 budget is available by contacting
Toni Monnier at(360)427-9670 ext.644.
The Clerk of the Board is hereby authorized,empowered,and directed to cause notice of such hearing to be published
as provided by law.
DATED this 2151 day of November,2023
ATTEST: BOARD OF COUNTY COMMISSIONERS
MASON COUNTY,WASHINGTON
JL
McKenzie Smi4l,Cle of the
Board Sharon Trask,Chair
APPROVED AS TO FORM:
Rand Neatherlin,Commissioner
Tim Whitehead,Chief DPA M
CC: Auditor—Financial Services Kevin Shutty,Commissioner
Publish 2x 11/30& 12/7 bill to
Commissioners,
411 North 5ch Street,Shelton
ATTACHMENT A TO RESOLUTION NO. 2023 BUDGET AMENDMENT#2
DETAIL
2023 2023
FUND REVENUE EXPENDITURE
LINE NO. FUND NAME_ DEPARTMENT CHANGE CHANGE DESCRIPTION
194
195 LAKE MANAGEMENT ERROR CORRECTION FROM 1ST BA TO MOVE
1 199 DISTRICTS (8,926) FUNDS OUT OF EFB&INTO PROF SERVICES
NEW 2023 GRANT CONTRACTS$13K; MOTOR
2 001 GENERAL FUND WSU 13,000 691 POOL REPAIR OF$691
AUDITOR, DEM, CONTRACTUAL SALARY INCREASES RESULTED IN
LEOFF, DISTRICT NEED FOR BUDGET INCREASE IN SOME GENERAL
3 001 GENERAL FUND COURT 86,500 FUND DEPARTMENTS
UNANTICIPATED MOTOR POOL COSTS:WSU
WSU,ASSESSOR, REPAIRS$1100;ASSESSOR REPAIRS$3K;SHERIFF
4 001 GENERAL FUND SHERIFF 64,100 CAPITAL UFPIT INCREASES$60K
5 001 GENERAL FUND AUDITOR 27,300 27,300 ELECTION SERVICES GRANT#2
FACILITIES& INCREASED COST FOR CUSTODIAL&ELECTRICAL
6 001 GENERAL FUND GROUNDS 50,000 DUE TO TAKING ON 2 NEW BUILDINGS
DESK SCANNERS PURCHASED FOR STAFF
7 001 GENERAL FUND CLERK 11,054 PURCHASED THROUGH INFO TECHNOLOGY DEPT
FOOD SERWICES$27,012,ARMORED VEHICLE
COVER$5K, FARO SCANNER$70K,TASER LEASE
CONTINUATION$21K,&DRONES APPROVED
8 001 GENERAL FUND SHERIFF 205,025 $82,013 9/12&9/26
DISTRICT COURT
&SUPERIOR JAVS UPGRADE APPROVED 8/1/2023 BY BOARD
9 001 GENERAL FUND COURT _ 31,381 ACTION:$4,195 DC;$27,186 SC
INCREASED NEED FOR CONTRACT ATTORNEYS
DUE TO LONGER TRIALS THAN ANTICIPATED:
OFFICE OF PUBLIC $85K&TST TRANSFER FOR 2022 BILLING DONE
10 001 GENERAL FUND DEFENSE 115,392 85,000 IN 2023
ONE ADDITIONAL COMPUTER REPLACEMENT
11 001 GENERAL FUND JUVENILE COURT 2,000 MISSED IN THE 2023 PLAN
GORST COALITION FOR 2021-2023 PAID IN 2023
$25K; EDC CONTRACT INCREASE FOR
NON RECOMPETE$30K;RISK MNGT/PROP INS INC OF
12 001 GENERAL FUND DEPARTMENTAL 334,873 $279,873 OVER BUDGET
TRANSFER TO RUSTLEWOOD TO SUPPORT
OPERATIONS$100K;TRANSFER TO ELECTIONS
EQUIPMENT FROM HAVA GRANT REVENUE
13 001 GENERAL FUND TRANSFERS OUT_ 156,538 $56,538
14 104 AUDITOR'S O&M 33,000 NEW SERVER AND ASSOCIATED LICENSES
ELECTION
15 109 EQUIPMENT 56,538 203,706 VOTE BY MAIL ENVELOPE SORTING MACHINE
COMMUNITY NEW FEDERAL&STATE PASS THROUGH GRANT
16 117 SUPPORT SERVICES 2,773,000 2,773,000 FUNDING _
COMMUNITY
117 SUPPORT SERVICES,
160 LAW LIBRARY, CONTRACTUAL SALARY INCREASES RESULTED IN
17 180 TREASURER'S O&M 3,500 NEED FOR BUDGET INCREASE IN CERTAIN FUNDS
NARCOTICS UNANTICIPATED REVENUE& EXPENSE FROM
18 1142 11INVESTIGATION FUND 1 50,000 1 50,000 FELONY FORFIETURE
Page 1 of 2
ATTACHMENT A TO RESOLUTION NO. 2023 BUDGET AMENDMENT#2
DETAIL
2023 2023
FUND REVENUE EXPENDITURE
LINE NO. FUND NAME DEPARTMENT CHANGE CHANGE DESCRIPTION
COMMUNITY CONTRACTS RECEIVED DURING 2023 BUDGET
19 150 SERVICES HEALTH 790,000 790,000 YEAR NOT ORIGINALLY BUDGETED FOR
TRANSFER TO OPD FOR 2022 BILLING DONE IN
20 164 MENTAL HEALTH TAX 115,392 2023
MASON COUNTY
21 402 LANDFILL 301,159 PURCHASE OF ROLL-OFF TRUCK
RUSTLEWOOD SEWER TRANSFER FROM GENERAL FUND TO SUPPORT
22 411 &WATER 100,000 OPERATIONS
GENERAL FUND TOTAL 155,692 1,054,462
OTHER FUNDS TOTAL 1 3,769,538 1 4,260,831
ALL FUNDS IGRAND TOTAL 3,925,230 1 5,315,293
Page 2 of 2
ATTACHMENT B TO RESOLUTION NO. 2023 BUDGET AMENDMENT#2 DETAILED BUDGET ENTRIES
LINE FUND PROPOSED
FROM BALANCE BUDGETED FB
A ACCOUNT TYPE I/D REVENUE EXPENDITURE CHANGE TOTAL DESCRIPTION
1 194.000000.000.000.508.41.500000.0000.00. 1 1 21,623 END FUND COMMITTED
1 194.000000.100.000.553.60.541010.0000.00. 1 D 21,623 PROFESSIONAL SERVICES
1 195.000000.000.000.508.41.500000.0000.00. 1 D 3,675 - END FUND COMMITTED
1 195.000000.000.000.553.60.541010.0000.00. 1 1 3,675 PROFESSIONAL SERVICES
1 199.000000.000.000.508.41.500000.0000.00. 1 D 9,022 END FUND COMMITTED
1 199.000000.001.000.553.60.541010.0000.00. 1 1 9,022 PROFESSIONAL SERVICES
2 001.000000.010.003.334.02.310337.0000.00. 2 1 3,000 GIANT HOGWEED-DEPT AG GRANT
2 001.000000.010.003.334.02.340200.0000.00. 2 1 10,000 STATE PARKS-WEEDS
2 001.000000.320.000.508.91.500000.0000.00. 2 1 13,000 3,691,344 END FUND UNASSIGNED
2 001.000000.010.003.553.60.548778.0000.00. 1 1 691 MOTOR POOL REPAIRS
2 001.000000.320.000.508.91.500000.0000.00. 1 D 691 3,690,653 END FUND UNASSIGNED
3 001.000000.030.031.514.23.510020.0000.00. 1 1 10,000 CHIEF FINANCIAL OFFICER
3 001.000000.030.032.514.30.510014.0000.00. 1 1 10,000 RECORDING MGR ARCHIVE COORD
3 001.000000.030.033.514.81.510012.0000.00. 1 1 10,000 LICENSING LEAD
3 001.000000.030.034.514.40.510010.0000.00. 1 1 10,000 ELECTIONS SUPERINTENDENT
3 001.000000.050.000.525.10.510020.0000.00. 1 1 20,000 ADMINISTRATIVE COORDINATOR
3 001.000000.058.271.517.20.520040.0000.00. 1 1 20,000 LEOFF I MEDICAL
3 001.000000.100.000.512.40.510010.0000.00. 1 1 6,500 JUDGE
3 001.000000.320.000.508.91.500000.0000.00. 1 1 D 86,500 3,604,153 END FUND UNASSIGNED
4 001.000000.010.003.553.60.548778.0000.00. 1 1 1,100 MOTOR POOL REPAIRS
4 001.000000.020.000.514.24.548778.0000.00. 1 1 3,000 MOTOR POOL REPAIRS
4 001.000000.205.267.594.21.564778.0000.00. 1 1 60,000 MOTOR POOL CAP UPFIT
4 001.000000.320.000.508.91.500000.0000.00. 1 D 64,100 3,540,053 END FUND UNASSIGNED
5 001.000000.030.034.334.00.330040.0000.00. 2 1 27,300 ELECTIONS SECURITY ENHANCEMENT
5 001.000000.030.034.514.40.541030.0000.00. 2 1 27,300 PROFESSIONAL SERVICES
6 001.000000.055.000.518.30.531020.0000.00. 1 1 15,000 JANITORIAL SUPPLIES
6 001.000000.055.000.518.30.541030.0000.00. 1 1 15,000 JANITORIAL SERVICES
6 001.000000.055.000.518.30.547010.0000.00. 1 1 20,000 ELECTRICITY-PUD
6 001.000000.320.000.508.91.500000.0000.00. 1 D 50,000 3,490,053 END FUND UNASSIGNED
7 001.000000.070.000.512.30.535098.0000.00. 1 1 11,054 IT TRACKABLLE EQUIPMENT
7 001.000000.320.000.508.91.500000.0000.00. 1 D 11,054 3,478,999 END FUND UNASSIGNED
8 001.000000.205.267.521.22.535010.0000.00. 1 1 111,000 TACTICAL EQUIPMENT
8 001.000000.205.267.521.22.535020.0000.00. 1 1 67,013 SWAT/SAR EQUIPMENT
8 001.000000.205.270.523.90.541010.0000.00. 1 1 27,012 FOOD SERVICES
8 001.000000.320.000.508.91.500000.0000.00. 1 D 205,025 3,273,974 END FUND UNASSIGNED
9 001.000000.100.000.512.40.548010.0000.00. 1 1 4,195 MACHINE MAINTENANCE
9 001.000000.250.000.512.21.548010.0000.00. 1 1 27,186 COPIER&JAV MAINTENANCE
9 001.000000.320.000.508.91.500000.0000.00. 1 D 31,381 3,242,593 END FUND UNASSIGNED
10 001.000000.240.000.515.92.541040.0000.00. 1 1 85,000 ADULT FELONY MISC SERVICES
10 001.000000.320.000.508.91.500000.0000.00. 1 D 85,000 3,157,593 END FUND COMMITTED
20 164.000000.100.000.597.00.500240.0000.00. 1 1 115,392 TRANSFER OUT:OPD
20 164.000000.100.000.508.31.500000.0000.00. 1 D 115,392 END FUND RESTRICTED
10 001.000000.240.000.397.00.300164.0000.00. 2 1 115,392 TRANSFER IN MENTAL HEALTH
10 001.000000.320.000.508.91.500000.0000.00. 2 1 115,392 3,272,985 END FUND UNASSIGNED
11 001.000000.170.000.527.60.535098.0000.00. 1 1 2,000 IT TRACKABLE EQUIPMENT
11 001.000000320.000.508.91.500000.0000.00. 1 D 2,000 3,270,985 END FUND UNASSIGNED
12 001.000000.300.000.518.63.541010.0000.00. 1 1 25,000 GORST COALITION
12 001.000000.300.000.558.70.541010.0000.00. 1 1 30,000 ECON OPPORTUNITY PROF SERVICES
12 001.000000.300.312.518.90.546030.0000.00. 1 1 279,873 RISK MNGT PROPERTY INSURANCE
12 001.000000.320.000.508.91.500000.0000.00. 1 D 334,873 2,936,112 END FUND COMMITTED
14 104.000000.000.000.594.14.564010.0000.00. 1 1 33,000 CAPITAL EQUIPMENT
14 104.000000.000.000.508.31.500000.0000.00. 1 D 33,000 459,710 END FUND RESTRICTED
15 109.000000.000.000.594.11.564010.0000.00 1 1 147,168 MACHINERY&EQUIPMENT
15 109.000000.000.000.508.31.SOOOOO.0000.00. 1 D 1 147,168 1 138,501 IEND FUND RESTRICTED
Page I of
ATTACHMENT B TO RESOLUTION NO. 2023 BUDGET AMENDMENT#2 DETAILED BUDGET ENTRIES
LINE FUND PROPOSED
FROM BALANCE BUDGETED FB
A ACCOUNT TYPE I/D REVENUE EXPENDITURE CHANGE TOTAL DESCRIPTION
15 109.000000.000.000.397.00.300001.0000.00. 2 1 56,538 TRANSFER IN HAVA GRANT
15 109.000000.000.000.594.11.564010.0000.00 2 1 56,538 MACHINERY&EQUIPMENT
13 001.000000.310.000.597.00.500109.0000.00. 1 1 56,538 TRANSFER OUT:ELECTIONS EQUIP
13 001.000000.320.000.508.91.500000.0000.00. 1 D 56,538 2,879,574 END FUND COMMITTED
16 117.000000.000.200.333.21.302702.0000.00. 2 1 173,000 ERAP 2.0 GRANT
16 117.000000.000.200.333.21.302703.0000.00. 2 1 600,000 EHF-EMERGENCY HOUSING FUND
16 117.000000.000.200.334.04.320017.0000.00. 2 1 1,500,000 CHG-DEPT OF COMMERCE GRANT
16 117.000000.000.200.334.04.320018.0000.00. 2 1 500,000 HEN-DEPT OF COMMERCE GRANT
16 117.000000.000.200.565.40.541000.0000.00. 2 1 773,000 __ _ PROFESSIONAL SERVICES
16 117.000000.000.200.565.40.541029.0000.00. 2 1 1,500,000 CHG PROFESSIONAL SERVICES
16 117.000000.000.200.565.40.541030.0000.00. 2 1 500,000 HEN PROFESSIONAL SERVICES
17 117.000000.000.200.565.40.510020.0000.00. 1 1 2,000 COMMUNITY HEALTH SPECIALIST
17 117.000000.000.200.508.31.500000.0000.00. 1 D 2,000 1,417,758 END FUND RESTRICTED
17 160.000000.000.000.572.20.530010.0000.00. 1 1 500 LAW LIBRARIAN CLERK
17 160.000000.000.000.508.31.500000.0000.00. 1 D 500 26,078 END FUND RESTRICTED
17 180.000000.100.000.514.22.510020.0000.00. 1 1 1,000 COLLECTIONS DEPUTY
17 180.000000.000.000.508.31.500000.0000.00. 1 D 1,000 60,941 END FUND RESTRICTED
18 142.000000.000.000.369.30.300030.0000.00. 2 1 50,000 FELONY FORFIETURE
18 142.000000.000.000.521.80.549000.0000.00. 2 1 50,000 MISC SERVICES
19 150.000000.100.000.336.04.325000.0000.00. 2 1 300,000 REV FOUNDATIONAL PUBLIC HLTH
19 150.000000.200.000.331.93.327601.0000.00. 2 1 190,000 CDC-DFC
19 150.000000.200.000.333.93.395920.0000.00. 2 1 300,000 LEAD PILOT PROG-FED PORTION
19 150.000000.100.000.562.10.546010.0000.00. 2 1 70,000 RISK POOL I NSU RANCE
19 150.000000.200.000.562.20.541010.0000.00. 2 1 680,000 PROFESSIONAL SERVICES
19 150.000000.300.000.562.50.541010.0000.00. 2 1 40,000 PROFESSIONAL SERVICES
21 402.000000.000.000.594.37.564000.0000.00. 1 1 301,159 CAPITAL MACHINERY&EQUIPMENT
21 402.000000.000.000.508.41.500000.0000.00. 1 D 301,159 2,787,062 END FUND COMMITTED
13 001.000000.310.000.597.00.500411.0000.00. 1 1 100,000 TRANSFER OUT RUSTLEWOOD
13 001.000000.320.000.508.91.500000.0000.00. 1 D 100,000 2,779,574 END FUND UNASSIGNED
22 411.000000.100.000.397.00.300001.0000.00. 2 1 100,000 TRANSFER IN CE
22 411.000000.000.000.508.41.500000.0000.00. 2 1 100,000 100,000 JEND FUND RESERVED
General Fund Total: 155,692 1 1,054,462 (898,770)
Other Funds Total• 3,769,538 ' 4,260,831 1 (491,293)
All Funds Grand Total: 3,925,230 5,315,293 (1,390,063)
Page 2 of 2