HomeMy WebLinkAbout2023-059 - Res. Cancellation of Outstanding Warrants RESOLUTION NO. 1023- MC)
CANCELLATION OF OUTSTANDING WARRANTS
WHEREAS, RCW 39.56.040 states in part................ warrants not presented within in one year of
their issue, shall be canceled by passage of a resolution of the governing body of the municipal
corporations, and upon such notice of passage of such resolution the auditor of the municipal
corporation and the treasurer of the municipal corporation shall transfer all records of such warrants so
as to the funds as if such warrants had never been drawn.
WHEREAS, approval of such resolution will allow the auditor and/or treasurer of such municipal
corporation the authority to void the warrants as listed in Exhibit A and provide for in the process
adjusted cash balances to those funds for which the warrants were originally drawn as required by RCW
39.56.040.
WHEREAS, the County Auditor' s Office has finished their due diligence efforts and provided the
Treasurer' s Office with an updated list of outstanding warrants to be voided. Such list has been
attached as Exhibit A.
NOW THEREFORE, BE IT RESOLVED that the Board of Mason County Commissioners hereby
authorize the County Auditor's Office to void the outstanding warrants as set out in Exhibit A, attached
pursuant to RCW 39.56.040.
Dated this_ day of VV6kHAy&A ,2023.
BOARD OF COUNTY COMMISSIONERS
MASON COUNTY,WASHINGTON
ATTEST:
Sharon Trask, Chair
McKenzie Smit , Cler of the Board
APPROVED AS TO FORM:
Ran y Neath%rlin,Vice Chair
4
Tim Whitehead, Chief Deputy Prosecuting J�Z_
Attorney Kevin Shutty, Conhissioner
cc: Auditor Finance,Treasurer' s Office
VOIDED COUNTY WARRANT REPORT
WARRANT#: AMOUNT: DATE WRITTEN: PAYEE:
8081399 $ 31.17 7/6/2021 ALBIN, MURIAH LEE
8081446 $ 33.97 7/6/2021 DAEUBLE, CLINTON THEODORE
8081459 $ 63.46 7/6/2021 ELLINGBOE, MARTIN THOMAS
8081477 $ 10.90 7/6/2021 FULLER, LASONDRA ANGEL
8081505 $ 22.24 7/6/2021 HARRINGTON, ELIZABETH MAE
8081528 $ 15.71 7/6/2021 KELLY, RUBY MAE
8081544 $ 28.48 7/6/2021 LEITZKE, NICHOLE MARIE
8081555 $ 30.38 7/6/2021 MCCOLM, GENE ARTHUR
8081563 $ 42.62 7/6/2021 MERTZ, CHRISTOPHER ARTHUR
8081573 $ 15.94 7/6/2021 MUERI, TORRI A W
8081575 $ 18.96 7/6/2021 MUZY, JOSEPH EDWARD
8081617 $ 17.62 7/6/2021 SALMI, RYAN PATRICK
8081650 $ 51.66 7/6/2021 TWOGOOD, JAMES MICHAEL
8081654 $ 37.02 7/6/2021 WALLIN, SEAN KELLUM
8081660 $ 16.61 7/6/2021 WIDOLF, JAMES PHILIP
8081936 $ 200.00 7/13/2021 WALDEMAR ROBINSON
8082315 $ 100.00 8/4/2021 WASHINGTON COUNCIL OF COUNTY SURVEYORS
8082487 $ 32.96 8/16/2021 BADERTSCHER, PATRICK DARRE
8082517 $ 32.85 8/16/2021 CASTRO, TONY RAY
8082528 $ 32.06 8/16/2021 CRESCI, KEVIN JOHN
8082531 $ 13.14 8/16/2021 CUTLER, OLIVIA CORBYN
8082548 $ 11.68 8/16/2021 EKMAN, CINDY J
8082549 $ 11.46 8/16/2021 ELKINS, JUSTIN MATTHEW
8082558 $ 24.67 8/16/2021 FITZMAURICE, COLE MATTHEW
8082566 $ 34.30 8/16/2021 GALUSHA, DANSING
8082569 $ 28.70 8/16/2021 GLASER, SHELLEY L
8082581 $ 19.07 8/16/2021 HENDRIX, JEFFREY MICHAEL
8082593 $ 14.37 8/16/2021 HOWARD, STEPHANIE ANN
8082612 $ 27.17 8/16/2021 LOPEZ, ROBERT VINCENT
8082624 $ 47.10 8/16/2021 MCCURDY, CHARLENE LORETTA
8082633 $ 33.52 8/16/2021 MILLER, AUSTIN WILLIAM-JAM
8082634 $ 33.97 8/16/2021 MILLER, ELIZABETH KATHERIN
8082635 $ 30.05 8/16/2021 MILLER, MARK ALAN
8082660 $ 10.22 8/16/2021 ONEIL, CORY PAUL
8082670 $ 18.96 8/16/2021 PURCELL, ANGELA LORAINE
8082673 $ 12.80 8/16/2021 RHEAUME, JENNIFER ELLEN
8082692 $ 50.24 8/16/2021 SHINNERS, LAURA ANN
8082698 $ 39.57 8/16/2021 SPLETSTOESER, ANDREW LEE
8082712 $ 54.05 8/16/2021 WAKELY, PHILLIP ERIC
8082779 $ 80.00 8/18/2021 WASHINGTON STATE PUBLIC HEALTH ASSOCIATIO1
8082907 $ 195.00 8/25/2021 DAVID WINDOM
8083107 $ 59.65 9/7/2021 FRENCH, TERESA LYNN
8083123 $ 46.88 9/7/2021 JENNE, MARJORIE KAY
8083154 $ 20.86 9/7/2021 SCHULZ, JONATHAN DAVID
8083164 $ 40.80 9/7/2021 TOTTEN, DOC JUSTIN
8083291 $ 10.00 9/9/2021 ALANNAH ATKINS
8083735 $ 10.00 10/6/2021 BRITTANY SPENCER
8083790 $ 11.79 10/11/2021 BRANNER, REBECCA LYNN
8083808 $ 34.53 10/11/2021 MORRIS, ZECHARIAH JOHN
8083815 $ 15.94 10/11/2021 RUTH, PATRICK TODD
8083821 $ 36.99 10/11/2021 URBAND, COREY GABRIEL
8083990 $ 1,320.94 10/13/2021 NORTHWEST CASCADE INC
8084163 $ 260.00 10/27/2021 OSCAR MATIAS PABLO
8084640 $ 17.95 1 1/23/2021 ABAD, TEODORO WILLIAM
8084646 $ 14.03 1 1/23/2021 DECICIO,TRAVIS CODY
8084659 $ 22.91 11/23/2021 LUCK, HEATHER NICOLE
8084661 $ 78.69 1 1/23/2021 MANNAHAN, BENJAMIN TYLER
8085262 $ 3.53 12/21/2021 CHANTEL PERSONDEK
8085306 $ 38.00 12/22/2021 BARNES, KARA LEA
8085314 $ 49.31 12/22/2021 BULES, BRANDON MICHAEL
8085321 $ 11.46 12/22/2021 CLARK, BRANDEN JAMES
8085323 $ 16.72 12/22/2021 COOTS, JENNAFER MEAGAN
8085358 $ 41.02 12/22/2021 JOHNSON, JUSTIN DEAN
8085369 $ 13.92 12/22/2021 LEVIN, KIMBERLY ANN
8085378 $ 23.78 12/22/2021 MARTIN, PATRISHA RAE
8085388 $ 30.27 12/22/2021 MISSAK, DAVID JAMES
8085447 $ 63.90 12/22/2021 WALSH, KYLEIGH ANA SHEA
8085460 $ 34.30 12/22/2021 ZIMMERMAN, MICHAEL ANTHONY
8085623 $ 64.88 1/12/2022 JENNIFER HAYDEN
8085917 $ 875.00 1/26/2022 WASHINGTON DEFENDER ASSOCIATION
8086124 $ 80.93 2/3/2022 BANKS, COLE PATRICK
8086158 $ 40.16 2/3/2022 ERICKSON, CHRISTA MARIE
8086168 $ 92.56 2/3/2022 FOWLER, FELICITY ANNE
8086203 $ 93.92 2/3/2022 MASON, STEVEN ANTHONY
8086208 $ 104.00 2/3/2022 MILOVICH, FELICITY TRACI
8086407 $ 5.00 2/16/2022 DINA MARIE GUIJOSA
8086412 $ 1.40 2/16/2022 SAMANTHA ROSE WILLARD
8086406 $ 2,997.16 2/16/2022 DARCY MARLENE RAMSFIELD
8086411 $ 790.00 2/16/2022 RAFAEL AGUIRRE-SOSA
8086413 $ 525.00 2/16/2022 SHAWN DEAN RODIA
8086408 $ 3.35 2/16/2022 Gary Lewis Witherbee
8086710 $ 6,359.36 3/2/2022 WEBQA INC
8086730 $ 354.00 3/2/2022 YWCA PASSAGE POINT
8086788 $ 23.49 3/3/2022 DATA DRIVEN SAFETY LLC
8086792 $ 10.00 3/8/2022 JUSTIN MCCASLIN
8087049 $ 10.00 3/23/2022 MARKIE HAUBRICK
8087047 $ 27.28 3/23/2022 PENNY HOLLAND
8087269 $ 44.34 4/5/2022 ADAMS, IAIN
8087273 $ 43.46 4/5/2022 BAILEY, DAVID WAYNE
8087280 $ 11.87 4/5/2022 BRANNER, ROSE MARIE
8087282 $ 16.08 4/5/2022 CALHOUN, ROGER G
8087288 $ 10.70 4/5/2022 DRUESEDOW, JOSEPH LEVI
8087309 $ 12.69 4/5/2022 LAGERBERG, BRIAN RONALD
8087330 $ 23.81 4/5/2022 PRIDMORE, ELLIOT JOHN WILL
8087333 $ 39.19 4/5/2022 SALINAS, DANIELLE RACHEL
8087340 $ 17.72 4/5/2022 SIMMONS, KENNETH
8087744 $ 1,909.02 4/27/2022 JOHN DOUGLAS GLOVER
8087747 $ 50.00 4/27/2022 RICHARD HENRY
8088107 $ 15.38 5/12/2022 BICHSEL, ANDREA VIRGINIA
8088145 $ 27.43 5/12/2022 WALL, JOSHUA JAMES
8088146 $ 68.20 5/12/2022 WALLACE, KATELYNN ANN
8088148 $ 11.05 5/12/2022 WEST, ERIC BRYON
8088221 $ 110.00 5/18/2022 OSCAR MATIAS PABLO
8088296 $ 10.59 5/25/2022 FERMIN CALMO PEREZ
8088297 $ 10.00 5/25/2022 MYNOR VELASQUEZ RAMIREZ
8088298 $ 10.00 5/25/2022 ROSELIA CALMO CRUZ
8088522 $ 12.93 6/7/2022 AMICK, NATASHA E
8088523 $ 31.06 6/7/2022 ARRINGTON, FAYRENE B
8088550 $ 39.84 6/7/2022 CAMACHO, RAYMOND
8088566 $ 11.17 6/7/2022 DAHL, FIONA MAY
8088592 $ 1 1.52 6/7/2022 GOUDY, MICHELLE MARIAH
8088596 $ 18.19 6/7/2022 GUYER, CATHERINE ELIZABETH
8088597 $ 25.44 6/7/2022 HACKETT, ANGELA L
8088607 $ 20.30 6/7/2022 HOZA, KATHLEEN MARIE
8088614 $ 13.86 6/7/2022 JOHNSON, CHRYSTOPHER DEAN
8088624 $ 40.30 6/7/2022 KIRKPATRICK, RICHARD L
8088636 $ 35.62 6/7/2022 LEARY, PATRICK CHRISTIAN
8088637 $ 47.85 6/7/2022 LESTER, JOHN PAUL
8088640 $ 10.70 6/7/2022 LOFGREN, INER LEE CECIL
8088653 $ 23.92 6/7/2022 MILLER, RYAN PHILLIP
8088654 $ 40.30 6/7/2022 MOE, ADRIC DAMIEN
8088659 $ 11.29 6/7/2022 MULLIGAN, DAVID JORDAN
8088663 $ 11.05 6/7/2022 NOREEN, THOMAS E
8088669 $ 24.27 6/7/2022 PAPE, DIANN DENISE
8088685 $ 32.23 6/7/2022 RANDLE, CASSAUNDRA LEA
8088700 $ 21.82 6/7/2022 SHAW, MARK ANDREW
8088716 $ 37.85 6/7/2022 TIMMONS, DANIEL SEAN
8088767 $ 300.00 6/9/2022 ROSA G BORJA
8088801 $ 36.27 6/9/2022 CHRISTINA MULLER-SHINN
8089148 $ 48.40 6/28/2022 DAKOTA OLIVER
$ 19,758.02 TOTAL FOR 631.000000.000.000
7006477 $ 11.76 2/25/2022 KEALY, COLLEEN J
7006480 $ 28.65 2/25/2022 LARSEN, MADISON M
7006481 $ 13.17 2/25/2022 MADISON,TREVOR S.
$ 53.58 TOTAL FOR 632.000000.000,000