HomeMy WebLinkAbout80-97 - Res. Removal of Roads from the Primitive Road System SOLUTION NO®
WHEREAS, the county roads listed below are classified as Primitive Roads, as per
Resolution No. 118-96, adopted October 22, 1996; and,
WHEREAS, changes have occurred on these roads which necessitate that they be
removed from the Primitive Road System, all or in part; and,
WHEREAS, the County Engineer/Director of Public Works has reviewed the information
submitted on each of the roads and has found sufficient reason to remove them from the Primitive
Road System.
NOW, THEREFORE, BE IT RESOLVED, that Resolution No. 118-96 is hereby
amended as follows:
Road Mileage to be removed from the Primitive Road System:
Road Road Start End
Name Number Sec.-Twn.-Rng. Mile Mile Total
Ford Loop Road 00190 5 19 6W 0.00 1.70 1.70
Skokomish River Road 42120 10 21 4W 0.00 2.39 2.39
North Shore Road 70390 1 22 2W 16.79 22.11 5.32
Tahuya Blacksmith Road 70670 4 23 2W 0.00 5.64 5.64
THIS AMENDMENT has removed 15.05 miles of road from the Primitive Road System,
leaving 37.73 miles still so classified (as shown on Attachment A).
DATED this 5th day of August, 1997.
BOARD OF COUNTY COMMISSIONERS
MASON COUNTY, WASH1NGTON
y
MARY JO`CY, Chairpey`son
FM t
9
CYNTHIA D. OLSEN, Member
J° A. B LENDER, Member
ATTEST:
', , t
REBECCA S. ROGERS
jerk of the Board
APPROVED AS TO FORM:
i
/ Jt4
MICHAEL CLIFT
Deputy Prosecuting Attorney
h:\wp\text\primtive.res
PRIMITIVE ROADS REVISED AU . 5, 1997 ATTACHMENT "A"
ROAD MILE MILE TOTAL
NUMBER ROAD NAME SEC TWN. RNG. POST POST MILES
01300 Kelly Hall Road 28 21 6 0.00 1.65 1.65
01770 Anderson Road 3 20 6 0.00 0.77 0.77
01890 Lillie Road 32 19 6 0.00 0.65 0.65
02230 Beerbower Road 30 19 6 0.00 3.08 3.08
02310 Plug Mill Road 28 19 6 0.17 2.29 2.12
03630 Boyer Road 17 20 5 0.00 1.07 1.07
05850 Gallagher Road 6 19 4 0.53 1.88 1.35
06360 White Road 36 20 4 0.45 0.89 0.44
15960 Ellis Road 2 19 3 0.00 0.72 0.72
19210 Snider Road 25 20 3 0.00 0.72 0.72
24600 Scarlet Road 1 20 3 0.00 0.58 0.58
32850 Maples Road 24 20 2 0.00 0.57 0.57
36600 Yates Road 35 21 2 0.00 1.36 1.36
40590 Four Corners Road 30 21 4 0.00 3.27 3.27
40850 Eells Hill Road 18 21 4 0.16 7.61 7.45
41100 California Road 26 21 4 0.10 5.43 5.33
41380 California Cut-off Rd 18 21 4 0.00 0.57 0.57
42360 Sunnyside Road 10 21 4 0.55 3.45 2.90
42880 Agency Road 10 21 4 0.00 0.88 0.88
51870 Oakes Road 33 21 3 0.00 0.50 0.50
57530 Webb Hill Road 25 21 4 1.79 3.00 1.21
61950 Sunnyslope Road 5 21 2 0.00 0.54 0.54
TOTAL® 37.73
scv h:\wp\text\primtive.lst