HomeMy WebLinkAbout133-98 - Res. Implementing 1.7% Increase for Non-Union Employees RESOLUTION NO.
TO IMPLEMENT A 1.7% INCREASE
FOR NON-UNION EMPLOYEES
WHEREAS, RCW 36.40.080 states that"...the Board of county
commissioners shall fix and determine each item of the budget separately and
shall by resolution adopt the budget...";
WHEREAS, RCW 36.16.070 states that"...the Board shall fix the
compensation of all employees...",
WHEREAS, the Board has determined that the compensation of Deputy
Prosecuting Attorneys should be increased:
NOW, THEREFORE BE IT RESOLVED that the Board of County
Commissioners does hereby amend the non-union salary plan (Attachment A) by
increasing salaries 1.7% effective January 1, 1998. Such increase shall not be
applicable to employees in the class of Juvenile Detention Officer since they are
now represented by a Union.
Dated this Act day of December, 1998
BOARD OF COUNTY COMMISSIONERS
Attest:
( Jo n A. Bolender, Chairperson
Rebecca S. Ro9 s �� C .-
Clerk of the Board Mary Jo Cady, Commissioner
Approved as to Form: �J _
Cynthia . Olsen, Commissioner
iKa. ..-Mel
Gl:iW Deputy Prosecutor
NON UNION
SALARY PLAN
JANUARY 1, 1999
AFTER ONE AFTER TWO AFTER FOUR AFTER SIX
BEGIN YEAR YEARS YEARS YEARS
GRADE STEP A STEP B STEP C STEP D STEP E
21 $4,374 --$4,594 $4,823 $5,065 $5,317
20 $4,166 $4,374 $4,594 $4,823 $5,065
9 $3,967 $4,166 $4,374 $4,594 $4,823
18 $3,779 $3,967 $4,166 $4,374 $4,594
17 $3,598 $3,779 $3,967 $4,166 $4,374
16 $3,427 $3,598 $3,779 $3,967 $4,166
15 $3,265 $3,427 $3,598 $3,779 $3,967
14 $3,109 $3,265 1 $3,427 $3,598 $3,779
13 $2,960_L__-$3,109 j $3,265 $3,427 $3,598
12 $2,820 $2,960 $3,109 $3,265 $3,427
11 $2,685 $2,8201 $2,960 $3,109 $3,265
10 $2,558 $2,685 $2,820 $2,960 $3,109
9 $2,435 $2,558 $2,685 $2,820 $2,960
8 $2,320 $2,435 $2,558 $2,685 $2,820
7 $2,210 $2,320 $2,435 $2,558 $2,685
6 $2,104 $2,210 $2,320 $2,435 $2,558
5 $2,005 $2,104 ,21 O $2,320 $2,435
4 $1,908 $2,005 $2,104 $2,210 $2,320
3 $1,817 $1,908 $2,005 $2,104 $2,210
2 $1,732 $1,817 $1,908 $2,005 $2,104
1 $1,649 1 $1,732 $1,817 $1,908 1 $2,005
salrng2
1/l/99