HomeMy WebLinkAbout2022-088 - Res. 2022 Budget Supplemental Appropriations and Amendment Requests RESOLUTION NO. 2.02.1-OeB
2022 BUDGET
BUDGET SUPPLEMENTAL APPROPRIATIONS AND AMENDMENT REQUESTS-NOTICE OF HEARING
WHEREAS, by reason of conditions which could not be reasonably foreseen at the time of making the budget
for the year 2022, it is necessary to make provisions for supplemental appropriations and amendments to the budget
as required by RCW 36.40.100,and RCW 36.40.195;and
WHEREAS, the revenue and expenditure adjustments to County funds, as listed in Attachments A& B to this
Resolution, are required in order to incorporate into the budget the revenues and expenditures now identified,which
were not known at the time of original budget adoption;and
WHEREAS,the net total of adjustments to 2022 authorized expenditure appropriations in the General Fund is
an increase of$1,518,264;and
WHEREAS, the net total of adjustments to 2022 authorized expenditure appropriations in funds other than
the General Fund is an increase of$2,779,663;and
THEREFORE, BE IT RESOLVED BY THE Board of Mason County Commissioners:
That the 201h day of December, 2022 at the hour of 9:15 a.m., in the Mason County Commissioners Chambers in
Courthouse Building I,411 North 5th Street, Shelton,Washington, is hereby fixed as the time and place for a public
hearing upon the matter of Budget Amendment Requests to the 2022 Budget as provided in Attachments A& B to
this Resolution.
Contact person:Jennifer Beierle, Budget Manager, (360)427-9670 ext. 532
A copy of this resolution and the proposed amendments to the 2022 budget is available by contacting
Toni Monnier at(360)427-9670 ext.644.
The Clerk of the Board is hereby authorized,empowered,and directed to cause notice of such hearing to be published
as provided by law.
DATED this 20`h day of December,2022
ATTEST: BOARD OF COUNTY COMMISSIONERS
MASON COUNTY,WASHINGTON
McKenzie Smit ,Cler c of the
Board Kevin Shutty,C air
APPROVED AS TO FORM:
Sharon Trask,Commissioner
ea
CC: Auditor—Financial Services Rancly�Nea_therliN,commissioner
Publish 2x 12/1& 12/8 bill to
Commissioners,
411 North 5`h Street,Shelton
ATTACHMENT A TO RESOLUTION NO. 2022 BUDGET AMENDMENT#2
DETAIL
2022 2022
FUND REVENUE EXPENDITURE
LINE NO. FUND NAME DEPARTMENT CHANGE CHANGE DESCRIPTION
1 001 GENERAL FUND AUDITOR 5,903 INCENTIVE PAY FOR CFO JULY-DEC 2022
DIVE TEAM COSTS OF$10,740,SHSP GRANT
EMERGENCY $20,441, EMPG GRANT$16,967,&CODERED
2 001 GENERAL FUND MANAGEMENT 37,408 64,011 STARTUP FEES OF$15,863
FACILITIES& INCREASE IN FUEL COSTS$10K&JANITORIAL
3 001 GENERAL FUND GROUNDS 20,000 SUPPLIES$10K
HUMAN
RESOURCES/RISK CONTRACT INCREASE WITH CABOT-DOW FOR
4 001 GENERAL FUND MANAGEMENT 20,000 CONTRACT NEGOTIATIONS
REIMBURSEMENT FROM AOC FOR BLAKE
5 001 GENERAL FUND CLERK 600,000 600,000 DECISION REFUNDS
STATE RETIREMENT,MEDICAL INSURANCE,&WA
6 001 GENERAL FUND COMMISSIONERS 10,000 PAID FMLA UNDERBUDGETED
SUPPORT EARLY 2022 SUCCESSION PLANNING OF COUNTY
7 001 GENERAL FUND SERVICES 38,000 ADMINISTRATOR POSITION
REIMBURSEMENT FROM AOC FOR BLAKE
8 '001 GENERAL FUND DISTRICT COURT 45,000 45,000 DECISION REFUNDS
PURCHASE OF GOOSE NECK EQUIPMENT TRAILER
BRIEFED ON 10/17/22$15,100, INCREASED FUEL
COSTS OF$10K, & INC COSTS OF DUMP TRUCK
9 ,00_1__ GENERAL FUND PARKS&TRAILS 34,100 OF$7K,SANICAN RENTAL INC$2K
INC IN EXTRA HELP OF$15K&INC IN FORENSICE
PATHOLOGY COSTS EST AT$61K,INCREASED
10 001 GENERAL FUND CORONER 79,000 FUEL COSTS OF$3K
VEHICLE UPFITS COMPLETED IN 2022&
BUDGETED FOR IN 2021$140,813, FUEL COST
11 001 GENERAL FUND SHERIFF 210,813 !INC$70k
NEW FTE POSITION OF ADMINISTRATIVE
SECRETARY&MISC COURT COMMISSIONER
12 001 GENERAL FUND SUPERIOR COURT 42,350 INCREASE
LOBBYING SERVICES$48k&MUNICODE COST
INCREASES APRX$11,500,VIDEO RECORDED
NON MEETINGS$2K,LET PASSED THROUGH TO DOR
13 001 GENERAL FUND DEPARTMENTAL 38,520 349,087 $38,520,PROPERTY INS INC$249,067
TRANSFER IN FROM FUND 480 TO CLOSE OUT
14 �105 COUNTY ROAD 180,000 THE FUND
COMMUNITY
15 117 SUPPORT SERVICES 1,300,000 1,300,000 DOC HEN GRANT AWARD
SHERIFF'S BOATING
16 141 PROGRAM 65,000 BOAT TRAILER&NORTHRIVER BOAT PURCHASE
COMMUNITY FOUNDATIONAL PUBLIC HEALTH FUNDING$450K
17 150 SERVICES HEALTH 600,000 600,000 &LHJ COVID OFM GRANT$150K
TRANSFER OUT OF ARPA TO REET 1 AS
REIMBURSEMENT FOR 2021 PROSECUTOR'S
18 350 REET 1 1,311 OFFICE REMODEL EXPENSE
PURCHASE OF BUILDING#11&LAND FROM
19 350 REET 1 297,663 MASON COUNTY PUD 3
MASON COUNTY
20 402 ILANDFILL 12,000 SOLID WASTE ATTENDANT II FTE POSITION
Page 1 of 2
ATTACHMENT A TO RESOLUTION NO. j02j-Qee 2022 BUDGET AMENDMENT#2
DETAIL
2022 2022
FUND REVENUE EXPENDITURE
LINE NO. FUND NAME DEPARTMENT CHANGE CHANGE DESCRIPTION
TRANSFER IN FROM FUND 429 TO CLOSE OUT
21 412 BEARDS COVE WATER 255,000 THE RESERVE FUND
BEARDS COVE TRANSFER OUT TO FUND 412 TO CLOSE OUT THE
22 429 RESERVE 33,303 255,000 FUND
STORM DRAIN
-
SYSTEM ,TRANSFER OUT TO FUND 105 TO CLOSE OUT THE
23 480 DEVELOPMENT 1,251 180,000 FUND
INFORMATION PURCHASE OF APPROXIMATELY 392 OFFICE 365
24 500 TECHNOLOGY 70,000 LICENSES COUNTYWIDE
GENERAL FUND TOTAL 720,928 1,518,264
OTHER FUNDS TOTAL 2,370,865 2,779,663
ALL FUNDS GRAND TOTAL 3,091,793 4,297,927
Page 2 of 2
ATTACHMENT B TO RESOLUTION NO. 2022 BUDGET AMENDMENT#2 DETAILED BUDGET ENTRIES
LINE FUND PROPOSED
FROM BALANCE BUDGETED
A ACCOUNT TYPE I/D REVENUE EXPENDITURE CHANGE FBTOTAL DESCRIPTION
1 001.000000.030.031.514.23.510020.0000.00. 1 1 5,000 CHIEF FINANCIAL OFFICER
1 001.000000.030.031.514.23.520020.0000.00. 1 1 383 SOCIAL SECURITY/MEDICARE
1 001.000000.030.031.514.23.520030.0000.00. 1 1 513 STATE RETIREMENT
1 001.000000.030.031.514.23.520040.0000.00. 1 1 7 WASHINGTON PAID FMLA
1 001.000000.320.000.508.91.500000.0000.00. 1 D 5,903 5,913,217 END FUND UNASSIGNED
2 001.000000.050.000.333.97.300064.0000.00. 2 1 20,441 SHSP/HSGP E21-064
2 001.000000.050.000.333.97.300250.0000.00. 2 1 16,967 E20-250 EMPG-S GRANT
2 001.000000.050.000.525.10.541030.0000.00. 2 1 37,408 PROFESSIONAL SERVICES
2 001.000000.050.000.525.10.541030.0000.00. 1 1 26,603 PROFESSIONAL SERVICES
2 001.000000.320.000.508.91.500000.0000.00. 1 D 26,603 5,886,614 END FUND UNASSIGNED
3 001.000000.055.000.518.30.531020.0000.00. 1 1 10,000 JANITORIAL SUPPLIES
3 001.000000.055.000.518.30.532777.0000.00. 1 1 10,000 MOTOR POOL FUEL
3 001.000000.320.000.508.91.500000.0000.00. 1 D 20,000 5,866,614 END FUND UNASSIGNED
4 001.000000.057.000.518.90.541010.0000.00. 1 1 20,000 PROFESSIONAL SERVICES
4 001.000000.320.000.508.91.500000.0000.00. 1 D 20,000 5,846,614 END FUND UNASSIGNED
5 001.000000.070.000.369.91.300000.0000.00. 2 1 600,000 OTHER MISC REVENUE
5 001.000000.070.000.512.30.549420.0000.00. 2 1 600,000 BLAKE DECISION REIMBURSEMENTS
6 001.000000.080.000.511.60.520030.0000.00. 1 1 10,000 STATE RETIREMENT
6 001.000000.320.000.508.91.500000.0000.00. 10,000 5,836,614 END FUND UNASSIGNED
7 001.000000.090.000.513.10.510005.0000.00. 1 1 38,000 COUNTY ADMINISTRATOR
7 001.000000.320.000.508.91.500000.0000.00. 38,000 5,798,614 END FUND UNASSIGNED
8 001.000000.100.000.369.91.303000.0000.00. 2 1 45,000 REVENUE/MISC
8 001.000000.100.000.512.40.549420.0000.00. 2 1 45,000 BLAKE DECISION REIMBURSEMENTS
9 001.000000.146.000.576.80.532777.0000.00. 1 1 10,000 MOTOR POOL FUEL
9 001.000000.146.000.576.80.545020.0000.00. 1 1 2,000 SANICAN RENTALS
9 001.000000.146.000.594.76.564000.0000.00. 1 1 15,100 CAPITAL EQUIPMENT
9 001.000000.146.000.594.76.564778.0000.00. 1 1 7,000 MOTOR POOL CAP UPFIT
9 001.000000.320.000.508.91.500000.0000.00. 1 1 34,100 5,764,514 END FUND UNASSIGNED
10 001.000000.190.000.563.10.532777.0000.00. 1 1 3,000 MOTOR POOL FUEL
10 001.000000.190.000.563.20.510610.0000.00. 1 1 15,000 DEPUTY CORONER ON CALL
10 001.000000.190.000.563.30.541020.0000.00. 1 1 61,000 FORENSIC PATHOLOGY
10 001.000000.320.000.508.91.500000.0000.00. 1 D 79,000 5,685,514 END FUND UNASSIGNED
11 001.000000.205.267.521.22.532777.0000.00. 1 1 58,000 MOTOR POOL FUEL
it 001.000000.205.267.594.21.564778.0000.00. 1 1 133,632 MOTOR POOL CAP UPFIT
it 001.000000.205.270.523.20.532777.0000.00. 1 1 12,000 MOTOR POOL FUEL
11 001.000000.205.270.594.23.564778.0000.00. 1 1 7,181 MOTOR POOL CAP UPFIT
11 001.000000.320.000.508.91.500000.0000.00. 1 D 210,813 5,474,701 END FUND UNASSIGNED
12 001.000000.250.000.512.21.510023.0000.00. 1 1 7,500 MISC COURT COMMISSIONER
12 001.000000.250.000.512.21.510040.0000.00. 1 1 22,800 ADMINISTRATIVE SECRETARY
12 001.000000.250.000.512.21.520020.0000.00. 1 1 1,750 SOCIAL SECURITY/MEDICARE
12 001.000000.250.000.512.21.520030.0000.00. 1 1 2,350 STATE RETIREMENT
12 001.000000.250.000.512.21.520040.0000.00. 1 1 7,950 MED/DENT/VIS/LIFE
12 001.000000.320.000.508.91.500000.0000.00. 1 D 42,350 5,432,351 END FUND UNASSIGNED
13 001.000000.300.000.382.90.300000.0000.00. 2 1 38,520 LEASEHOLD EXCISE TAX
13 001.000000.300.000.582.90.500000.0000.00. 2 1 38,520 LEASEHOLD EXCISE TAX REMIT
13 001.000000.300.000.511.30.541010.0000.00. 1 1 11,500 CODIFICATION
13 001.000000.300.000.511.30.541015.0000.00. 1 1 2,000 VIDEO RECORDING/MEETINGS
13 001.000000.300.000.511.70.541000.0000.00. 1 1 48,000 LOBBYING SERVICES
13 001.000000.300.312.518.90.546030.0000.00. 1 1 249,067 RISK MNGT/PROPERTY INSURANCE
13 001.000000.320.000.508.91.500000.0000.00. 1 D 310,567 5,121,784 END FUND UNASSIGNED
14 105.000000.000.000.397.00.300480.0000.00. 2 1 180,000 TRANSFER IN FROM STORM DRAIN
14 105.000000.000.000.508.31.500000.0000.00. 2 1 180,000 180,000 END FUND RESTRICTED
Page 1 of 2
ATTACHMENT BTO RESOLUTION NO. 2022-_ 2022 BUDGET AMENDMENT#2 DETAILED BUDGET ENTRIES
LINE FUND PROPOSED
FROM BALANCE BUDGETED
A ACCOUNT TYPE VD REVENUE EXPENDITURE CHANGE FB TOTAL DESCRIPTION
15 117.000000.000.200.334.04.320018.0000.00. 2 1 1,300,000 HEN-DEPT OF COMMERCE GRANT
15 117.000000.000.200.565.40.541030.0000.00. 2 1 1,300,000 HEN PROFESSIONAL SERVICES
16 141.000000.000.000.594.21.564000.0000.00. 1 1 65,000 MACHINERY&EQUIPMENT
16 141.000000.000.000.508.31.500000.0000.00. 1 D 65,000 86,990 END FUND RESTRICTED
17 150.000000.100.000.336.04.325000.0000.00. 2 1 450,000 REV/FOUNDATIONAL PUBLIC HLTH
17 150.000000.100.000.333.21.301904.0000.00. 2 1 150,000 LHJ COVID OFM GRANT
17 150.000000.100.000.562.10.545010.0000.00. 2 1 37,000 COPIER/POSTAGE METER
17 150.000000.200.000.562.20.531020.0000.00. 2 1 43,000 OPERATING SUPPLIES
17 150.000000.200.000.562.20.541010.0000.00. 2 1 360,000 PROFESSIONAL SERVICES
17 150.000000.300.000.562.50.531020.0000.00. 2 1 100,000 OPERATING SUPPLIES
17 150.000000.100.000.562.10.541020.0000.00. 2 1 40,000 ADVERTISING
17 150.000000.200.000.562.20.543010.0000.00. 2 1 20,000 TRAVEL
18 350.000000.000.000.397.00.300155.0000.00. 2 1 1,311 TRANSFER IN FROM ARPA
18 350.000000.000.000.508.31.500000.0000.00. 2 1 1,311 1,471,528 END FUND RESTRICTED
19 350.000000.300.000.594.21.561000.0000.00. 1 1 132,000 LAND&LAND IMPROVEMENTS
19 350.000000.300.000.594.21.562000.0000.00. 1 1 165,663 BUILDINGS&STRUCTURES
19 350.000000.000.000.508.31.500000.0000.00. 1 D 297,663 1,173,865 END FUND RESTRICTED
20 402.000000.000.000.537.80.510080.0000.00. 1 1 12,000 SOLID WASTE ATTENDANT
20 402.000000.000.000.508.41.500000.0000.00. 1 D 12,000 1,497,641 END FUND COMMITTED
21 412.000000.000.000.397.00.300429.0000.00. 2 1 255,000 TRANSFER IN:BEARDS COVE RESERVE
21 412.000000.000.000.508.41.500000.0000.00. 2 1 255,000 932,271 END FUND COMMITTED
22 429.000000.000.000.343.40.300000.0000.00. 2 1 33,303 WATER SALES
22 429.000000.000.000.508.41.500000.0000.00. 2 1 33,303 255,000 END FUND COMMITTED
22 429.000000.000.000.597.00.500412.0000.00. 1 1 255,000 TRANSFER OUT TO BEARDS COVE
22 429.000000.000.000.508.41.500000.0000.00. 1 D 255,000 - END FUND COMMITTED
23 480.000000.000.000.361.11.300000.0000.00. 2 1 1,251 BEG FUND COMMITTED
23 480.000000.000.000.508.41.500000.0000.00. 2 1 1,251 180,000 END FUND COMMITTED
23 480.000000.000.000.597.00.500105.0000.00. 1 1 180,000 TRANSFER OUT TO COUNTY ROAD
23 480.000000.000.000.508.41.500000.0000.00. 1 D 180,000 - END FUND COMMITTED
24 500.000000.000.000.518.80.541010.0000.00. 1 1 70,000 PROFESSIONAL SERVICES
24 500.000000.000.000.508.41.500000.0000.00. 1 D 70,000 83,458 END FUND COMMITTED
General Fund Total: 720,928 1,518,264 797,336
Other Funds Total: 2,370,865 2,779,663 408,798
All Funds Grand Total: 3,091,793 4,297,927 1,206,134
Page 2 of 2