Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAbout95-05 - Res. Cancelling Warrants RESOLUTION ISO . 9 5 - 0 5
CANCELLATION OF WARRANTS
WHEREAS, the Mason County Treasurer has submitted a listing of county warrants which are at least one year old
and have not been presented for payment;
WHEREAS, the Mason County Treasurer has requested that said warrants be canceled;
NOW THEREFORE, BE IT RESOLVED by the Board of Mason County Commissioners, by authority of RCW
39 . 56 . 040, that the below listed warrants be canceled, and the County Treasurer is hereby authorized to enact the
cancellation.
WARRANT # AMOUNT DATE ISSUED PAYEE
Claims Clearin
53685 20.35 04/04/2003 Jim Nutt
53725 11 .38 04/04/2003 Patricia E Tarrant
53739 13 .45 04/04/2003 Debra Zoller
53764 36.22 04/04/2003 Lester E Chrisiansen
53796 16.90 04/04/2003 Theresa Maria Henderson
53802 21 .38 04/04/2003 Joyce Jaros
55515 18 .72 05/09/2003 Sandra Loertscher
55851 18 .28 05/16/2003 Maggie Thaee
55857 11 .04 05/16/2003 Heidi Brotche
56107 18 .40 05/23/2003 Jason Dracobl
56601 22.76 06/06/2003 Kathlene Bragg V
56653 10. 69 06/06/2003 Charell Johnston
56656 15 . 52 06/06/2003 Terry Richard Kinnaman
56661 13 .45 06/06/2003 Lauriette Michell McClure
56670 12 .07 06/06/2003 Gene W Pack
56671 13 .45 06/06/2003 Sandra A Parkhill
56702 10. 69 06/06/2003 Cberyl Anne Wetzel
57221 10.00 06/20/2003 Oscar Abundiz
57227 54. 50 06/20/2003 Velvet Anderson
57507 8 .98 06/25/2003 Sonya Miles
58025 18 .28 07/03/2003 Gary W Pierce
58316 4. 89 07/11 /2003 David Garza
59356 23 . 80 08/08/2003 Janice E Olmsted
59357 37 . 60 08/08/2003 Warren C Patton
59365 12 .76 08/08/2003 Laurie L Schley
59488 20. 35 08/08/2003 Lynette Michele From
60127 15 . 51 08/22/2003 Corey Whiteman
61776 23 . 80 10/03/2003 Thomas R Callea
61782 22 .76 10/03/2003 Leah Ann Clarke
61786 33 . 80 10/03/2003 Dydemus C Cordova
61901 14. 83 10/03/2003 Nelanda L Nouvelle
61904 67.60 10/03/2003 Ma am Olson
61971 21 .04 10/03/2003 Iris J Zieman
62375 30.70 10/10/2003 Douglas Smith
62376 13 .45 10/10/2003 Cheryl Stewart
62821 23 . 80 10/24/2003 Tina Davis
62823 10.35 10/24/2003 Midge Tipton
63248 14. 14 11 /07/2003 Johannes M Mak
63269 23 . 80 11 /07/2003 Sylvia Lei ht Trifund
63856 40. 00 11 /14/2003 Charles Driggs
64439 12 . 07 11 /21/2003 Lori Ann Blankenship
64457 39. 67 11/21/2003 James I Christen
64470 36.56 11 /21 /2003 Rosemary E Dawson
65854 23 . 80 12/ 19/2003 Barbara Benson
65993 11 . 38 12/19/2003 Eugene K Ricker
66022 67 .25 12/19/2003 Gerald D Williams
Resolution No . 9 5 - 0 5
Cancellation of Warrants
Warrant # Amount Date Issued Pa ee
Claims Clearing Continued
66825 12.07 01 /16/2004 Darlene I Blazo
66828 24.49 01 /16/2004 Ronald D Borseth
67691 81 .75 02/07/2004 Bill Mathes
67702 34. 15 02/07/2004 Teresa J Sims
68047 25.00 02/13/2004 Mark C Marshall
68197 29. 54 02/13/2004 Qwest
68755 17 . 50 03/05/2004 James C Beegle
68957 223 .23 03/05/2004 Speedy Glass
69131 42 . 30 03/05/2004 Shelton-Mason Co Journal
69366 21 . 50 03/12/2004 Carlos Gaspar Gervacio
69367 16.00 03/12/2004 Nick Shaffer
69369 10. 38 03/12/2004 Jesse Fleshman
69370 10. 00 03/12/2004 Teresa Carson
69381 21 .25 03/12/2004 Timothy Lee Anstey
69803 24. 50 03/ 19/2004 Garnett N Collins
69934 23 . 50 03/ 19/2004 Reed Wilton Thomas
69944 14.50 03/ 19/2004 Michael S Walsh
71260 10.75 04/23/2004 Raymond T Ellyson
71802 13 .75 05/07/2004 David J Ray
71803 19.00 05/07/2004 James A Rogers
72562 50.63 05/21/2004 Mason Co Search & Rescue
73024 30.50 06/04/2004 Dorinne Bell
73027 38 .00 06/04/2004 Kenneth Edgar Binns
73099 36.25 06/04/2004 Tammy Jean Kolegraf
73105 16.00 06/04/2004 Marilyn Lawson
73135 11 . 50 06/04/2004 Lorraine Parker
73171 35. 50 06/04/2004 Roger B Wisor
73891 15 .25 06/18/2004 Fernando G Maffei
74117 68 .25 06/24/2004 Gerri L Meyer
75000 13 .75 07/16/2004 Dean Furness
75197 72 . 50 07/22/2004 Jean L Hoover
75294 100.00 07/22/2004 Old Time Fiddlers Assoc
75400 377 .50 07/22/2004 Karen A Horn
75815 23 .00 08/06/2004 Thomas E Pearson
75856 17 . 50 08/06/2004 Kimberly M Wegner
75865 21 .25 08/06/2004 Tracey L York
75870 10.38 08/06/2004 Jessica Bullett
76104 25 . 00 08/06/2004 Raymond Boyd Harmon
76138 21 . 50 08/06/2004 Linda Mary Larson
76162 25 .00 08/06/2004 Mitchell Christian Mock
76748 14.50 08/20/2004 David Thornton
76867 1 20.00 08/20/2004 Oscar Cruz Cruz
77259 13 .00 09/03/2004 Karen Anne Ceballos
\\CLUSTERI _HOME_SERVER\HOME\CBCOMMON\RESOLUTIOI\2005\Cancel Warrants Resolution .doc
Resolution No . 9 5 — 0 5
Cancellation of Warrants
WARRANT # AMOUNT DATE ISSUED PAYEE
Claims Clearing Continued
77270 13 .75 09/03/2004 Anita Drake
77292 11 . 50 09/03/2004 Richard L Hutchins
77345 34.75 09/03/2004 John W Van Guilder
77351 25 .00 09/03/2004 Ivan B Budd
77465 13 . 75 09/03/2004 Tirsa Butler
77469 10 .75 09/03/2004 David H Carroll
77474 25 . 00 09/03/2004 Kelly Marie Copp
78575 23 . 50 09/24/2004 Judith A Chestnut
78608 32. 50 09/24/2004 Mary Ellen Stevens
Sub Total $2,944 .64 For Claims Clearing
Salary Clearing
138629 6.98 04/01 /2004 WPERS P/2
138630 17 . 17 04/01/2004 WPERS P/2
134863 200 .00 11 /14/2003 Shirley Bartolat
Sub Total $224 . 15 For Salary Clearing
Grand Total $35168 .79
Dated this 11 '' day of October, 2005 .
BOARD OF COUNTY COMMISSIONERS
MASON COUNTY, WASHINGTON
ATTEST :
Vvt
� � • �� Ja d' L karnin, Chaifperson
becca S . Rogers, Clerk of the Board
PROVED AS TO ORM: Lynda Ring Erickson, Commissioner
l S
Deputy Prosecuting Attorney Tim Sheldon, Commissioner
C : File, Auditor/Accounting, Treasurer
\\CLUSTERl _HOME_SERVER\HOME\CBCOMMON\RESOLUTIOI5\2005\Cancel Warrants Resolution.doc