HomeMy WebLinkAbout2022-060 - Res. Cancelling Outstanding Warrants RESOLUTION NO.A—Q22-t)UQ
CANCELLATION OF OUTSTANDING WARRANTS
WHEREAS, RCW 39.56.040 states in part................ warrants not presented within in one year of
their issue, shall be canceled by passage of a resolution of the governing body of the municipal
corporations, and upon such notice of passage of such resolution the auditor of the municipal
corporation and the treasurer of the municipal corporation shall transfer all records of such warrants so
as to the funds as if such warrants had never been drawn.
WHEREAS, approval of such resolution will allow the auditor and/or treasurer of such municipal
corporation the authority to void the warrants as listed in Exhibit A and provide for in the process
adjusted cash balances to those funds for which the warrants were originally drawn as required by RCW
39.56.040.
WHEREAS, the County Auditor' s Office has finished their due diligence efforts and provided the
Treasurer' s Office with an updated list of outstanding warrants to be voided. Such list has been
attached as Exhibit A.
NOW THEREFORE, BE IT RESOLVED that the Board of Mason County Commissioners hereby
authorize the County Auditor's Office to void the outstanding warrants as set out in Exhibit A, attached
pursuant to RCW 39.56.040.
Dated this Zq'�\ day of 2022.
ATTEST: BOARD OF COUNTY COMMISSIONERS
MASON COUNTY, WASHINGTON
. A"0 �
McKenzie Smi , Cle <of the Board
Kevin Shut y, Cha r
APPROVED AS TO FORM: 1
_— Sharon T ask, Vice Chair
Tim Whi ief Deputy Prosecuting
Attorney
Rand eathe
cc: Auditor Finance,Treasurer' s Office
VOIDED COUNTY WARRANT REPORT EXHIBIT A
8073619 7/15/2020 $5.00 LUCAS MARX
8073943 8/5/2020 $144.60 GARY MATTSON
8073879 8/5/2020 $16.44 JESSICA PAULEY
8073881 8/5/2020 $10.35 NICK SHARON
8073880 8/5/2020 $10.00 JUSTIN HIEDEMAN
8074194 8/19/2020 $13.01 NADIA CARER
8074617 9/9/2020 $329.00 BRENDA HOUSE
8074837 9/16/2020 $86.41 BELFAIR WATER DISTRICT#1
WASHINTON STATE DEPARTMENT OF
8075571 11/4/2020 $117.50 LICENSING
8075775 11/10/2020 $3.00 COLTON BRADBURY
8075941 11/18/2020 $47.49 COLEMAN, MICHAEL F
8075967 11/18/2020 $48.41 PYLE,JUSTIN THOMAS
8076529 12/16/2020 $27.14 CHATFIELD, ROBERT LEE
8076546 12/16/2020 $31.39 FARMER, MICHELLE MARIE
8076548 12/16/2020 $63.92 FLOREK, JEFFREY ALLEN
8076555 12/16/2020 $21.62 GLEASON, SEAMUS PATRICK
8076594 12/16/2020 $20.92 MILLER, AARON NELSON
8076596 12/16/2020 $34.04 MORGAN,JANET ELAINE
8076604 12/16/2020 $10.69 NORTHUP,JEREMIAH MICHAEL
8076616 12/16/2020 $11.50 REYES, ROLANDO
8076627 12/16/2020 $11.27 SEXTON,JAMES ARNOLD
8076638 12/16/2020 $22.19 TEBBS, MARLIE S
8076639 12/16/2020 $41.05 THOMPSON,JOSEPH PATRICK
8076980 1/6/2021 $30.01 EARL, KATHLEEN S
8076982 1/6/2021 $38.64 FORBES, LESLIE L
8076993 1/6/2021 $23.45 OLSON, JAMES CHRISTOPHER
8077307 1/21/2021 $25.68 TED LEE DAHM
8077474 2/2/2021 $103.50 GAMMA SECURITY GROUP, PLLC
8077634 2/10/2021 $10.00 DERIK A SUCHOKI
8077635 2/10/2021 $10.00 ELAINE ANGEL CULTEE
8077637 2/10/2021 $33.63 ALLEN, BRANDON LEE
8077672 2/10/2021 $24.34 GARNER, LISA MARIE
8077694 2/10/2021 $10.67 LOFGREN, INER LEE CECIL
8077716 2/10/2021 $26.46 ROBERTS, BABETTE A
8077724 2/10/2021 $57.04 SCHUREMAN, NICHOLAS FORD
8077744 2/10/2021 $15.60 WHITE,TIMOTHY JORDAN
8077748 2/10/2021 $14.59 WINKOWSKI, JOHN JAMES
8078599 3/24/2021 $34.53 BLACK, ANGELA M
8078637 3/24/2021 $16.50 JOHNSON, JENNIFER MARLENE
8078651 3/24/2021 $31.39 LUNDBERG, LARS T
8078672 3/24/2021 $16.72 RICKARD, LONNI LYNN
8078677 3/24/2021 $23.14 SELZLER, STEVEN ALLEN
8078689 3/24/2021 $11.57 TOWNSEND, NATOSHA NICOLE
8078697 3/24/2021 $35.68 WALLENCHECK, KIMBERLY J
8079179 4/15/2021 $17.84 ARKIN, PHILLIP K
8079212 4/15/2021 $10.00 COPPINGER, KIM TERESE
8079237 4/15/2021 $30.75 GODDARD, CURTIS FRED
8079250 4/15/2021 $12.02 HOOVER, RONALD VICTOR EDWA
8079257 4/15/2021 $30.94 JANKOWSKI,JON PATRICK
8079263 4/15/2021 $39.12 KAYE,TRISTON JAMES
8079267 4/15/2021 $18.62 LANDSIEDEL, HALEY LYNN
8079276 4/15/2021 $11.46 LUND,JUANITA GUIJOSA
8079281 4/15/2021 $38.90 MATTHEWS, JOSHUA ALLEN
8079288 4/15/2021 $49.87 MILLER, DAVID CRAWFORD
8079297 4/15/2021 $13.14 O'CONNOR, ARTHUR JOHN
8079302 4/15/2021 $33.86 PARKINSON, SHAUN EDWIN
8079306 4/15/2021 $30.98 PETROSKI, BRIANA L
8079318 4/15/2021 $63.01 ROBINSON, LEILANI RAE
8079348 4/15/2021 $23.44 TESTER, MOLLY DANIELLE
8079354 4/15/2021 $21.79 VAN GUNDY, ROBERT J
8079357 4/15/2021 $17.84 WALLENCHECK, RONALD J
8079358 4/15/2021 $14.03 WARREN, DANIELLE ANN
8079768 5/6/2021 $12.02 BENEDICT, KAYLEE RENEE'
8079778 5/6/2021 $11.68 BLUSH, PAULA S
8079784 5/6/2021 $17.62 BOYER, KYLE WESLEY KATONA
8079802 5/6/2021 $34.75 CASANOVA, ADAM JACOB
8079806 5/6/2021 $40.58 CHACON,JAVIER VAUGHN
8079813 5/6/2021 $13.92 CONTRERAS, EFRAIN
8079832 5/6/2021 $21.79 DEPOE, DEE A
8079848 5/6/2021 $34.30 FAGAN, SHELLY R
8079877 5/6/2021 $31.39 GONZALEZ, ERICK MARTIN
8079879 5/6/2021 $52.26 GRAHAM, ANDREW JAMES
8079885 5/6/2021 $205.68 GUIDRY, NATHAN JAMES
8079895 5/6/2021 $19.86 HASSETT, RICHARD BLAIR
8079913 5/6/2021 $43.82 JACOBSON,JESSE DAVID
8079916 5/6/2021 $10.90 JASKE,JENNIFER M
8079924 5/6/2021 $25.01 JOHNSON, KYLE ROLAND
8079931 5/6/2021 $49.76 JONES-FRIEND, KAI SKYLER
8079961 5/6/2021 $14.14 LEHMANN-BOWER, RENA LU
8079973 5/6/2021 $22.91 LUND, CHRISTOPHER JEFFREY
8079977 5/6/2021 $32.85 MARBELLA, VINCENT
8079980 5/6/2021 $23.22 MARSH, GABRIELE
8080001 5/6/2021 $10.90 MILLER,JOSHUA JOSEPH
8080011 5/6/2021 $77.12 MINDER, BRITTANY A
8080014 5/6/2021 $12.69 MOJICA LOPEZ, ANDREA
8080024 5/6/2021 $11.01 MULLINS, JERRY FLOYD
8080028 5/6/2021 $39.34 NASTO, SEAN A
8080073 5/6/2021 $22.54 RICKERT, ABIGAIL CHRISTINE
8080079 5/6/2021 $10.67 RUYLE, ANGELA MARIE
8080087 5/6/2021 $53.89 SCHLAUDERAFF, PAMELA J HUN
8080101 5/6/2021 $16.72 SMITH, ERIC MATTHEW
8080105 5/6/2021 $30.16 SPRINGS, ROLENE YVONNE
8080111 5/6/2021 $12.13 STEWART, ZACHARY R
8080123 5/6/2021 $24.00 TRACY, IAN EDRICK HOTON
8080165 5/6/2021 $32.06 ZAMZOW, WILLIAM C
8080289 5/19/2021 $10.00 CHRIS HECKERMAN
8080533 5/28/2021 $48.08 GABREAL BRAXTON
8080556 6/1/2021 $11.34 ADICKS, VINCENT KYLE
8080560 6/1/2021 $12.13 ANDERSON, ANDREW FRANKLIN
8080594 6/1/2021 $38.34 BURMASTER, DAVID SCOTT
8080600 6/1/2021 $17.06 CARTER, NICHOLAS R
8080603 6/1/2021 $10.78 CHAPMAN, NATHANIEL WAYNE
8080607 6/1/2021 $20.86 CHURCHFIELD,JAMES EDWARD
8080609 6/1/2021 $31.50 CLOWERS,JOSHUA TIPTON
8080610 6/1/2021 $26.50 COBAIN, DANIEL JOSEPH
8080626 6/1/2021 $23.44 DINGUSS, SHERRIE K
8080639 6/1/2021 $18.85 FENDER,JAMES CRAIG
8080643 6/1/2021 $22.66 GAA, PAUL CHRISTOPHER
8080647 6/1/2021 $18.74 GARRETT, THERESA CHRISTINE
8080653 6/1/2021 $31.95 HACKNEY, RYAN KEE
8080654 6/1/2021 $27.25 HAMPTON, PAUL ALAN
8080667 6/1/2021 $31.06 HILL, RONALD GEORGE
8080674 6/1/2021 $26.58 HUSSEY, DUSTIN RAY ALBERT
8080679 6/1/2021 $27.14 ISBELL, ROBERT B
8080689 6/1/2021 $11.68 JOSEPH, AARON DANIEL
8080691 6/1/2021 $12.69 KAAS, SHEENA SUZANNE
8080713 6/1/2021 $78.69 LOMKER, SARA ELIZABETH
8080730 6/1/2021 $23.44 MILLER, MARJORIE S
8080745 6/1/2021 $12.24 NUXOLL, JEFFERY RYAN
8080753 6/1/2021 $28.82 PHELAN, RYDER D
8080768 6/1/2021 $40.02 ROBINS,JOHANNA JEAN
8080780 6/1/2021 $11.90 SCHMID, ESTIE CASSANDRA
8080823 6/1/2021 $18.18 WHITENER, JOHN BRADY
8080880 6/2/2021 $25.30 JULIE KALKSTINE
8080883 6/2/2021 $20.20 LAURA MCTIMPENY
8080891 6/2/2021 $10.00 SKYLA OLSOE
8080887 6/2/2021 $10.00 MICK SCHEINOST
TOTAL: S4,026.80