HomeMy WebLinkAbout94-09 - Res. Cancellation of WarrantsRESOLUTION NO. q4 .(A
CANCELLATION OF WARRANTS
WHEREAS' the Mason County Treasurer has submitted a listing of county warrants which are at least one year old
and have not been presented for payment;
WHEREAS, the Mason County Treasurer has requested that said warrants be canceled;
NOW THEREFORE' BE IT RESOLVED by the Board of Mason County Commissioners, by authority of RCW
39,56.040, that the below listed warrants be canceled, and the County Treasurer is hereby authorized to enact the
cancellation.
\ilARRANT #AMOUNT DATE ISSUED PAYEE
Claims Clearins
24r58 16.79 06/08/07 Barbara J Bolm
24203 24.55 06/08107 Daniel N McDonald
24355 I7.76 06t08/0'1 Kristopher Lee Asche
24496 43.28 06/08/0'7 LisaLZonozua
25526 21.64 07/0/07 Michael S Dennis
25553 20.67 07/0/07 Clayton Clarde Johnson
25575 13,88 0'7 0/07 Lisa C McCollum
25615 32.3t 07 0t07 Alicia L Sorensen
25757 |.94 07/0/07 Robert J Edwards
26167 I 4.85 07/3/07 Tina Gerou
26396 42.01 07/20107 Terrv Webb
27360 t79 70 081t0/07 Howard Johnson Inn
27438 t0.97 08/t0/0'7 David H Canoll
27470 t0,97 08/10/07 Mary K Garrick
275t7 24.55 08/0/07 Chervl L Nordeulen
27527 37.16 08/0/07 Virene R Mathison
27895 32.41 08/6/07 Bob Barker Co Inc
27984 27.76 08/6/07 Jean M Goodwin
28006 78.20 08/6/07 Carletta Lucille Klarich
28059 31.64 08/6/07 David R Puhn
28065 29.40 08/6/07 Jack Sandler
28168 7.20 08/t6t07 Utility Undersround LOC C
283s0 37.28 08/24/07 Tina Gerou
29349 tt 94 09/2U07 Ralph L Brisman
29351 t0.97 09/21107 Connie Page
29357 24.85 09/21/07 Tina Gerou
29358 2.91 09/2t/07 Tiffany Jones
29362 0.97 09/21/07 Daryl Alvervze
29963 3.29 0/05/07 Salina Clink
30343 46 0/2/07 Kat Scheibner
30349 0.00 0/2/07 W Easlev-Fortner
30352 0,00 0/2/07 Eric G Gale
30356 0.00 0/2t07 Clarence W Kiser
30364 7.28 0/2/07 Nikita Albro
30569 24.55 0lt2/07 Lawrence Robert Wood
31057 271.38 0/25/07 Commercial Car d Solutions
31508 32.3t t/09/07 Gil Gilstran
l 538 16.79 t/09/07 Kay L McAleese
I
31580 t4.85 t1/07/07 Barbara A Skillman
31703 8.48 nt09t07 Douglas Smift - Sheriff Office
32072 10,00 IUt6/07 Shelby Doremus
12105 19,00 I t/19107 Joe Nelson - Public Works
132333 3 0l .00 n/2t/07 Kyle Walsh
32335 97.30 t/21107 Melissa Pemberton
32370 12.91 v2U07 Ronald G Coots
32387 2l.64 t/21/07 Elizabeth A Eaton
32460 5 t.04 ll21/07 Sanid D Miller
32481 10,97 1/2U07 Sheldon N Plat
32871 1089.00 2/07/07 Libbv Wasner Professional
32942 12.91 2/07t0'7 Katrina Clem
33014 100.74 2t07/07 Donald R Hornal
33085 t2.91 2107107 Jacob E Ozea
33089 64.92 2107107 Robvn A Patterson
33256 t9.70 2107/07 Dan P Frizzell
33276 34.25 2107107 Heather R Hodses
33402 14.85 2107t07 Richard L Zoller
33468 22.51 2107/07 Cæey Bineham-Pettv Cash
33740 33.28 2n4/07 Nicholas Joe Jolmson
33803 12,91 zil4/07 Greg Dee Williamson
33848 7.95 2/14/07 Sonya Miles-Detention Depl
34259 45.89 2/21t07 Lee White
34793 36.t9 0t/l 0/08 Leeanne D Wooden
34794 37.46 0 l/10/08 Kellv Short
34954 34.25 0t/10/08 Richard A Bowman
35111 1t.94 0 l/l 0/08 Richard H Tavlor
3s296 96.40 01/l l/08 Robert H Holter
35357 32.52 0t/t7/08 Electronic Resourcing. Inc
36159 13.03 02/07/08 William A Beman
36217 t2.92 02/07/08 Brooke Oeg* Fairgrounds
36320 ll.01 02/07t08 Patricia A Cheston
36395 l3.03 02t07t08 Margaret Hults
39128 15.05 04t03/08 Iner E Lofgren
39508 10.00 04/L0/08 Laura Collev
39739 ll.0l 04/l 0/08 Lance William Tilton
3977 I 22.02 04110/08 Daniel W Burt
39782 17.07 04/10/08 John W Foso
398 l3 26.06 04/t0/08 Garv W Wells
39929 I 04.00 04110108 Shelton Publishing lnc
40057 10.00 04t14/08 Shalisa Ness
40062 10.00 04/14/08 William Pickemell
40564 151.32 04t24t08 Western Steel & Sunnlv Inc
40892 13.03 0s/08/08 Camille I Currv
I 058 Il.52 05/08/08 Rachel Dreon
1604 22.62 05/2t/08 Kristina Youns
I 69s 100.00 05121/08 Amber Finlav
l'Ì96 22.02 05/2U08 Chase A Gallasher
I 882 84.54 05/2t/08 Micheal T Petcu
1937 40.30 0s/21/08 Steven Jav Vincent
2277 431.25 06/05/08 Peninsula Tonsoil
142855 18.60 06/19108 Shelton Publishing Inc
43395 12.02 06t26/0&Christopher Thomas Gaynor
43503 35.25 06t26/08 Kyle Erhard Steinke
44436 35.25 07/16/08 James F Hymer
44442 28.1 8 07116/08 Larry D Johnson
44585 32.22 07/16/08 Kenneth Allen Zink
44920 tl.52 07124/08 Ruth DowW
Total $4848.23
SÄLARY CLEARING
l 68582 .58 06/29/0',7 Andrew Rosanbalm
Total .58
RESOLUTTONNo. 44 -OO
Cancellation of Warrants
DArED tnisl-|aay of lrbt ÊúFfr ,*iJ
BOARD OF COTINTY COMMISSIONERS
MASON COI.INTY, WASHINGTON
C: File, Accounting, Treasurer