HomeMy WebLinkAbout61-10 - Res. Cancelling WarrantsRESOLUTTON No. bl'lo
CANCELLATION OF WARRANTS
WHEREAS, the Mason County Treasurer has submitted a listing of county warrants which are at least one year old
and have not been presented for payment;
WHEREAS, the Mason County Treasurer has requested that said warrants be canceled;
NOW THEREFORE, BE IT RESOLVED by the Board of Mason County Commissioners, by authority of RCV/
39.56.040, that the below listed warants be canceled, and the County Treasurer is hereby authorized to enact the
cancellation.
WARRANT #AMOUNT DÄTE ISSUED PAYEE
Claims Clearinss
45290 26,38 08/07t2008 Ellen P Keamey
45314 t9.36 08/07/2008 Michael W Smith
453t6 24.04 08/07/2008 Michael O Stafne
454't7 17.02 08/0712008 Kellie Dawnelle Dover
45484 14.68 08/07t2008 Meredith Elkins
4s493 t 5.85 08/0712008 Martin H Felix
46410 87.40 08/21/2008 Fed-Ex Kinko's Inc
46458 t2 53 08/2U2008 Jamie Delamarter
466s0 299.10 09/04t2008 PUD #3
47474 I 1.17 09/8/2008 Brian A Bennett
476s2 ll.l7 09/8/2008 Ellen Sanchez
47662 27.55 09/8/2008 Jerrv R Sneaks
47685 43.40 09/8/2008 Marv A Waldburser
47773 26.9t 09/8/2008 Randall Newell
48818 33.40 0/09n008 Robert C Steohen
49922 10.00 /06/2008 Scott Marks
49924 10.00 U06t2008 Tammv Reed
49968 12 34 t06/2008 Bruce S Chunn
s020'l 45.7 4 /06/2008 Keith A Visser
50268 130.50 /06/2008 LCEO,LLC
50510 72.25 /13/2008 Shelton Publishing
5103 t 40.42 2/04/2008 Gregorv Levv
5l 182 19.36 2/04t2008 Jov R Deffinbaush
51 19 27.55 2/04t2008 David Lvnn
52093 3.00 zl17/2008 Mason Co Utilities
s20s6 225.00 2/t7t2008 AJA"{ Seotic LLC
52402 20.53 01/08/2009 Llovd C Anderson
57430 66.80 0U08/2009 Anne Holden
s2442 13.51 01/08/2009 Paul Lovgren
s2530 19.36 01/08/2009 Katrina Clem
52546 21 't0 0t/08/2009 .Iames Oscar Kildow
52740 1234 01/08/2009 Kurt Floyd Temple
53107 26.00 0l 5n009 Thurston Co District Court
53223 106.23 0l s/2009 Caoital Industrial. Inc
53676 12.20 02/2t2009 Carvl E Maas
53688 t7.70 02/2t2009 Karen Johnson Pentonv
54828 3 5.30 03/r/2009 Aaron P Brehmever
1
549s3 31.00 03/tU2009 Pei Y Komsak
ss069 43.00 0311112009 Jolenne Tuttle
55821 L60 04t0612009 Ginser Brooks
55848 16.60 0410612009 Marlvs K Mitchel
56011 10.00 04/0612009 Brian D Jensen
56s32 13.30 04/1612009 John Pausik
5653 I 43.00 04/1612009 Lavern Whitfield
57010 51.00 04t2312009 Shelton Publishing Inc
57278 29.80 05/07/2009 James M Main
57395 16.60 05/0112009 Thomas J Allen
398 27.60 05/07t2009 Phillip K Arkin
s7508 39 80 05/0't/2009 David B Komsak
5'7513 26.60 05/07/2009 Patricia A Lambert
5'.7845 30.00 051t4/2009 Casev Chamblin
581 l9 10.00 0st28t2009 Jamie Phillips
58721 24.30 06/0t2009 Kimberly R Miller
59058 37.60 06t 0t2009 Leslie Peterson
59082 25.40 06t 0t2009 Dorothy J Scovell
59096 36.40 06/012009 Tracie Loraine Street
59407 I1 10 06/8t2009 Edear Rivez-Marquez
59408 10.00 06/8/2009 Maria Naranìo
59852 l 6.60 06t2st2009 Jeramv B Seamons
Total
$2,369.09 For Claims Clearing
DATED thisll]day of AJGÐLí ,2010
ATTEST:
BOARD OF COLINTY COMMISSIONERS
MASON COUNTY, WASHINGTON
G SLç"¿-
Tim Sheldon, Commissioner
Gallagher, Cha
Mo
C: File, Accounting, Treasurer