HomeMy WebLinkAbout18-11 - Res. County Road Project 1951 Installation of Reflective Pavement MarkersMASON COUNTY .
COMMISSIONERS RESOLUTION NO: i r)
COUNTY ROAD PROJECT NO. 1951
WHEREAS, on the Mason County Roads listed below be improved as shown between the points indicated.
WHEREAS, this project is identified as # 3 on the officially adopted County Annual Road Program
THEREFORE, BE IT RESOLVED BY THE BOARD OF COUNTY COMMISSIONERS that it is their
intention to:
Install reflective recessed pavement markers.
SAID WORK is to be performed by County Forces and/or Contract in accordance with Washington State
Standard Specifications for Road and Bridge Construction as adopted by Mason County
(RCW 26.77.065 and/or RCW 36.77.060).
BE IT FURTHER RESOLVED that the described Recessed Pavement Markers for the Mason County
Run -Off and Intersection Safety Project is necessary and proper, and the Mason County Road Number,
Road Name, mileposts, and location of said project are herewith set out as follows:
Road No. Road Name BMP EMP Total Mileage Section, Township,
Range @ BOP
04450 HIGHLAND RD 0.00 4.63 4.63 Sec. 18, T. 20 N., R. 4 W., W.M.
09900 DAYTON AIRPORT RD 0.00 1.76 1.76 Sec. 9, T. 20 N., R. 4 W., W.M.
15500 LYNCH RD 0.00 8.37 8.37 Sec. 8, T. 19 N., R. 3 W., W.M.
15830 COLE RD 0.00 3.24 3.24 Sec. 32, T. 20 N., R. 3 W., W.M.
23910 AGATE RD 0.00 6.66 6.66 Sec. 36, T. 21 N., R. 3 W., W.M.
28850 PICKERING RD 0.00 3.48 3.48 Sec. 29, T. 21 N., R. 2 W., W.M.
41640 SKOKOMISH VALLEY RD 0.00 5.56 5.56 Sec. 22, T. 21 N., R. 4 W., W.M.
52210 MASON LAKE RD 0.00 5.02 5.02 Sec. 3, T. 20 N., R. 3 W., W.M.
52211 MASON LAKE RD 8.26 10.15 1.91 Sec. 8, T. 21 N., R. 2 W., W.M.
62310 TRAILS RD 0.41 4.40 3.97 Sec. 23, T. 22 N., R. 2 W., W.M.
63010 MASON BENSON RD 0.00 2.58 2.58 Sec. 15, T. 21 N., R. 2 W., W.M.
70390 NORTH SHORE RD 3.26 18.6 15.34 Sec. 1, T. 22N., R. 2 W., W.M.
90100 SHELTON MATLOCK RD 0.91 16.83 15.91 Sec. 24, T. 20 N., R. 4 W., W.M.
91100 ARCADIA RD 0.00 2.89 2.89 Sec. 29, T. 20 N., R. 3 W., W.M.
91100 ARCADIA RD 4.76 7.05 2.28 Sec. 30, T. 20 N., R. 2 W., W.M.
97500 BELFAIR TAHUYA RD 0.00 7.58 7.58 Sec. 22, T. 22N., R. 3 W., W.M.
98250 OLD BELFAIR HWY 0.00 3.89 3.89 Sec. 23, T. 23N., R. 1 W., W.M.
Totals 95.1
At $700
per mile $66,570
P.E. $15,000
C.E. $25,000
Project Cost $106,570
The County Road project herein described in HEREBY DECLARED to be a public necessity, and the
County Road Engineer is HEREBY ORDERED AND AUTHORIZED to report and proceed thereon as by law,
provided and in accordance with RCW 36.77.020 et. seq.
ADOPTED this - day of A?a\ o 2011.
ATTEST:
APPROVED AS TO FORM:
Tim Whitehead, Deputy Prosecuting Attorney
cc: Co. Commissioners
Engineer
JOURNAL: Publ. it: 1 / 2 d/2011
BOARD OF COUNTY COMMISSIONERS
MASON COUNTY, WASHINGTON
Jerry K. Lingle, Commissioner
, p _
5
Tim Sheldon, Commissioner
OfficeManager h:\wp\crp\CRP201 1 SafetyGrantProj ects\1951-CRP-Res. doe