HomeMy WebLinkAbout49-16 - Ord. Amending County Code Chapter 10 to Allow Operation of Wheeled All-Terrain VehiclesORDINANCE NO. 4 -16
AN ORDINANCE AMENDING MASON COUNTY CODE CHAPTER 10 TO ALLOW THE
OPERATION OF WHEELED ALL -TERRAIN VEHICLES, AS DESCRIBED IN RCW 46.09,
ON COUNTY MAINTAINED ROADS WITH POSTED SPEED LIMITS OF
35 MILES PER HOUR OR LESS
WHEREAS, Washington State's Engrossed Substitute House Bill (ESHB) 1632, passed by the
State of Washington during the 2013 2nd Special Session, and HB 1918, passed by the State of
Washington in 2016, amended the Revised Code of Washington (RCW) 46.09 "Off- Road, Non -
Highway, and Wheeled All -Terrain Vehicles," allowing counties to regulate the operation of non -
highway vehicles on streets, roads, or highways; and
WHEREA, on February 10, 2015, during the Board of County Commissioners (BOCC) and
Public Works study session, the BOCC requested Public Works Department staff to work with the Mason
County's Sheriffs Office to consider whether or not to allow non -highway vehicles to operate on county
maintained roads; and
WHEREAS, RCW 46.09.310(19) defines "wheeled all -terrain vehicles" and classifies them as
non -highway vehicles; and
WHEREAS, RCW 46.09.455(1) describes authorized and prohibited uses of wheeled all -terrain
vehicles, which includes allowing them to be operated on public roadways having a speed limit of thirty-
five miles per hour or less; and
WHEREAS, RCW 46.09.455(1)(c)(i) requires that counties, with population of fifteen thousand
or more, who desire to allow the operation of wheeled all -terrain vehicles on county roadways, not
including non -highway roads and trails, must approve an ordinance to designate county roadways for said
usage; and
WHEREAS, RCW 46.09.455(1)(c)(iii) requires Mason County to list publicly, and make
accessible from the main page of the county web site, those public roadways that wheeled all -terrain
vehicles may operate upon; and
WHEREAS, Mason County's Sheriff's Office, the Public Works Department, and interested
individuals met to discuss said usage on Mason County maintained roads; and
WHEREAS, Mason County has determined that the safety requirements for wheeled all -terrain
vehicles, as described in RCW 46.09, with the additional requirement that wheeled all -terrain vehicles
have headlights that are utilized at all times, provides for a level of safety similar to other street legal
vehicles that are allowed to travel on public roads; and
WHEREAS, Mason County has determined that allowing wheeled all -terrain vehicles, as
described in RCW 46.09, provides increased opportunities for a variety of outdoor recreation activities in
Mason County; and
WHEREAS, Mason County has determined that the county should allow operation of wheeled
all -terrain vehicles, as described in RCW 46.09, with the additional requirement that wheeled all -terrain
vehicles have headlights that are utilized at all times, on county maintained roads that have posted speed
limits of 35 miles per hour or less; and
Ordinance No.4 9 -16
WHEREAS, the Mason County Board of County Commissioners held a public hearing at the
Mason County Courthouse in Shelton to hear public comment on the proposed amendments to Mason
County Code Title 10; and
NOW, THEREFORE BE IT ORDAINED, that the Mason County Board of County
Commissioners, after due deliberation and in the best interest of the public, does hereby approve the
operation of wheeled all -terrain vehicles, as described in RCW 46.09, with the additional requirement that
wheeled all -terrain vehicles have headlights that are utilized at all times, on county maintained roads with
posted speed limits of 35 miles per hour or less.
BE IT FURTHER ORDAINED, that the Mason County Code be amended, and any and all
inconsistent resolutions and ordinances are hereby replaced by this ordinance to allow the operation of
wheeled all -terrain vehicles, as described in RCW 46.09, on county maintained roads with posted speed
limits of 35 miles per hour or less.
BE IT FURTHER ORDAINED, that all users of wheeled all -terrain vehicles on public
roadways and rights of way within Mason County shall strictly comply with the provisions of Chapter
49.09 RCW and any other provisions of the local, state and federal laws, codes or regulations.
BE IT FURTHER ORDAINED, that the Board of County Commissioners, by this ordinance,
adopts a new Chapter, 10.54, to Mason County Code regarding off -road vehicles and wheeled all -terrain
vehicles, as set forth in the attached Exhibit "A".
BE IT FURTHER ORDAINED, that the list of county maintained roads that are authorized for
operation of wheeled all -terrain vehicles be made accessible to the public from the main page of the
county web site.
ADOPTED this
TTEST:
1,4
ull'- Almanzor, Clerk of the
APPROVED AS TO FORM:
Tim Ihite ead,
Deputy Prosecuting Attorney
BOARD OF COUNTY COMMISSIONERS
MASON COUNTY, WASHINGTON
BOARD OF COUNTY COMMISSIONERS
MIVON CO 1 Y, WASHINGTON
Terri Jeffreys,
Tim Sheldon, Vice Chair
Randy Neatherlin,ommissioner
EXHIBITA
TO ORDINANCE NO zi e
Chapter 10.54
OFF -ROAD AND WHEELED ALL -TERRAIN VEHICLES
Sections:
10.54.005 Applicability.
10.54.010 Operation of off -road vehicles prohibited on county roads - Exceptions.
10.54.015 Operation of wheeled all -terrain vehicles prohibited on county roads -
Exceptions
10.54.020 Compliance with chapter 46.09 RCW required.
10.54.025 Speed limit for non -highway vehicles.
10.54.030 Violations -Penalty.
10.54.035 Relation to other laws.
10.54.040 Disposition of traffic fines and forfeitures.
10.54.045 Severability.
Appendix 1- Roadways upon which wheeled all -terrain vehicles may be operated.
10.54.005 Applicability. This chapter shall apply to operation of off -road and wheeled
all -terrain vehicles on the county roads in Mason County, Washington.
10.54.010 Operation of off -road vehicles prohibited on county roads - Exceptions.
Except as otherwise provided in RCW 46.09, a person may not operate an off -road
vehicle, "ORV", as defined in RCW 46.04.365, on any county road within Mason
County. Off -road vehicles are authorized upon those county roads and segments of
county roads that meet the statutory criteria for primitive roads, or non -highway roads
and as provided in RCW 46.09.450(1)(a).
10.54.015 Operation of wheeled all -terrain vehicles prohibited on county roads -
Exceptions. Except as otherwise provided in Chapter 46.09 RCW, a person may not
operate a wheeled all- terrain vehicle, "WATV", as defined in RCW 46.09.310(19), on
any county road in Mason County. Wheeled all -terrain vehicles are authorizes upon
those county roads and segments of county roads designated in Appendix I as
approved for operation of wheeled all -terrain vehicles.
10.54.020 Compliance with RCW 46.09 required. A person may not operate an off -road
or wheeled all -terrain vehicle on any county roadway within Mason County except in
strict compliance with the provisions and requirements of RCW 46.09.
10.54.025 Speed limit for wheeled all -terrain vehicles. A person may not operate an off -
road or a wheeled all -terrain vehicle on a Mason County roadway at a speed exceeding
the lesser of 35 miles per hour or the posted speed limit.
10.54.030 Violations -Penalties.
(1) A person who violates sections 10.54.010, 10.54.015, and 10.54.025 of the
county code commits a traffic infraction.
(2) A person who violates section 10.54.020 shall be subject to the penalty for the
violation as provided in RCW 46.09.
10.54.035 Relation to other laws.
(1) Definitions contained in RCW 46.04 and 46.09 are adopted by this reference
and shall apply to this Chapter.
(2) Except as otherwise provided in RCW 46.09, nothing in this Chapter shall
exempt any operator or owner of a non -highway vehicle from any rule of the road,
traffic law or code, parking regulation, road use restriction, or road closure.
(3) Amendment of or addition to any part of the RCW 46.04 or 46.09 by the state
legislature shall be deemed to amend or add to Chapter 10.54 of the county code
or a part thereof, and it shall not be necessary for the board of county
commissioners to take any action with respect to such amendment or addition.
10.54.040 Disposition of traffic fines and forfeitures. Persons violating this chapter may
be subject to traffic infractions, misdemeanors, gross misdemeanors, and/or civil
penalties as governed by Washington State law prescribing the applicable punishment.
10.54.045 Severability. If any provision of this Chapter or its application to any person
or circumstance is held invalid, the remainder of this Chapter, or the application of the
provision to other persons or circumstances is not affected.
LIST OF MASON COUNTY ROAD & SEGMENT OF ROADS.
WITH A SPEED LIMIT OF 35MPH OR LESS
Road Name length speed BMP EMP
River Drive West 0.04 N/P 0.00 0.04
Ford Loop 1.70 N/P 0.00 1.70
Kelly Hall 1.95 N/P 0.00 1.95
Boyer 1.07 N/P 0.00 1.07
Olympic View Drive 0.11 N/P 0.00 0.11
Highland Road "Y" 0.07 N/P 0.00 0.07
Hulbert Road East 0.02 N/P 0.00 0.02
Old Cloquallum 0.22 N/P 0.00 0.22
Wivell East 0.10 N/P 0.00 0.10
Bolling 0.28 N/P 0.00 0.28
Insets Road East 0.05 N/P 0.00 0.05
Park Drive 0.16 N/P 0.00 0.16
Waldrip 0.26 N/P 0.00 0.26
Bariekman Boulevard 0.12 N/P 0.00 0.12
Blackwelder 0.28 N/P 0.00 0.28
Ellis 0.72 N/P 0.00 0.72
Holly Place 0.08 N/P 0.00 0.08
Sunrise Drive 0.29 N/P 0.00 0.29
Mt. Washington Court 0.05 N/P 0.00 0.05
Copper Mt. Court 0.04 N/P 0.00 0.04
Mt Ellinore Court 0.06 NIP 0.00 0.06
Mt. Constance Court 0.05 N/P 0.00 0.05
Satterthwaite 0.09 N/P 0.00 0.09
Audubon Way 0.05 N/P 0.00 0.05
Snider 0.72 N/P 0.00 0.72
Brigham Court 0.13 N/P 0.00 0.13
Arcadia Place 0.15 N/P 0.00 0.15
Teagle Drive 0.18 N/P 0.00 0.18
Arcadia Point 0.23 NIP 0.00 0.23
Arkada Court 0.05 N/P 0.00 0.05
Valley Rose Drive 0.65 N/P 0.00 0.65
Libby Road West 0.10 N/P 0.00 0.10
Scott Drive 0.24 N/P 0.00 0.24
Cove Drive 0.13 N/P 0.00 0.13
Franco Beach Drive 0.13 N/P 0.00 0.13
Schneider 0.22 N/P 0.00 0.22
Scenic View Drive 0.06 N/P 0.00 0.06
Scenic View 0.15 N/P 0.00 0.15
Gray Avenue 0.37 N/P 0.00 0.37
North Cove 0.17 N/P 0.00 0.17
Community Club 0.12 N/P 0.00 0.12
Pickering Lane 0.08 N/P 0.00 0.08
Sea Vista Court 0.02 N/P 0.00 0.02
LIST OF MASON COUNTY ROAD & SEGMENT OF ROADS
WITHA SPEED LIMIT OF 35MPH OR LESS
Road Name length speed BMP EMP
Orchard Beach Drive 0.14 N/P 0.00 0.14
Smith Cove Way 0.21 N/P 0.00 0.21
Case View Place 0.04 N/P 0.00 0.04
Case View Way 0.05 N/P 0.00 0.05
Maples 0.57 N/P 0.00 0.57
Plantation Way 0.36 N/P 0.20 0.56
Coyote Lane 0.04 N/P 0.00 0.04
Cemetery 0.13 N/P 0.00 0.13
Ballow Road Extension 0.15 N/P 0.00 0.15
Yates 1.36 N/P 0.00 1.36
Four Corners 3.27 N/P 0.00 3.27
Eells Hill 5.68 N/P 2.30 7.98
California 5.43 N/P 0.00 5.43
California Cut -Off 0.57 N/P 0.00 0.57
Deyette 0.43 N/P 0.00 0.43
S kokomish River 0.07 N/P 0.00 0.07
S kokomish Indian Flats 1.06 N/P 0.00 1.06
Minerva Terrace 0.14 N/P 0.00 0.14
Valley Drive 0.20 N/P 0.00 0.20
Potlatch 0.35 N/P 0.00 0.35
Olympic Avenue 0.15 N/P 0.00 0.15
Baskin Lane 0.08 N/P 0.00 0.08
Harrison Avenue 0.10 N/P 0.00 0.10
S usan Avenue 0.14 N/P 0.00 0.14
S ancy Avenue 0.13 N/P 0.00 0.13
Janet Lane 0.03 N/P 0.00 0.03
Myrtle Street 0.04 N/P 0.00 0.04
Mardell Avenue 0.14 N/P 0.00 0.14
Virginia Avenue 0.17 N/P 0.00 0.17
Sharon Avenue 0.04 N/P 0.00 0.04
Terrace 0.19 N/P 0.00 0.19
Westward Way 0.16 N/P 0.00 0.16
S hields 0.03 N/P 0.00 0.03
Beach Drive 0.15 N/P 0.00 0.15
Canal View 0.16 N/P 0.00 0.16
Stickney Street 0.06 N/P 0.00 0.06
S har Lane 0.32 N/P 0.00 0.32
Beacon Place West 0.13 N/P 0.39 0.52
Beacon Place East 0.11 N/P 0.00 0.11
Beacon Lane 0.09 N/P 0.00 0.09
Beacon Court 0.03 N/P 0.00 0.03
Jorstad Creek 0.25 N/P 0.00 0.25
Island Lake Court 0.05 N/P 0.00 0.05
Madrona Way 0.07 N/P 0.00 0.07
LIST OF MASON COUNTY ROAD & SEGMENT OF ROADS
WITH A SPEED LIMIT OF 35MPH OR LESS
Road Name length speed BMP EMP
M C R A 0.06 N/P 0.00 0.06
Oakes 0.50 N/P 0.00 0.50
Willey Lane 0.23 N/P 0.00 0.23
Lincoln Place 0.10 N/P 0.00 0.10
N ason 0.19 N/P 0.00 0.19
Webb Hill 1.20 N/P 0.00 1.20
Webb Hill 1.21 N/P 1.79 3.00
Areliem 0.20 N/P 0.00 0.20
Main Street South 0.08 N/P 0.00 0.08
Fir Street 0.02 N/P 0.00 0.02
P ublic Access 0.03 NIP 0.00 0.03
Merrimount Drive 0.09 N/P 0.00 0.09
Merrimount 0.15 N/P 0.00 0.15
Mason Lake Court 0.03 N/P 0.00 0.03
Mason Place 0.06 N/P 0.00 0.06
S unnyslope 0.54 N/P 0.00 0.54
Tina Drive 0.05 N/P 0.00 0.05
Power Drive 0.04 N/P 0.00 0.04
Olympic View Court 0.04 N/P 0.00 0.04
Crest Drive 0.08 N/P 0.00 0.08
Olympic View Drive 0.10 N/P 0.00 0.10
Norte Place 0.03 N/P 0.00 0.03
Lakeview North 0.03 N/P 0.00 0.03
Trails End Court 0.04 N/P 0.00 0.04
Trails End Place 0.19 N/P 0.00 0.19
West Drive 0.07 N/P 0.00 0.07
Murray Road South 0.31 N/P 0.00 0.31
Mountain Drive 0.15 NIP 0.00 0.15
Mountain Place 0.04 N/P 0.00 0.04
Stretch Island Road North 0.23 N/P 0.00 0.23
Treasure Island 0.15 N/P 0.00 0.15
Evans Street 0.03 N/P 0.00 0.03
Judy Lane 0.09 N/P 0.00 0.09
Evergreen 0.26 N/P 0.00 0.26
Timber Lane 0.19 N/P 0.00 0.19
S horebrook Drive 0.09 N/P 0.00 0.09
Maple Lane 0.02 N/P 0.09 0.11
Spar Tree Drive 0.21 N/P 0.00 0.21
S horebrook Drive 0.14 N/P 0.00 0.14
S hore Place 0.02 N/P 0.00 0.02
Brook Place 0.10 N/P 0.00 0.10
Dewatto Beach Drive 0.85 N/P 0.00 0.85
S hore Hill Estates 0.03 N/P 0.00 0.03
Blomlie 0.10 N/P 0.00 0.10
LIST OF MASON COUNTY ROAD & SEGMENT OF ROADS
WITH A SPEED LIMIT OF 35MPH OR LESS
Road Name length speed BMP EMP
Virginia Avenue 0.28 N/P 0.00 0.28
Little Mission Creek Lane 0.13 N/P 0.00 0.13
Lincoln Court 0.07 N/P 0.00 0.07
Delmore 0.26 N/P 0.00 0.26
Belfair Street 0.11 N/P 0.00 0.11
Fish Hatchery 0.08 N/P 0.00 0.08
Mountain Lake Drive 0.08 N/P 0.00 0.08
Cranberry Court 0.07 20 0.00 0.07
Buck Prairie 0.34 20 0.00 0.34
Loganberry Court 0.10 20 0.00 0.10
Salmonberry Drive 0.23 20 0.00 0.23
Blueberry Lane 0.22 20 0.00 0.22
Huckleberry Court 0.11 20 0.00 0.11
Blackberry Lane 0.19 20 0.00 0.19
Schafer Park 0.43 20 1.05 1.48
Arrowhead Drive 0.60 20 0.00 0.60
Cloquallum Court 0.04 20 0.00 0.04
Chinook Court 0.05 20 0.00 0.05
Star Lake Drive 1.77 20 0.878 2.65
Satsop Drive 0.41 20 0.00 0.41
Cloquallum Drive 0.11 20 0.00 0.11
Kamilche Drive 0.06 20 0.00 0.06
Star Point Way 0.11 20 0.00 0.11
Prairie Loop 0.17 20 0.00 0.17
Blakely Drive 0.14 20 0.00 0.14
Fairway Drive 0.14 20 0.00 0.14
Kidd 0.52 20 0.00 0.52
Panhandle Lake 0.37 20 0.00 0.37
Frosty Lane 0.15 20 0.00 0.15
Lost Lake Park Court 0.05 20 0.00 0.05
Lost Lake Park Drive 0.19 20 0.00 0.19
Lost Lake View Drive 0.16 20 0.00 0.16
Lost Lake 0.83 20 0.64 1.47
Deegan Road East 0.39 20 0.00 0.39
Franklin Street 0.48 20 0.96 1.44
G Street 0.12 20 0.11 0.23
Patterson 0.07 20 0.23 0.30
H Street 0.14 20 0.16 0.30
Lake Isabella Loop 0.39 20 0.00 0.39
Eich 0.40 20 0.00 0.40
Evergreen Drive 0.52 20 0.23 0.75
Grove Place 0.05 20 0.00 0.05
Valley Lane 0.03 20 0.00 0.03
Glen Place 0.05 20 0.00 0.05
LIST OF MASON COUNTY ROAD & SEGMENT OF ROADS
WITH A SPEED LIMIT OF 3SMPH OR LESS
Road Name length speed BMP EMP
Spring Place 0.08 20 0.00 0.08
Highland Drive 0.10 20 0.00 0.10
Fir Lane 0.04 20 0.00 0.04
Spring 0.14 20 0.00 0.14
Craddick 0.27 20 0.00 0.27
Jolliff 0.32 20 0.00 0.32
Whitener 0.35 20 0.00 0.35
Brewer 0.24 20 0.00 0.24
Brewer 0.09 20 0.24 0.33
Nordquist 0.30 20 0.00 0.30
Currie Way 0.23 20 0.00 0.23
Mya Lane 0.04 20 0.00 0.04
T. A. Fredson Court 0.02 20 0.00 0.02
Bay East Drive 0.11 20 0.00 0.11
High 0.13 20 0.00 0.13
Low 0.13 20 0.00 0.13
Court 0.04 20 0.00 0.04
Collier 0.41 20 0.00 0.41
School Zone 0.00 20 0.00 0.10
Morgan 0.64 20 0.00 0.64
Skookum View Drive 0.06 20 0.00 0.06
Channel Point 0.49 20 0.00 0.49
Sunset 0.44 20 0.95 1.39
Libby 0.59 20 0.70 1.29
Bertlesen 0.20 20 0.75 0.95
Willchar Boulevard 0.16 20 0.00 0.16
Halberg 0.25 20 0.00 0.25
School Zone 0.20 20 0.00 0.20
Leaf Lane 0.14 20 0.00 0.14
Plantation Way 0.20 20 0.00 0.20
Chapman 0.13 20 0.00 0.13
Ferry Loop 0.26 20 0.00 0.26
Cougar Lane South 0.04 20 0.00 0.04
Cougar Lane North 0.03 20 0.00 0.03
Anderson Road North 0.28 20 0.00 0.28
Hartstine Island North 0.28 20 3.35 3.63
Metzler Mill 0.38 20 0.00 0.38
Triton Head Drive 0.32 20 0.00 0.32
Bow Tree Lane 0.14 20 0.00 0.14
Webster Lane 0.37 20 0.00 0.37
Park Place 0.08 20 0.00 0.08
Park Lane 0.06 20 0.00 0.06
Cherry Lane 0.11 20 0.00 0.11
Park 0.10 20 0.00 0.10
LIST OF MASON COUNTY ROAD & SEGMENT OF ROADS
WITH A SPEED LIMIT OF 35MPH OR LESS
Road Name length speed BMP EMP
Cherry Court 0.10 20 0.00 0.10
Moore Avenue 0.15 20 0.00 0.15
Burns Avenue 0.08 20 0.24 0.32
Poplar Street 0.24 20 0.00 0.24
Walnut Street 0.06 20 0.00 0.06
Second Street 0.06 20 0.00 0.06
Moore's Alley 0.06 20 0.00 0.06
Third Street 0.04 20 0.00 0.04
S pringwood Court 0.02 20 0.00 0.02
S pringwood Drive 0.20 20 0.00 0.20
S pringwood Lane 0.07 20 0.00 0.07
Blevins Road South 0.06 20 0.00 0.06
Rockwood Drive 0.08 20 0.00 0.08
Westwood Drive 0.23 20 0.00 0.23
Wysteria Court 0.11 20 0.00 0.11
Wysteria Circle 0.02 20 0.00 0.02
Haven Court North 0.08 20 0.00 0.08
Heatherwood Court 0.11 20 0.00 0.11
Fairfield Court 0.27 20 0.00 0.27
Fir Drive 0.38 20 0.00 0.38
Alder Place West 0.03 20 0.00 0.03
Maple Drive 0.12 20 0.00 0.12
Alder Place East 0.06 20 0.00 0.06
P ine Place 0.02 20 0.00 0.02
Oak Place 0.03 20 0.00 0.03
S pruce Place 0.04 20 0.00 0.04
Willow Place 0.05 20 0.00 0.05
Elm Place 0.04 20 0.00 0.04
N oble Place 0.05 20 0.00 0.05
Hemlock Court 0.06 20 0.00 0.06
Cypress Place 0.04 20 0.00 0.04
Redwood Court 0.05 20 0.00 0.05
Larch Place 0.06 20 0.00 0.06
Cypress Court 0.07 20 0.00 0.07
Hickory Place 0.06 20 0.00 0.06
Hickory Court 0.06 20 0.00 0.06
Fir Court 0.10 20 0.00 0.10
Birch Place 0.03 20 0.00 0.03
Sycamore Court 0.07 20 0.00 0.07
Sycamore Place 0.12 20 0.00 0.12
Evergreen Drive 0.20 20 0.00 0.20
Lakewood Lane 0.05 20 0.00 0.05
Rainbow Drive 0.17 20 0.00 0.17
Rainbow Place 0.04 20 0.00 0.04
LIST OF MASON COUNTY ROAD & SEGMENT OF ROADS
WITH A SPEED LIMIT OF 35MPH OR LESS
Road Name length speed BMP EMP
Port Townsend St. 0.09 20 0.00 0.09
Warren Drive 0.40 20 0.00 0.40
Twanoh Tides Place 0.02 20 0.00 0.02
Twanoh Tides Drive 0.18 20 0.00 0.18
Twanoh Place 0.06 20 0.00 0.06
Woods Place 0.13 20 0.00 0.13
Creekside Drive 0.82 20 0.00 0.82
Terrace Drive 0.15 20 0.00 0.15
Terrace Place 0.02 20 0.00 0.02
Twanoh Falls Drive 0.57 20 0.00 0.57
Canyon View 0.30 20 0.00 0.30
Canal View Place 0.05 20 0.00 0.05
Snowcap Drive 0.31 20 0.00 0.31
Mountain View Place 0.03 20 0.00 0.03
Falls Place 0.09 20 0.00 0.09
Christmas Tree Place 0.11 20 0.00 0.11
Hillside Drive 0.25 20 0.00 0.25
Forest Drive 0.28 20 0.00 0.28
Mason Lake Drive South 0.16 20 1.64 1.80
Anthony 0.01 20 2.20 2.21
Lombard Road North 0.77 20 0.00 0.77
Okoneks 0.27 20 0.00 0.27
Nelson 0.12 20 0.00 0.12
Sherwood 0.19 20 0.00 0.19
Hofaker 0.16 20 0.00 0.16
Quinn Court 0.03 20 0.00 0.03
Lakeland Drive 0.27 20 0.70 0.97
Drum Street 0.05 20 0.00 0.05
Wheelwright Street 0.11 20 0.00 0.11
Belwood Lane 0.15 20 0.00 0.15
Skylark Court 0.23 20 0.00 0.23
Warbler Court 0.22 20 0.00 0.22
Campus Drive 0.11 20 0.00 0.11
N orth Mason School 0.28 20 0.00 0.28
Alderwood 0.17 20 0.00 0.17
N orth Shore 0.27 20 11.04 11.31
N orth Shore 0.27 20 11.88 12.15
N orth Shore 0.18 20 14.52 14.70
N orth Shore 7.59 20 15.02 22.61
DeWatto 0.52 20 3.21 3.73
Leahy Place 0.04 20 0.00 0.04
Haven Lane 0.10 20 0.00 0.10
Vista Place 0.08 20 0.00 0.08
LIST OF MASON COUNTY ROAD & SEGMENT OF .ROAD_�___i�4S
r 5f-:•-'-"t
:$•. t-�.ri .4_:V. :�.+
WITH A SPEED LIMIT OF 35MPH OR LESS : +.
Road Name length speed BMP EMP
Haven Place 0.03 20 0.00 0.03
Haven Court 0.06 20 0.00 0.06
Lake Christine 0.19 20 0.23 0.42
Park Lane 0.12 20 0.00 0.12
Rhody Lane 0.05 20 0.00 0.05
Lakeview Lane 0.07 20 0.00 0.07
Christine Lane 0.04 20 0.00 0.04
Belaire Drive 0.12 20 0.00 0.12
Rainbow Place South 0.07 20 0.13 0.20
View Ridge Drive 0.13 20 0.00 0.13
Rainier Place South 0.08 20 0.00 0.08
View Ridge Drive West 0.07 20 0.00 0.07
Rainier Place North 0.15 20 0.00 0.15
Fir Lane 0.08 20 0.00 0.08
Rainbow Place North 0.13 20 0.00 0.13
View Court 0.15 20 0.00 0.15
Sundstrom 0.30 20 0.00 0.30
Cherokee Beach 0.18 20 0.00 0.18
Lynnwood Loop 0.23 20 0.00 0.23
Mission Creek 0.29 20 1.57 1.86
Chinook Drive 0.04 20 0.00 0.04
Rainbow Lane 0.22 20 0.00 0.22
Steelhead Drive South 0.20 20 0.00 0.20
Steelhead Drive North 0.13 20 0.00 0.13
Kathy's Drive 0.10 20 0.00 0.10
Lennie's Loop 0.15 20 0.00 0.15
School Zone 0.31 20 0.696 1.006
Fern Way 0.05 20 0.00 0.05
Romance Hill 0.62 20 0.00 0.62
McKnight 0.40 20 0.00 0.40
Riverhill Drive 0.49 20 0.00 0.49
Mahonia Drive 0.21 20 0.00 0.21
Riverhill Lane 0.22 20 0.00 0.22
Laurel 0.18 20 0.00 0.18
Bella Vista Drive 0.03 20 0.00 0.03
Dogwood 0.10 20 0.00 0.10
Anchor Drive 0.35 20 0.00 0.35
Davey Jones Place 0.11 20 0.00 0.11
Davey Jones Court 0.16 20 0.00 0.16
Anchor Way 0.10 20 0.00 0.10
Anchor Place 0.02 20 0.00 0.02
Anchor Court 0.05 20 0.00 0.05
Larson Boulevard 1.18 20 0.00 1.18
LIST OF MASON COUNTY ROAD & SEGMENT OF ROADS
WITH A SPEED LIMIT OF 35MPH OR LESS
Road Name length speed BMP EMP
Captain Kidds Court 0.07 20 0.00 0.07
Galley Way 0.14 20 0.00 0.14
S kipper Court 0.04 20 0.00 0.04
Schooner Place 0.06 20 0.00 0.06
Peg Leg Court 0.08 20 0.00 0.08
Lanyard Court 0.02 20 0.00 0.02
S chooner Loop 0.46 20 0.00 0.46
Harpoon Drive 0.15 20 0.00 0.15
Harpoon Court 0.05 20 0.00 0.05
S chooner Court 0.03 20 0.00 0.03
Larson Lake Drive 0.57 20 0.00 0.57
Santa Maria Lane 0.52 20 0.00 0.52
Larson Lake Lane 0.29 20 0.00 0.29
Admiral Drive 0.20 20 0.00 0.20
S irates Den 0.05 20 0.00 0.05
Pirates Place 0.03 20 0.00 0.03
Jolly Rogers Lane 0.26 20 0.00 0.26
S alty Drive 0.09 20 0.00 0.09
Captain Hook Drive 0.23 20 0.00 0.23
Mast 0.10 20 0.00 0.10
Sail Loft Court 0.02 20 0.00 0.02
S aber Drive 0.26 20 0.00 0.26
Briggadun Drive 0.15 20 0.00 0.15
Cutlass Way 0.10 20 0.00 0.10
School Zone 0.52 20 19.65 20.17
Rock Creek Rd 1.14 20 0.00 1.14
Delanty 0.25 20 0.09 0.34
Kelly 0.24 20 0.00 0.24
Vic King 0.20 20 0.00 0.20
Harrier 0.20 20 0.00 0.20
Johns 0.29 20 0.00 0.29
Arcadia Shores 0.80 20 0.00 0.80
Gosnell Lane 0.37 20 0.00 0.37
Franjo Beach 0.36 20 0.00 0.36
School Zone 0.14 20 2.19 2.33
Eagle Creek 0.32 20 0.00 0.32
Tahuya Blacksmith 4.02 20 1.00 5.02
Satsop Maple Glen Dr. 0.95 25 0.00 0.95
Ford Loop 1.21 25 1.70 2.91
Homer Adams 0.93 25 0.00 0.93
Frisken Y 0.85 25 0.00 0.85
Ford 1.03 25 0.00 1.03
Beeville 1.45 25 2.70 4.15
LIST OF MASON COUNTY ROAD & SEGMENT OF ROADS
WITH A SPEED LIMIT OF 35MPH OR LESS
Road Name
Anderson
Lillie
Alder Place
Haven Drive
Spruce Place
Cedar Place
Hemlock Place
Benthein
Beerbower
Lake Nahwatzel Drive
Nahwatzel Beach Drive
Little Egypt
Gallagher
Shelton Valley
White
Carman Road South
Carman Road North
C Street
Elson
Loertscher
Fredson
Insets
Mill Creek
Ridge Road South
Stewart Street
Valley
Ridge Road North
Holman Street
Jones
Dickinson Avenue
Alder
Walker Park
Alder Road North
Taylor
Kamilche Point
Kamilche Shores
Nelson
Simmons
Shadowood Boulevard
Shadowood Drive
Cook Plant Farm
Hudson
Lynch Lane
Allen
length
0.77
0.65
0.05
0.56
0.04
0.07
0.18
0.75
3.08
0.51
0.49
4.17
1.88
1.18
0.89
0.27
0.69
0.43
0.73
0.28
0.50
