HomeMy WebLinkAbout2021-077 - Res. 2021 Budget Supplemental Appropriations and Amendment Requests - Notice of Hearing RESOLUTION NO. ZU 2�- DJ_+
2021 BUDGET
BUDGET SUPPLEMENTAL APPROPRIATIONS AND AMENDMENT REQUESTS-NOTICE OF HEARING
WHEREAS, by reason of conditions which could not be reasonably foreseen at the time of making the budget
for the year 2021, it is necessary to make provisions for supplemental appropriations and amendments to the budget
as required by RCW 36.40.100,and RCW 36.40.195;and
WHEREAS,the revenue and expenditure adjustments to County funds, as listed in Attachments A& B to this
Resolution, are required in order to incorporate into the budget the revenues and expenditures now identified,which
were not known at the time of original budget adoption;and
WHEREAS,the net total of adjustments to 2021 authorized expenditure appropriations in the General Fund is
an increase of$1,841,380;and
WHEREAS, the net total of adjustments to 2021 authorized expenditure appropriations in funds other than
the General Fund is an increase of$2,402,000;and
THEREFORE, BE IT RESOLVED BY THE Board of Mason County Commissioners:
That the 2111 day of December, 2021 at the hour of 9:15 a.m., in the Mason County Commissioners Chambers in
Courthouse Building I,411 North 5th Street,Shelton,Washington, is hereby fixed as the time and place for a public
hearing upon the matter of Budget Amendment Requests to the 2021 Budget as provided in Attachments A& B to
this Resolution.
Contact person:Jennifer Beierle, Budget Manager, (360)427-9670 ext.532
A copy of this resolution and the proposed amendments to the 2021 budget is available by contacting
Kelly Bergh at(360)427-9670 ext.644.
The Clerk of the Board is hereby authorized,empowered,and directed to cause notice of such hearing to be published
as provided by law.
DATED this 23rd day of November,2021
ATTEST: BOARD OF COUNTY COMMISSIONERS
MASON COUNTY,WASHINGTON
McKenzie Smith, JerAhMe
Board Randy ather'n, hair
APPRO 1VI—
Kevin Shutty,CorAmissioner
Tim Whitehead,Chief DPA
CC: Auditor—Financial Services Sharon Trask Commissioner
Publish 2x 12/2&12/9 bill to
Commissioners,
411 North 5th Street,Shelton
ATTACHMENT A TO RESOLUTION NO. 2021 BUDGET AMENDMENT#3
DETAIL
2021 2021
FUND REVENUE EXPENDITURE
LINE NO. FUND NAME DEPARTMENT CHANGE CHANGE DESCRIPTION
NEW GRANT REVENUE FOR THE 2021 BUDGET:
1 001 GENERAL FUND WSU 11,197 STATE PARKS&WA ST DEPT OF AG
DEPT OF AG GRANT EXTENSION&NEW
2 001 GENERAL FUND WSU 18,600 18,600 INTERLOCAL AGREEMENT
ELECTION GRANT FROM CENTER FOR TECH&
3 001 GENERAL FUND AUDITOR 30,000 30,000 LIFE GRANT
DISPUTE RESOLUTION CIVIL$6K,AOC REVENUE
4 001 GENERAL FUND DISTRICT COURT 10,435 10,435 FOR COMPUTER REPLACEMENT&INTERPRETER
COMMUNITY
5 001 GENERAL FUND DEVELOPMENT 15,000 15,000 INCREASED PLAN REVIEW FEES&SERVICES
6 001 GENERAL FUND SHERIFF 11,018 11,018 OFF DUTY PATROL CONTRACTS
ONETIME LE&CJ REVENUE RECEIPTED INTO
TREASURER'S DEPARTMENT&EXPENDED OUT
7 001 GENERAL FUND TREASURER&SHERIFF 255,892 255,892 OF SHERIFF'S DEPARTMENT
8 001 GENERAL FUND SUPERIOR COURT 8,678 8,678 AOC FUNDING FOR BAILIFF&IT EQUIPMENT
CDBG PUBLIC SERVICE GRANT$100,080&CDBG
9 001 GENERAL FUND NON-DEPARTMENTAL 600,080 600,080 CV1&CV2 GRANT$500,000
COMMUNITY NEW ERAP&ESG-CV GRANTS WITH PASS
10 117 SUPPORT SERVICES 1,524,000 1,524,000 THROUGH EXPENDITURES
COMMUNITY LHJ COVID OFM GRANT WITH PASS THROUGH
11 150 SERVICES HEALTH 295,000 295,000 EXPENDITURES
12 402 LANDFILL 400,000 400,000 INCREASED REVENUE&HAULING COSTS
AUDITOR,BOE,CLERK,
WSU,CORONER, DCD,
DISTRICT CT, DEM,& IT COMPUTER REPLACEMENT FOR COMPUTERS
13 001 GENERAL FUND FACILITIES 69,000 2014 AND OLDER
14 001 GENERAL FUND AUDITOR 3,776 RECLASS FINANCIAL ANALYST TO SENIOR FA
RECLASS OF CENTRAL SRVS ADMIN & BUDGET
MGR POSITIONS,SUCCESSION &CHANGE FROM
15 001 GENERAL FUND SUPPORTSERVICES 85,120 DIRECTOR TO COUNTY ADMINISTRATOR
INCREASED JURY TRIALS, DC IT EQUIPMENT FOR
16 001 GENERAL FUND DISTRICT COURT 64,010 BLDG 10,&RECLASS OF COURT ADMIN POSITION
COMMUNITY
17 001 GENERAL FUND DEVELOPMENT 60,000 FIRE INVESTIGATION CONTRACT INCREASE
PROF SERVICE CONTRACT FOR 50K&INCREASE
IN OPERATING COSTS INCLUDING EXTRA HELP,
OT,FUEL,CELL PHONES,SANICANS,&WATER
18 001 GENERAL FUND PARKS&TRAILS 1001900 SERVICE
19 001 GENERAL FUND CORONER 12,000 MOTOR POOL FUEL&MOTOR POOL MAINT
MOTOR POOL CAPITAL UPFIT FEES OF$16SK
THAT MAY BECOME DUE IN 2021 OR 2022&
20 001 GENERAL FUND SHERIFF 195,000 GLOVES FOR THE JAIL DUE TO COVID OF$30K
INSURANCE INC,ACCRUED LEAVE PAYOUT INC,&
21 001 GENERAL FUND NON-DEPARTMENTAL 301,871 HOUSING AUTHORITY MOU FOR ASSISTANCE
SHERIFF'S BOATING
22 141 PROGRAM 5,000 BOATING REPAIRS
Page 1 of 2
ATTACHMENT A TO RESOLUTION NO. 2021 BUDGET AMENDMENT#3
DETAIL
2021 2021
FUND REVENUE EXPENDITURE
LINE NO. FUND NAME DEPARTMENT CHANGE CHANGE DESCRIPTION
23 402 LANDFILL 100,000 CAPITAL MACHINERY FOR THE LANDFILL
INFORMATION OFF-SITE STORAGE$64K&COA RE-WRITE$14K
24 500 TECHNOLOGY 78,000 IN 2021
GENERAL FUND TOTAL 960,900 1,841,380
OTHER FUNDS TOTAL 2,219,000 2,402,000
ALL FUNDS GRAND TOTAL 3,179,900 4,243,380
Page 2 of 2
ATTACHMENT B TO RESOLUTION NO. 2021 BUDGET AMENDMENT#3 DETAILED BUDGET ENTRIES
Line I Proposed
from Budgeted EFB
A Account Type I/D Revenue Expenditure EFB Change Total Description
1 001.000000.010.003.334.02.312267.0000.00. 2 1 8,000 WA ST DEPT OF AG-KNOTWEED III
1 001.000000.010.003.345.16.300006.0000.00. 2 1 3,197 ST PARKS
1 001.000000.320.000.508.80.500000.0000.00. 2 1 11,197 1,703,273 END FUND BALANCE UNRESERVED
2 001.000000.010.003.334.02.310337.0000.00. 2 1 1,200 HOGWEED
2 001.000000.010.003.334.02.310177.0000.00. 2 1 3,400 PEPPERWEED
2 001.000000.010.003.345.16.300001.0000.00. 2 1 14,000 WEED SCS-10,000 YEARS INSTITUTE
2 001.000000.010.003.553.60.510600.0000.00. 2 1 17,100 EXTRA HELP
2 001.000000.010.003.553.60.545951.0000.00. 2 1 1,500 ER&R VEH
3 001.000000.030.034.367.00.300034.0000.00. 2 1 30,000 CTCL COVID GRANT
3 001.000000.030.034.514.40.535010.0000.00. 2 1 30,000 SMALLTOOL
4 001.000000.100.000.341.24.300000.0000.00. 2 1 6,000 CIVIL
4 001.000000.100.000.512.40.541052.0000.00. 2 1 6,000 DISPUTE RESOLUTION
4 001.000000.100.000.337.00.300000.0000.00. 2 1 4,435 PAYMENTS
4 001.000000.100.000.512.40.535098.0000.00. 2 1 841 ITTRACKABLE
4 001.000000.100.000.512.40.541050.0000.00. 2 I 3,594 INTERPRETER
5 001.000000.125.140.345.83.300000.0000.00. 2 1 15,000 PLAN CHECK
5 001.000000.125.140.558.50.541010.0000.00. 2 1 15,000 CONTRACT SERVICES
6 001.000000.205.267.342.10.300300.0000.00. 2 1 378 TREASURE ISLAND SECURITY
6 001.000000.205.267.342.10.301000.0000.00. 2 1 10,640 OFF DUTY/SHORT TERM
6 001.000000.205.267.521.22.512000.0000.00. 2 1 11,018 OVERTIME
7 001.000000.260.000.335.04.301000.0000.00. 2 1 255,892 LE&Cl
7 001.000000.205.270.594.60.564010.0000.00. 2 1 19,719 MACH&EQP
7 001.000000.205.265.521.10.535099.0000.00. 2 1 1,654 TRKBLTOOL
7 001.000000.205.267.521.22.535010.0000.00. 2 1 89,646 TACTICAL EQUIPMENT
7 001.000000.205.267.521.22.531030.0000.00. 2 1 64,704 AMMUNITION
7 001.000000.205.267.521.22.549020.0000.00. 2 1 7,600 TRAINING
7 001.000000.205.265.521.10.535010.0000.00. 2 1 3,595 SMALL TOOL
7 001.000000.205.265.521.10.541030.0000.00. 2 1 35,000 SOFTWARE
7 001.000000.205.265.594.21.564010.0000.00. 2 1 33,974 CAP EQUIP
8 001.000000.250.000.333.21.301906.0000.00. 2 1 8,678 AOC CARES ACT GRANT
8 001.000000.250.000.512.21.510610.0000.00. 2 1 6,593 BAILIFF
8 001.000000.250.000.512.21.535010.0000.00. 2 1 135 EQUIPMENT/FURNITURE
8 001.000000.250.000.512.21.535098.0000.00. 2 1 1,950 IT TRACKABLE EQUIPMENT
9 001.000000.300.000.333.14.322810.0000.00. 2 1 100,080 CDBG PUBLIC SERVICES GRANT
9 001.000000.300.000.333.14.322830.0000.00. 2 1 500,000 CDBG-CV1
9 001.000000.300.000.557.20.541010.0000.00. 2 1 600,080 PUBLIC SERVICE PROF SERVICES
10 117.000000.000.200.333.14.314231.0000.00. 2 1 600,000 ESG-CV
10 117.000000.000.200.333.21.301902.0000.00. 2 1 924,000 ERAP CARES
10 117.000000.000.200.565.40.510010.0000.00. 2 1 4,000 COORDINATOR
10 117.000000.000.200.565.40.510020.0000.00. 2 1 20,000 NEW POSITION
10 117.000000.000.200.565.40.541000.0000.00. 2 1 1,500,000 PROF SVCS
11 150.000000.100.000.333.21.301904.0000.00. 2 1 295,000 LH1 COVID OFM GRANT
11 150.000000.100.000.562.10.531020.0000.00. 2 1 20,000 COVID OPERATING SUPPLIES
11 150.000000.100.000.562.10.535010.0000.00. 2 1 10,000 COVID TEAM OFFICE NEEDS
11 150.000000.100.000.562.10.535098.0000.00. 2 1 15,000 COVID TEAM TRACKABLES
it 150.000000.100.000.594.12.562010.0000.00. 2 1 150,000 STORAGE BUILDING
it 150.000000.200.000.562.20.532500.0000.00. 2 1 100,000 COVID TESTS
12 402.000000.000.000.343.70.300000.0000.00. 2 1 400,000 SRVC CHGS
12 402.000000.000.000.537.80.547040.0000.00. 2 1 400,000 SOLID WSTE
13 001.000000.010.003.553.60.535098.0000.00. 1 1 8,000 IT EQUIP
13 001.000000.030.031.514.23.535098.0000.00. 1 1 2,000 IT EQUIP
13 001.000000.030.033.514.81.535098.0000.00. 1 I 31000 IT EQUIP
13 001.000000.030.034.514.40.535098.0000.00. 1 I 6,000 IT EQUIP
Page 1 of 2
ATTACHMENT B TO RESOLUTION NO. 2021 BUDGET AMENDMENT#3 DETAILED BUDGET ENTRIES
Line Proposed
from Budgeted EFB
A Account -Type I/D Revenue Expenditure EFB Change Total Description
13 001.000000.050.000.525.10.535098.0000.00. 1 1 2,000 IT EQUIP
13 001.000000.055.000.518.30.535098.0000.00. 1 1 6,000 IT EQUIP
13 001.000000.057.200.514.24.535098.0000.00. 1 1 8,000 IT EQUIP
13 001.000000.070.000.512.30.535098.0000.00. 1 1 13,500 IT EQUIP
13 001.000000.100.000.512.40.535098.0000.00. 1 I 11,000 IT EQUIP
13 001.000000.100.173.523.33.535098.0000.00. 1 I 3,000 IT EQUIP
13 001.000000.125.000.559.30.541019.0000.00. 1 1 3,500 IT EQUIP
13 001.000000.190.000.563.30.535098.0000.00. 1 I 3,000 IT EQUIP
13 001.000000.320.000.508.80.500000.0000.00. 1 D 69,000 1,634,273 END FUND BALANCE UNRESERVED
14 001.000000.030.031.514.23.510048.0000.00. 1 1 3,200 FIN ANLYST
14 001.000000.030.031.514.23.520020.0000.00. 1 I 244 FICA/IVIED
14 001.000000.030.031.514.23.520030.0000.00. 1 I 327 RETIREMENT
14 001.000000.030.031.514.23.520045.0000.00. 1 I 5 WA PD FMLA
14 001.000000.320.000.508.80.500000.0000.00. 1 D 3,776 1,630,497 END FUND BALANCE UNRESERVED
15 001.000000.090.000.513.10.510005.0000.00. 1 1 60,000 CO ADM NSTR
15 001.000000.090.000.513.10.510010.0000.00. 1 1 14,520 ADMIN SUP
15 001.000000.090.000.514.20.510020.0000.00. 1 1 10,600 BUDGET MGR
15 001.000000.320.000.508.80.500000.0000.00. 1 D 85,120 1,545,377 END FUND BALANCE UNRESERVED
16 001.000000.100.000.512.40.510620.0000.00. 1 1 37,792 JUDGE PRO TEMPORE
16 001.000000.100.000.512.40.541050.0000.00. 1 1 12,000 INTERPRETER
16 001.000000.100.000.512.40.546030.0000.00. 1 1 1,400 WITNESS FEES
16 001.000000.100.000.512.40.510020.0000.00. 1 1 2,S00 CRTADMN
16 001.000000.100.000.512.40.535098.0000.00. 1 1 10,318 IT EQUIP
16 001.000000.320.000.508.80.500000.0000.00. 1 D 64,010 1,481,367 END FUND BALANCE UNRESERVED
17 001.000000.125.141.522.30.541010.0000.00. 1 1 60,000 PROF SVCS
17 001.000000.320.000.508.80.500000.0000.00. 1 D 60,000 1,421,367 END FUND BALANCE UNRESERVED
18 001.000000.146.000.576.80.510600.0000.00. 1 1 25,000 EXTRA HELP
18 001.000000.146.000.576.80.512000.0000.00. 1 1 2,100 OVERTIME
18 001.000000.146.000.576.80.532777.0000.00. 1 1 4,000 MP FUEL
18 001.000000.146.000.576.80.541010.0000.00. 1 1 50,000 PROF SVCS
18 001.000000.146.000.576.80.542010.0000.00. 1 1 500 CELL PHNS
18 001.000000.146.000.576.80.545020.0000.00. 1 1 2,300 SANICANS
18 001.000000.146.000.576.80.547020.0000.00. 1 1 17,000 WATER SVC
18 001.000000.320.000.508.80.500000.0000.00. 1 D 100,900 1,320,467 END FUND BALANCE UNRESERVED
19 001.000000.190.000.563.10.532777.0000.00. 1 1 4,000 MP FUEL
19 001.000000.190.000.563.10.548777.0000.00. 1 1 8,000 MP MAINT
19 001.000000.320.000.508.80.500000.0000.00. 1 D 12,000 1,308,467 END FUND BALANCE UNRESERVED
20 001.000000.205.267.594.21.564778.0000.00. 1 1 165,000 MP C-UPFIT
20 001.000000.205.270.523.60.531020.0000.00. 1 1 30,000 HEALTH SUP
20 001.000000.320.000.508.80.500000.0000.00. 1 D 195,000 1,113,467 END FUND BALANCE UNRESERVED
21 001.000000.300.200.518.10.510010.0000.00. 1 1 100,000 MP C-UPFIT
21 001.000000.300.312.518.90.546030.0000.00. 1 1 100,000 INSURANCE
21 001.000000.300.000.551.00.541000.0000.00. 1 1 101,871 HA PRO SVC
21 001.000000.320.000.508.80.500000.0000.00. 1 D 301,871 811,596 END FUND BALANCE UNRESERVED
22 141.000000.000.000.521.22.548778.0000.00. 1 1 5,000 MP REPAIRS
22 141.000000.000.000.508.10.500000.0000.00. 1 D 5,000 106,289 END FUND
23 402.000000.000.000.594.37.564000.0000.00. 1 1 100,000 MACH&EQP
23 402.000000.000.000.508.10.500000.0000.00. 1 D 100,000 243,950 END FUND
24 500.000000.000.000.518.80.541010.0000.00. 1 1 78,000 PROF SVCS
24 500.000000.000.000.508.10.500000.0000.00. 1 D 78,000 4,457 END FUND
General Fund Total: 960,900 1,841,380 880,480
Other Funds Total: 2,219,000 2,402,000 183,000
All Funds Grand Total: 3,179,900 4,243,380 1,063,480
Page 2 of 2