HomeMy WebLinkAbout2021-074 - Res. Canceling Outstanding Warrants RESOLUTION NO. 202�- 01-A-
CANCELLATION OF OUTSTANDING WARRANTS
WHEREAS, RCW 39.56.040 states in part................ warrants not presented within one year of
their issue, shall be canceled by passage of a resolution of the governing body of the municipal
corporations, and upon such notice of passage of such resolution the auditor of the municipal
corporation and the treasurer of the municipal corporation shall transfer all records of such warrants so
as to the funds as if such warrants had never been drawn.
WHEREAS, approval of such resolution will allow the auditor and/or treasurer of such municipal
corporation the authority to void the warrants as listed in Exhibit A and provide for in the process
adjusted cash balances to those funds for which the warrants were originally drawn as required by RCW
39.56.040.
WHEREAS, the County Auditor' s Office has finished their due diligence efforts and provided the
Treasurer' s Office with an updated list of outstanding warrants to be voided. Such list has been
attached as Exhibit A.
NOW THEREFORE, BE IT RESOLVED that the Board of Mason County Commissioners hereby
authorize the County Auditor's Office to void the outstanding warrants as set out in Exhibit A, attached
pursuant to RCW 39.56.040.
Dated this TYd day of 2021.
ATTEST: BOARD OF COUNTY COMMISSIONERS
MASON COUNTY, WASHINGTON
McKenzie Smilk Clerk of the Board
Rand Neathe n, Chair
APPROVED AS TO FORM: -,
\ Kevin Shutty, Vice Chair
Tim Whitehead, Chief Deputy Prosecuting
Attorney
Sharon Trask, Commissioner
cc: Auditor Finance, Treasurer' s Office
VOIDED COUNTY WARRANT REPORT Exhibit A
WARRANT #: AMOUNT: DATE WRITTEN: PAYEE:
8058962 200.00 09/05/18 EVELYN E SIMPSON
8062217 311.10 01/16/19 CONCRETE RECYLERS
8062509 26.68 02/05/19 DAWN MESOJEDNIK
8063944 42.00 04/24/19 SEAN SIMINGTON
8065774 29.82 07/10/19 JESSICAH CURRY
8066336 220.23 08/07/19 EMILY Y RIDGE
8066611 103.44 08/14/19 DAVID WINDOM
8067606 275.00 10/08/19 OSCAR MATIAS PABLO
8067823 108.23 10/16/19 DAVID WINDOM
8068358 7.54 11/13/19 HEIDI STEINBACH
8068591 128.16 12/03/19 CHRISPTOHER B DOPPS
8068737 79.16 12/03/19 GREGORY S REESE
8070153 2,808.10 01/22/20 DONALDSON & ENGLISH
8070450 19.86 02/12/20 AMAR, LINDA R
8070454 24.50 02/12/20 ASHER, JENNIFER ANN
8070461 63.20 02/12/20 BICHSEL, ANDREA VIRGINIA
8070507 11.74 02/12/20 JUDGE, WILLIAM ERNEST
8070542 32.62 02/12/20 NELSON, JEFFREY C
8070544 32.04 02/12/20 NORKIEWICZ, RAYMOND J
8070949 10.00 03/04/20 AMELIA LINES
8071 172 28.64 03/18/20 CURTIS EK
8071374 65.00 03/25/20 THE ARTINA GROUP
8071308 10.92 03/25/20 CHENNELLE SPALLER
8071930 83.70 04/16/20 DAVID ROBERT ELMES
8072005 143.85 04/16/20 CHAMP W HOLLINGSHAD
8072030 155.00 04/16/20 BRIAN JEFFREY JOHNSON
8072225 128.33 04/16/20 SAM TURMAN
8071825 24.38 04/16/20 ARNOLD, GREGORY MARVIN
8071842 33.00 04/16/20 BERMUDES, JORDAN AUSTIN
8071871 57.60 04/16/20 CAMERON, TERRI LYNN
8071901 31.85 04/16/20 CRANDALL, JOAN P
8071936 50.83 04/16/20 FELDMAN, MICHAEL LAWRENCE
8071967 43.00 04/16/20 GLEASON, CHRIS P
8072042 15.18 04/16/20 KEMPF, SAMANTHA J
8072072 25.75 04/16/20 LINDEN, SKYLAR KJELL
8072100 21.15 04/16/20 MICKELSON, MELVIN J
8072137 23.80 04/16/20 PEARSON, MICHAEL JOHN
8072158 24.38 04/16/20 RENNIE, RODNEY JAY
8072159 57.60 04/16/20 RESPINO, MICHAEL S
8072205 14.60 04/16/20 SPONBURGH, GARLAND PETER
8072208 39.90 04/16/20 STINE, NICHOLAS JON
8072244 13.45 04/16/20 WARREN, DONNA MARIE
8072274 18.05 04/16/20 ZENK, TOMAS WARDEN
8072356 11.73 04/28/20 BOYD, KATHERINE LOUISE
8072358 33.00 04/28/20 CURNEEN, LINDSEY MARIE
8072389 51.05 04/28/20 WILLIAMS, RANDALL THOMAS
8072811 50.00 05/20/20 MATTHEW ADAIR
8072703 1,124.68 05/20/20 CROSS MATCH TECHNOLOGIES
8072938 4.60 06/03/20 ELIZABETH CUSTIS
8073213 120.00 06/16/20 ROBERT BRUNDGARDT
8073165 27.25 06/16/20 DEBRA DOERING
8073166 24.38 06/16/20 JOSEPH READING
8073167 10.00 06/16/20 KAYLYNN READING
8074402 87.27 09/02/20 DESA KYNN STRETCHBERY
8074336 46.34 09/02/20 CROWELL, CAROL SUSAN
8074344 11.61 09/02/20 FORSYTHE, ERIC DAMIEN
8074345 28.17 09/02/20 GEBHARDT, NEIL
8074355 24.84 09/02/20 HOLLOWAY, KARY LYNNE
8074366 18.05 09/02/20 LOCKHART, JON JAMES EDWARD
8074372 63.93 09/02/20 MCNEIL, CARA NICHOLE
8074374 47.84 09/02/20 MERSMANN, KRISTY LANE
8074390 23.91 09/02/20 RIORDAN, KELLY BRIAN
8074393 21.62 09/02/20 SHAW, MARK ANDREW
8074603 14.60 09/09/20 JASON SCHUFFENHAUER
8074604 10.00 09/09/20 SARAH GOSS
8074962 20.93 10/07/20 AMAR, ADRIENNE L
8074985 33.81 10/07/20 ELLIS, JESSE DAVID
8074989 33.69 10/07/20 FILER, MATTHEW THOMAS
8075000 33.80 10/07/20 JONES, JAMIE J
8075003 11.04 10/07/20 LABRADOR, MINERVA CUDAL
8075022 21.04 10/07/20 REDDINGER, GARY E
8075033 35.07 10/07/20 WATSON, ERIN MARIE
7,487.63 TOTAL FOR 631.000000.000.000