HomeMy WebLinkAbout2020-97 - Res. 2020 Budget Budget Supplemental Appropriations and Amendment Requests - Notice of Hearing RESOLUTION NO.
2020 BUDGET
BUDGET SUPPLEMENTAL APPROPRIATIONS AND AMENDMENT REQUESTS-NOTICE OF HEARING
WHEREAS, by reason of conditions which could not be reasonably foreseen at the time of making the budget
for the year 2020,it is necessary to make provisions for supplemental appropriations and amendments to the budget
as required by RCW 36.40.100,and RCW 36.40.195;and
WHEREAS,the revenue and expenditure adjustments to County funds, as listed in Attachment A& B to this
Resolution,are required in order to incorporate into the budget the revenues and expenditures now identified,which
were not known at the time of original budget adoption;and
WHEREAS,the net total of adjustments to 2020 authorized expenditure appropriations in the General Fund is
an increase of$4,292,055;and
WHEREAS, the net total of adjustments to 2020 authorized expenditure appropriations in funds other than
the General Fund is an increase of$14,337,538;and
THEREFORE,BE IT RESOLVED BY THE Board of Mason County Commissioners:
That the 81h day of December,2020 at the hour of 9:15 a.m.,in the Mason County Commissioners Chambers in
Courthouse Building I,411 North 5th Street,Shelton,Washington,is hereby fixed as the time and place for a public
hearing upon the matter of Budget Amendment Requests to the 2020 Budget as provided in Attachment A&B to
this Resolution.
Contact person:Jennifer Beierle, Budget Manager,(360)427-9670 ext.532
A copy of this resolution and the proposed amendments to the 2020 budget is available by contacting
Kelly Bergh at(360)427-9670 ext.644.
The Clerk of the Board is hereby authorized,empowered,and directed to cause notice of such hearing to be published
as provided by law.
DATED this 17`h of November,2020
ATTEST: BOARD OF COUNTY COMMISSIONERS
MASON COUNTY,WASHINGTON
m
McKenzie SrrUh,Cle c of the ""Sharon ,
Board Trask,Chair
AP VED AS TO FORM:
Randf Neatherlii,Commissioner
Ti White ea ,Chief PA
CC: Auditor—Financial Services Kevin Shutty,Com. issioner
Publish 2x 11/25&12/3 bill to
Commissioners,
411 North 5eh Street,Shelton
ATTACHMENT A TO RESOLUTION NO. 2020 BUDGET AMENDMENT#3 DETAIL
2020 2020
FUND REVENUE EXPENDITURE
LINE NO. FUND NAME DEPARTMENT CHANGE CHANGE DESCRIPTION
1 001 GENERAL FUND AUDITOR 20,000 20,000 HAVA ELECTION SECURITY GRANT
2 001 GENERAL FUND AUDITOR 32,904 32,904 CIVIC ENGAGEMENT GRANT
AOC FUNDING FOR COVID-INCLUDES ONE JAVS
3 001 GENERAL FUND DISTRICT COURT 107,412 107,412 SYSTEM
OFF DUTY PATROL CONTRACTS-SKYLINE
4 001 GENERAL FUND SHERIFF'S OFFICE 15,908 15,908 THEATER,TREASURE ISLAND,&USDA
5 001 GENERAL FUND SUPERIOR COURT 78,078 78,078 AOC FUNDING FOR COVID
6 001 GENERAL FUND THERAPEUTIC COURT 9,278 9,278 SAMHSA FRC EXPANSION GRANT
CARES ACT FUNDING FOR ECONOMIC
OPPORTUNITY PROF SERVICES-BALANCE TO
7 001 GENERAL FUND NON DEPARTMENTAL 5,211,000 1,190,000 ENDING FUND BALANCE
8 001 GENERAL FUND AUDITOR 15,000 QLESS SYSTEM
9 001 GENERAL FUND SHERIFF'S OFFICE 178,000 TOUCHLESS BODY SCANNER FOR JAIL
TRANSFER OUT TO HISTORICAL PRESERVATION
10 001 GENERAL FUND 4,254 FOR INTERNAL ALLOCATION
HISTORICAL TRANSFER IN FROM GENERAL FUND FOR
11 116 PRESERVATION 4,254 INTERNAL ALLOCATION
COMMUNITY CARES ACT FUNDING FOR HOUSING&
12 117 SUPPORTSERVICES 1,094,038 1,094,038 AMENDMENT TO HEN FUNDING
COMMUNITY HEALTH DEPT COVID CARES ACT FUNDING,
13 150 SERVICES HEALTH 1,916,050 1,916,050 OTHER COVID FUNDING,&LEAD FUNDING
TRANSFER OUT TO REET 1 FOR BUILDING 10
14 001 GENERAL FUND TRANSFERS OUT 1,911,000 IMPROVEMENTS
TRANSFER IN FROM GENERAL FUND FOR
15 350 REET 1 1,911,000 1,911,000 BUILDING 10 IMPROVEMENTS
TRANSFER OUT TO INFO TECHNOLOGY FOR
16 001 GENERAL FUND TRANSFERS OUT 230,000 COVID-19 RELATED IT EXPENDITURES
INFORMATION TRANSFER IN FROM GENERAL FUND FOR COVID-
17 500 TECHNOLOGY 230,000 230,000 19 RELATED IT EXPENDITURES
EMERGENCY EXTRA HELP FUNDED THROUGH CARES&FEMA
18 001 GENERAL FUND MANAGEMENT 70,567 &AFSCME CONTRACT INCREASE
COMMUNITY 2 NEW FTE'S ADDED TO DCD FOR 4 MONTHS OF
19 001 GENERAL FUND DEVELOPMENT 58,000 2020:PERMIT TECH & PLANNER
20 001 GENERAL FUND SHERIFF'S OFFICE 335,000 MOTOR POOL CAPITAL UPFITS
COURTHOUSE HIGHER THAN ANTICIPATED COURTHOUSE
21 001 GENERAL FUND SECURITY 5,000 SECURITY COSTS
TRIAL COURT
22 135 IMPROVEMENT 251000 JAVS FOR DISTRICT COURT
RUSTLEWOOD SEWER
23 411 &WATER 1,175,385 1,175,385 REFUNDING OF RUSTELWOOD BOND
REFUNDING OF BONDS&LOANS:FUND 350&
24 250 MC LTGO 2008 BOND 1,936,303 1,936,303 413-REQUIRES BUDGET AUTHORITY FOR REFI
REFUNDING OF BONDS&LOANS:BLDG 10&3RD
25 350 REET 1 410,570 410,570 &PINE
REFUNDING OF BONDS&LOANS:BELFAIR
26 413 BELFAIR SEWER 5,274,192 5,274,192 SEWER
27 001 GENERAL FUND CLERK 1,654 1,654 AOC COVID FUNDING FOR TWO LAPTOPS
28 001 GENERAL FUND CLERK 10,000 AFSCME CONTRACT INCREASE
Page 1 of 2
ATTACHMENT A TO RESOLUTION NO. 2020-GR 2020 BUDGET AMENDMENT#3 DETAIL
2020 2020
FUND REVENUE EXPENDITURE
LINE NO. FUND NAME DEPARTMENT CHANGE CHANGE DESCRIPTION
INCREASED OPERATING REVENUE&INCREASED
29 402 SOLID WASTE 300,000 300,000 HAULING EXPENDITURES
30 402 SOLID WASTE 65,000 GENERAL SERVICES TEAMSTERS INREASE
31 001 GENERAL FUND AUDITOR 20,000 AFSCME CONTRACT INCREASE
GENERAL FUND TOTAL 5,476,234 4,292,055
OTHER FUNDS TOTAL 14,251,792 14,337,538
Page 2 of 2
ATTACHMENT B TO RESOLUTION NO.2Q T� 2020 BUDGET AMENDMENT#3 DETAILED BUDGET ENTRIES
Line Proposed
from Budgeted EFB
A Account Type I/D Revenue Expenditure EFB Change Total Description
1 001.000000.030.034.333.90.340410.0000.00. 2 1 20,000 HAVA ELECTION SECURITY
1 001.000000.030.034.514.40.535098.0000.00. 2 1 20,000 ITTRACKABLE EQUIPMENT
2 001.000000.030.034.334.00.336419.0000.00. 2 1 32,904 CIVID ENGAGEMENT GRANT
2 001.000000.030.034.514.40.549010.0000.00. 2 I 32,904 PRINTING ELECTION MATERIALS
3 001.000000.100.000.337.00.300000.0000.00. 2 I 107,412 ENTITLEMENTS,PAYMENTS
3 001.000000.100.000.512.40.510610.0000.00. 2 1 1,500 BAILIFF
3 001.000000.100.000.512.40.510620.0000.00. 2 1 15,000 JUDGE PRO TEMPORE
3 001.000000.100.000.512.40.531010.0000.00. 2 1 5,329 OFFICE SUPPLIES
3 001.000000.100.000.512.40.535099.0000.00. 2 1 72,583 IT TRACKABLE EQUIPMENT
3 001.000000.100.000.512.40.541050.0000.00. 2 I 6,800 INTERPRETER
3 001.000000.100.000.512.40.542020.0000.00. 2 1 4,500 POSTAGE
3 001.000000.100.000.512.40.549020.0000.00. 2 1 700 JUROR SERVICES
3 001.000000.100.000.512.40.549030.0000.00. 2 1 1,000 WITNESS SERVICES
4 001.000000.205.267.342.10.301000.0000.00. 2 1 271 OFF DUTY/SHORT TERM
4 001.000000.205.267.342.10.300300.0000.00. 2 1 260 TREASURE ISLAND SECURITY
4 001.000000.205.265.342.10.303000.0000.00. 2 1 15,377 OFF DUTY PATROL-USDA
4 001.000000.205.267.521.22.512000.0000.00. 2 1 15,908 OVERTIME
5 001.000000.250.000.337.00.300000.0000.00. 2 1 78,078 COVID-19 CARES ACT
5 001.000000.250.000.512.21.510600.0000.00. 2 1 6,000 EXTRA HELP
5 001.000000.250.000.512.21.510610.0000.00. 2 1 5,000 BAILIFF
5 001.000000.250.000.512.21.531010.0000.00. 2 1 3,200 OFFICE SUPPLIES
5 001.000000.250.000.512.21.535010.0000.00. 2 1 63,878 EQUIPMENT/FURNITURE
6 001.000000.256.100.331.93.324302.0000.00. 2 1 9,278 SAMHSA FRC EXPANSION GRANT
6 001.000000.256.100.512.22.510055.0000.00. 2 1 3,481 FRC CASEWORKER PT/PROJECT
6 001.000000.256.100.512.22.520010.0000.00. 2 1 19 INDUSTRIAL INSURANCE
6 001.000000.256.100.512.22.520020.0000.00. 2 1 266 SOCIAL SECURITY/MEDICARE
6 001.000000.256.100.512.22.520030.0000.00. 2 1 478 STATE RETIREMENT
6 001.000000.256.100.512.22.520040.0000.00. 2 1 3,129 MED/DENT/VIS/LIFE
6 001.000000.256.100.512.22.520045.0000.00. 2 1 5 WASHINGTON PAID FMLA
6 001.000000.256.100.512.22.531010.0000.00. 2 1 500 OFFICE SUPPLIES
6 001.000000.256.100.512.22.535010.0000.00. 2 1 1,400 SMALL EQUIPMENT
7 001.000000.300.000.333.21.300023.0000.00. 2 1 5,211,000 CARES RELIEF
7 001.000000.300.000.558.70.541010.0000.00. 2 1 1,190,000 ECON OPPORTUNITY PROF SERVICE
7 001.000000.320.000.508.80.500000.0000.00. 2 1 4,021,000 4,253,119 END FUND BALANCE UNRESERVED
8 001.000000.030.032.514:30.541020.0000.00. 1 1 7,500 PROFESSIONAL SERVICES
8 001.000000.030.033.514.81.541020.0000.00. 1 1 7,500 PROFESSIONAL SERVICES
9 001.000000.205.270.594.60.564010.0000.00. 1 1 178,000 MACHINERY&EQUIPMENT
8,9 001.000000.320.000.508.80.500000.0000.00. 1 D 193,000 4,060,119 END FUND BALANCE UNRESERVED
10 001.000000.310.000.597.00.500116.0000.00. 1 1 4,254 TRANSFER OUT-HIST PRESERVATION
10 001.000000.320.000.508.80.500000.0000.00. 1 D 4,254 4,055,865 END FUND BALANCE UNRESERVED
11 116.000000.000.000.397.00.300001.0000.00. 2 1 4,254 TRANSFER IN-CURRENT EXPENSE
11 116.000000.000.000.508.10.500000.0000.00. 2 1 4,254 23,061 END FUND RESERVED
12 117.000000.000.200.333.21.301902.0000.00. 2 1 800,000 ERAP CARES ACT GRANT
12 117.000000.000.200.334.04.320018.0000.00. 2 1 294,038 HEN-DEPT OF COMMERCE GRANT
12 117.000000.000.200.565.40.510010.0000.00. 2 1 1,433 HOMELESS COORDINATOR
12 117.000000.000.200.565.40.531010.0000.00. 2 1 3,200 SUPPLIES
12 117.000000.000.200.565.40.541000.0000.00. 2 1 1,049,405 PROFESSIONAL SERVICES
12 117.000000.000.200.565.40.541077.0000.00. 2 1 40,000 EMERGENCY RELIEF SUPPLIES
13 150.000000.100.000.333.21.301904.0000.00. 2 1 1,389,600 LHJ COVID OFM GRANT
13 150.000000.100.000.333.93.335010.0000.00. 2 1 130,871 COVID CRISIS RESPONSE
13 150.000000.100.000.334.04.392010.0000.00. 2 1 119,129 COVID-STATE RESPONSE
13 150.000000.200.000.333.93.395920.0000.00. 2 1 130,000 LEAD PILOT PROG-FED PORTION
13 150.000000.200.000.334.04.390920.0000.00. 2 1 146,450 LEAD PILOT PROG-STATE PORTION
13 150.000000.100.000.562.10.512000.0000.00. 2 1 336,471 LEAD PILOT PROG-STATE PORTION
13 150.000000.100.000.562.10.531020.0000.00. 2 1 253,000 OPERATING SUPPLIES
13 150.000000.100.000.562.10.541010.0000.00. 2 1 500,000 PROFESSIONAL SERVICES
Page 1 of 3
ATTACHMENT B TO RESOLUTION NO. 2020-Ci 2020 BUDGET AMENDMENT#3 DETAILED BUDGET ENTRIES
Line Proposed
from Budgeted EFB
A Account Type I/D Revenue Expenditure EFB Change Total Description
13 150.000000.100.000.562.10.549010.0000.00. 2 1 69,600 MISCELLANEOUS
13 150.000000.200.000.562.20.510127.0000.00. 2 1 24,995
13 150.000000.200.000.562.20.510600.0000.00. 2 1 105,000
13 150.000000.200.000.562.20.512000.0000.00. 2 1 50,926
13 150.000000.200.000.562.20.541010.0000.00. 2 1 449,450 PROFESSIONAL SERVICES
13 150.000000.300.000.562.50.510010.0000.00. 2 1 92,608
13 150.000000.300.000.562.50.535098.0000.00. 2 1 34,000
14 001.000000.310.000.597.00.500350.0000.00. 1 1 1,911,000 TRANSFER OUT-INFO TECH
14 001.000000.320.000.508.80.500000.0000.00. 1 D 1,911,000 2,144,865 END FUND BALANCE UNRESERVED
15 350.000000.300.000.397.00.300001.0000.00. 2 1 1,911,000 TRANSFER IN-CURRENT EXPENSE
15 350.000000.300.000.594.12.562000.0000.00. 2 1 1,911,000 CAP IMPROVMNTS-JUDICIAL BLDGS
16 001.000000.310.000.597.00.500500.0000.00. 1 1 230,000 TRANSFER OUT-INFO TECH
16 001.000000.320.000.508.80.500000.0000.00. 1 D 230,000 1,914,865 END FUND BALANCE UNRESERVED
17 500.000000.000.000.397.00.300001.0000.00. 2 1 230,000 TRANSFER IN-CURRENT EXPENSE
17 500.000000.000.000.518.80.510850.0000.00. 2 1 25,000 TEMP/PROJ DATABASE/WEB TECH
17 500.000000.000.000.518.80.535098.0000.00. 2 1 161,000 ITTRACKABLE EQUIPMENT
17 500.000000.000.000.594.18.564010.0000.00. 2 1 44,000 CAPITAL EQUIPMENT
18 001.000000.050.000.525.10.510020.0000.00. 1 1 8,000 ADMINISTRATIVE COORDINATOR
18 001.000000.050.000.525.10.510600.0000.00. 1 1 60,567 EXTRA HELP
18 001.000000.050.000.525.10.531919.0000.00. 1 I 2,000 COVID SUPPLIES
18 001.000000.320.000.508.80.500000.0000.00. 1 D 70,567 1,844,298 END FUND BALANCE UNRESERVED
19 001.000000.125.000.559.30.510094.0000.00. 1 1 25,000 EXTRA HELP
19 001.000000.125.145.558.60.510035.0000.00. 1 1 33,000 COVID SUPPLIES
19 001.000000.320.000.508.80.500000.0000.00. 1 D 58,000 1,786,298 END FUND BALANCE UNRESERVED
20 001.000000.205.265.594.21.564778.0000.00. 1 1 8,600 MOTOR POOL CAP UPFIT
20 001.000000.205.267.594.21.564778.0000.00. 1 1 229,800 MOTOR POOL CAP UPFIT
20 001.000000.205.270.594.23.564778.0000.00. 1 1 29,800 MOTOR POOL CAP UPFIT
20 001.000000.205.280.594.21.564778.0000.00. 1 1 66,800 MOTOR POOL CAP UPFIT
20 001.000000.320.000.508.80.500000.0000.00. 1 D 335,000 1,451,298 END FUND BALANCE UNRESERVED
21 001.000000.208.000.512.21.541010.0000.00. 1 1 5,000 PROFESSIONAL SERVICES
21 001.000000.320.000.508.80.500000.0000.00. 1 D 5,000 1,446,298 END FUND BALANCE UNRESERVED
22 135.000000.000.000.594.12.564040.0000.00. 1 1 25,000 JAVS FOR DISTRICT COURT
22 135.000000.000.000.508.10.500000.0000.00. 1 D 25,000 59,505 END FUND RESERVED
23 411.000000.100.000.393.00.300000.0000.00. 2 1 1,175,385 REFUNDING LONG TERM DEBT ISSUED
23 411.000000.100.010.591.35.571030.0000.00. 2 1 703,175 USDA BOND PRINCIPAL 831,000
23 411.000000.100.010.591.35.571010.0000.00. 2 1 452,303 USDA BOND PRINCIPAL 525,000
23 411.000000.100.010.592.35.583030.0000.00. 2 1 11,857 USDA LOAN/INTEREST 831,000
23 411.000000.100.010.592.35.583040.0000.00. 2 1 8,050 USDA LOAN/INTEREST(525,000
24 250.000000.000.000.393.00.300000.0000.00. 2 1 1,936,303 REFUNDING LONG TERM DEBT ISSUED
24 250.000000.000.000.591.21.571010.0000.00. 2 1 1,895,000 REF]
24 250.000000.000.000.592.21.583010.0000.00. 2 1 41,303 INTEREST
25 350.000000.000.000.393.00.300000.0000.00. 2 I 410,570 REFUNDING LONG TERM DEB ISSUED
25 350.000000.000.000.591.18.571020.0000.00. 2 1 407,833 BLDG 10 PRINCIPAL PAYMENTS
25 350.000000.000.000.592.18.583020.0000.00. 2 1 2,737 BLDG 10 INTEREST PAYMENTS
26 413.000000.000.000.393.00.300000.0000.00. 2 1 5,274,192 REFUNDING LONG TERM DEB ISSUED
26 413.000000.000.000.591.35.578017.0000.00. 2 1 1,771,652 DOE L0800017 PRINCIPAL PAYMENT
26 413.000000.000.000.592.35.583017.0000.00. 2 1 24,080 DOE LOAN L0800017 INTEREST PAY
26 413.000000.000.000.591.35.578026.0000.00. 2 1 2,702,573 BELFAIR RECOVER ACT L1000026(P)
26 413.000000.000.000.592.35.583026.0000.00. 2 1 11,196 BELFAIR RECOVER ACT L1000026 I
26 413.000000.000.000.591.35.578013.0000.00. 2 1 761,537 NON HARDSHIP/GREEN L1100013(P
26 413.000000.000.000.592.35.583013.0000.00. 2 1 3,154 NON HARDSHIP/GREEN L1100013 I
27 001.000000.070.000.337.00.300000.0000.00. 2 I 1,654 CONTRIBUTIONS/DONATIONS
27 001.000000.070.000.512.30.535098.0000.00. 2 1 1,654 IT TRACKABLE EQUIPMENT
Page 2 of 3
ATTACHMENT B TO RESOLUTION NO. 1020-01+ 2020 BUDGET AMENDMENT#3 DETAILED BUDGET ENTRIES
Line Proposed
from Budgeted EFB
A Account Type I/D Revenue Expenditure EFB Change Total Description
28 001.000000.070.000.512.30.510030.0000.00. 1 1 10,000 JUDICIALSUPPORT SPECIALIST
28 001.000000.320.000.508.80.500000.0000.00. 1 D 10,000 1,436,298 END FUND BALANCE UNRESERVED
29 402.000000.000.000.343.70.300000.0000.00. 2 1 300,000 GARBAGE/SOLID WASTE FEES/CHGS
29 402.000000.000.000.537.80.547040.0000.00. 2 1 300,000 LONGHAUL SOLID WASTE DISPOSAL
30 402.000000.000.000.537.80.510025.0000.00. 1 1 65,000 SOLID WASTE ATTENDANT
30 402.000000.000.000.508.10.500000.0000.00. 1 D 65,000 421,373 END FUND RESERVED
31 001.000000.030.034.514.40.510011.0000.00. 1 1 20,000
31 001.000000.320.000.508.80.500000.0000.00. 1 D 20,000 1,416,298 END FUND BALANCE UNRESERVED
General Fund Total: 5,476,234 4,292,055 (1,184,179)
Other Funds Total: 14,251,792 14,337,538 85,746
Page 3 of 3