HomeMy WebLinkAbout2020/03/24 ORDER
2020 Budget
IN THE MATTER OF:
BUDGET SUPPLEMENTAL APPROPRIATIONS AND AMENDMENTS - NOTICE OF HEARING
RESOLUTION NO. 2020-18
DATED AND PASSED: February 18, 2020
FOR BUDGET SUPPLEMENTAL APPROPRIATIONS AND AMENDMENTS OF:
WHEREAS, a notice was published and a public hearing was held in accordance with
RCW 36.40.100 and RCW 36.40.195 and with Resolution No. 2020-18 (see Attachment A
which is incorporated as part of this order).
THE BOARD OF COUNTY COMMISSIONERS OF MASON COUNTY, hereby approves
the budget supplemental appropriations and amendments to the 2020 budget as follows:
Total Adjustments to authorized expenditure appropriations in the General Fund:
$274,162
Total Adjustments to authorized expenditure appropriations in funds other than the
General Fund: $976,823
BE IT FURTHER RESOLVED that these Budget Amendments and Transfers will be
expended and recorded in the 2020 budget as listed in Attachment B which is also
incorporated as part of this order.
PASSED in open session this 171' day of March, 2020.
ATTEST: BOARD OF COUNTY COMMISSIONERS
MASON COUNTY, WASHINGTON
M issa rewry, Cle of the Board
-'—Sharon Trask, Chair
APPROVED AS TO FORM:
R dy Neat rlin, Commissioner
Tim Whitehe , Chief-Deputy Prosecuting
Attorney Kevin Shu y,yommissioner
C: Auditor Financial Services
Treasurer
RESOLUTION NO.10 IC)�� o
2020 BUDGET
BUDGET SUPPLEMENTAL APPROPRIATIONS AND AMENDMENT REQUESTS-NOTICE OF HEARING
WHEREAS, by reason of conditions which could not be reasonably foreseen at the time of making the budget
for the year 2020,it is necessary to make provisions for supplemental appropriations and amendments to the budget
as required by RCW 36.40.100,and RCW 36.40.195;and
WHEREAS,the revenue and expenditure adjustments to County funds, as listed in Attachment A& B to this
Resolution, are required in order to incorporate into the budget the revenues and expenditures now identified,which
were not known at the time of original budget adoption;and
WHEREAS,the net total of adjustments to 2020 authorized expenditure appropriations in the General Fund is
an increase of$274,162;and
WHEREAS, the net total of adjustments to 2020 authorized expenditure appropriations in funds other than
the General Fund is an increase of$976,823;and
THEREFORE,BE IT RESOLVED BY THE Board of Mason County Commissioners:
That the 17`h day of March, 2020 at the hour of 9:15 a.m.,in the Mason County Commissioners Chambers in
Courthouse Building I,411 North 5th Street,Shelton,Washington,is hereby fixed as the time and place for a public
hearing upon the matter of Budget Amendment Requests to the 2020 Budget as provided in Attachment A&B to
this Resolution.
Contact person:Jennifer Beierle, Budget Manager,(360)427-9670 ext.532
A copy of this resolution and the proposed amendments to the 2020 budget is available by contacting
Kelly Bergh at(360)427-9670 ext.644.
The Clerk of the Board is hereby authorized,empowered,and directed to cause notice of such hearing to be published
as provided by law.
DATED this 181h of February,2020
ATTEST: BOARD OF COUNTY COMMISSIONERS
MASON COUNTY,WASHINGTON
Me issa rewry,Clerk of the L�� �,��.
Board Sharon Trask,Chair
APPROVED AS TO FORM: /
Ra y Neat ommissioner
Tim GVhiteh6clrG-hief DPA
CC: Auditor—Financial Services Kevin Shutty,Com issioner
Publish 2x 2/27&3/5 bill to
Commissioners,
411 North 5`h Street,Shelton
....,.'l:; _ ...:1 i.. .rfl!; ., .::i.i1;t•.; iii t4`
ATTACHMENT ATO RESOLUTION NO. 2020 BUDGET AMENDMENT#1 DETAIL
2020 2020
FUND REVENUE EXPENDITURE
LINE NO. FUND NAME DEPARTMENT CHANGE CHANGE DESCRIPTION
1 001 IGENERAL FUND WSU 2,235 NU GENERAL WAGE INC 1.75%Res#101-19
2 1001 1 GENERAL FUND ASSESSOR 1,456 NU GENERAL WAGE INC 1.75%Res#101-19
3 001 GENERAL FUND AUDITOR 3,509 NU GENERAL WAGE INC 1.75%Res#101-19
4 001 GENERAL FUND DEM 647 NU GENERAL WAGE INC 1.75%Res#101-19
5 001 GENERAL FUND FACILITIES 1,575 NU GENERAL WAGE INC 1.75%Res#101-19
6 001 GENERAL FUND HR/RISK 5,177 NU GENERAL WAGE INC 1.75%Res#101-19
7 001 GENERAL FUND CLERK 1,299 NU GENERAL WAGE INC 1.75%Res#101-19
8001 GENERAL FUND SUPPORT SERVICES 10,187 NU GENERAL WAGE INC 1.75%Res#101-19
9 001 GENERAL FUND DISTRICT COURT 1,823 NU GENERAL WAGE INC 1.75%Res#101-19
10 001 GENERAL FUND DCD 4,756 NU GENERAL WAGE INC 1.75%Res#101-19
11 001 GENERAL FUND PARKS&TRAILS 647 NU GENERAL WAGE INC 1.75%Res#101-19
12 001 GENERAL FUND JUVENILE CT SRVS 3,650 NU GENERAL WAGE INC 1.75%Res#101-19
13 001 GENERAL FUND PROSECUTOR 4,851 NU GENERAL WAGE INC 1.75%Res#101-19
14 001 GENERAL FUND CHILD SUPPORT ENF 1,143 NU GENERAL WAGE INC 1.75%Res#101-19
15 001 GENERAL FUND SHERIFF 10,722 NU GENERAL WAGE INC 1.75%Res#101-19
16 001 GENERAL FUND OPD 3,261 NU GENERAL WAGE INC 1.75%Res#101-19
17 001 GENERAL FUND SUPERIOR COURT 5,369 NU GENERAL WAGE INC 1.75%Res#101-19
18 001 GENERAL FUND THERAPEUTIC CRT 3,180 NU GENERAL WAGE INC 1.75%Res#101-19
19 001 GENERAL FUND TREASURER 1,520 NU GENERAL WAGE INC 1.75%Res#101-19
20 105 ICOUNTYROAD 23,986 NU GENERAL WAGE INC 1.75%Res#101-19
21 1110 ICRIME VICTIMS 966 NU GENERAL WAGE INC 1.75%Res#101-19
22 114 IVICTIM WITNESS 781 NU GENERAL WAGE INC 1.75%Res#101-19-
23 150 ICOMM SRVS HEALTH 4,502 NU GENERAL WAGE INC 1.75%Res#101-19
24 160 LAW LIBRARY 72 NU GENERAL WAGE INC 1.75%Res#101-19
25 402 MC LANDFILL 2,259 NU GENERAL WAGE INC 1.75%Res#101-19
26 403 NBC[SEWER UTILITY 1,506 NU GENERAL WAGE INC 1.75%Res#101-19
27 411 RUSTLEWOOD S&W 540 NU GENERAL WAGE INC 1.75%Res#101-19
28 412 BEARDS COVE WATER 242 NU GENERAL WAGE INC 1.75%Res#101-19
29 413 BELFAIR SEWER 684 NU GENERAL WAGE INC 1.75%Res#101-19
30 500 1INFOTECHNOLOGY 667 NU GENERAL WAGE INC 1.75%Res#101-19
31 501 ER&R 3,585 NU GENERAL WAGE INC 1.75%Res#101-19
34 001 GENERAL FUND AUDITOR 3,063 ADD TRAVEL THAT WAS CUT IN 2020 BACK IN
35 001 GENERAL FUND FACILITIES 40,000 JANITORIAL SERVICES CONTRACT INCREASE
TO FUND REMAINING PORTION OF.5 FTE IN
36 001 GENERAL FUND FACILITIES 6,805 FACILITIES DEPT($20,632 IS IN BUDGET)
37 001 GENERAL FUND CLERK 5,366 RECLASS CHIEF DEPUTY-RANGE 27 TO 29
38 001 GENERAL FUND JUVENILE CTSRVS _ 5,051 RECLASS DEPUTY ADMIN-RANGE 33 TO 35
TRANSFER CASH FROM SHERIFF SPECIAL FUNDS
TO PRISONER WELFARE&GENERAL DONATIONS
39 001 GENERAL FUND SHERIFF 80,000 80,000 TO CLOSE OUT FUND 140
CREATING BUDGETED REVENUE&EXPENSE
LINES FOR PRISONER WELFARE&DONATIONS
40 001 GENERAL FUND SHERIFF 29,432 29,432 PREVIOUSLY PART OF FUND 140
41 001 GENERAL FUND MOTOR POOL 10,000 INITIAL OPERATING BUDGET AUTHORITY
.5 FTE BUDGETED TO MP DEPARTMENT(.5 FTE
42 001 GENERAL FUND MOTOR POOL 27,438 WILL BE BUDGETED TO FACILITIES)
43 105 COUNTY ROAD 38,925 38,925 FHWA GRANT-HARSTINE ISL BRIDGE DECK
44 105 COUNTY ROAD _ 262,000 PATCH TRUCK ORDERED IN JULY OF 2019
SHERIFF'S SPECIAL TRANSFER OUT CASH BALANCES TO PRISONER
FUNDS WELFARE, DONATIONS,BOATING,&NARCOTICS
45 140 330,000 330,000 INVESTIGATION
Page 1 of 2
ATTACHMENT ATO RESOLUTION NO. � O r�0 2020 BUDGET AMENDMENT#1 DETAIL
2020 2020
FUND REVENUE EXPENDITURE
LINE NO. FUND NAME DEPARTMENT CHANGE CHANGE DESCRIPTION
SHERIFF'S BOATING TRANSFER CASH FROM SHERIFF SPECIAL FUNDS
46 141 PROGRAM 160,000 160,000 TO CLOSE OUT FUND 140
CREATING BUDGETED REVENUE&EXPENSE
SHERIFF'S BOATING LINES FOR BOATING PREVIOUSLY PART OF FUND
47 141 PROGRAM 48,947 48,947 140
NARCOTICS TRANSFER CASH FROM SHERIFF SPECIAL FUNDS
48 142 INVESTIGATION 90,000 90,000 TO CLOSE OUT FUND 140
CREATING BUDGETED REVENUE&EXPENSE
NARCOTICS LINES FOR NARCOTICS INVESTIGATION
49 142 INVESTIGATION 6,797 6,797 PREVIOUSLY PART OF FUND 140
INC TRANSFER IN DUE TO FACILITIES ADDITIONAL
50 500 INFO TECHNOLOGY 214 _ 214 .5 FTE
INC TRANSFER IN DUE TO FACILITIES ADDITIONAL
51 502 UNEMPLOYMENT f 150 150 .5 FTE
GENERAL FUND TOTAL 109,432 274,162
OTHER FUNDS TOTAL 675,033 976,823
ALLFUNDS. GRAND TOTAL. 784;465: ._ 1;250;985:
Page 2of2
ATTACHMENT B TO RESOLUTION NO. )-DZD -1 0 2020 BUDGET AMEN DMENT#1 DETAILED BUDGET ENTRIES
Proposed
Budgeted EFB
Account I Type I I/D Revenue Expenditure EFB Change Total Description
001.000000.010.000.571.21.510030.0000.00. 1 I 1,264 OFFICE MANAGER
001.000000.010.003.553.60.510060.0000.00. 1 I 971 COORDINATOR _
001.000000.020.000.514.24.510020,0000.00. 1 I 1,456 CHIEF DEPUTY
001.000000.030.031.514.23.510020.0000.00. 1 I 2,009 CHIEF FINANCIAL OFFICER
001.000000.030.034.514.40.510010.0000.00. 1 1 1,500 ELECTIONS SUPERINTENDENT
001.000000.050.000.525.10.510010.0000.00. 1 1 647 DEM MANAGER
001.000000.055.000.518.30.510010.0000.00. 1 I 1,575 FACILITIES MANAGER
001.000000.057.000.518.10.510010.0000.00, 1 I 1,575 HUMAN RESOURCE RISK MANAGER
001.000000.057.000.518.10.510020.0000.00. 1 I 1,246 PERSONNEL ANALYST
001.000000.057.100.518.90.510030.0000.00. 1 1 1,198 RISK SAFETY COMPLIANCE MANAGER
001.000000.057.200.514.20.510010.0000.00. 1 I 579 ADMIN CLERK
001.000000.057.200.521.10.510010.0000.00. 1 I 579 ADMIN CLERK
001.000000.070.000.512.30.510020.0000.00. 1 1 1,299 CHIEF DEPUTY
001.000000.090.000.511.30.510010.0000.00. 1 1 _ 1,158 CLERK OF BOARD/CLAIMS ADMIN
001.000000.090.000.513.10.510005.0000.00. 1 1 2,645 SUPPORT SERVICES DIRECTOR
001.000000.090.000.513.10.510010.0000.00. 1 1 1,575 ADMINISTRATIVE SUPERVISOR
001.000000.090.000.513.10.510030.0000.00. 1 1 912 SECRETARY/RECEPTIONIST
001.000000.090.000.513.10.510040.0000.00. 1 1 987 SECRETARY RECEPTIONIST
001.000000.090.000.514.20.510020.0000.00. 1 L 1,694 BUDGET MANAGER
001.000000.090.000.514.20.510030.0000.00. 1 I _ 1,216 FINANCIAL ANALYST
001.000000.100.000.512.40.510020.0000.00. 1 I 1,203 COURT ADMINISTRATOR
001.000000.100.173.523.33.510020.0000.00. 1 1 620 ADMINISTRATOR
001.000000.125.140.558.50.510005.0000.00. 1 1 451 COMMUNITY SRVCS DIRECTOR
001.000000.125.140.558.50.510007.0000.OD. 1 I 1,693 PERMIT ASSISTANCE CENTER MNGR
001.000000.125.145.558.60.510005.0000.00. 1 1 451 COMMUNITY SRVCS DIRECTOR
001.000000.125.145.558.60.510052.0000.00, 1 I 855 PLANNING MANAGER _
001.000000.125.146.558.60.510005.0000.00. 1 1 451 COMMUNITY SRVCS DIRECTOR
001.000000.125.146.558.60.510010.0000.00. 1 1 855 PLANNING MANAGER
001.000000.146.000.576.80.510780.0000.00. 1 1 647 PARKS&TRAILS MANAGER
001.000000.170.000.523.31.510010.0000.00. 1 1 1,914 ADMINISTRATOR __-
001.000000.170.000.523.31.510020,0000.00- 1 1 1,736 DEPUTY ADMINISTRATOR
001.000000.180.000.515.31.510040.0000.00. 1 1 1,496 ADMINISTRATIVE MANAGER
001.000000.180.000.515.31.510050.0000.00. 1 1 1,065 LEGAL SECRETARY
001.000000.180.000.515.31.510090.0000.00. 1 1 1,065 ADMINISTRATIVE SECRETARY
001.000000.180.000.515.31.510091.0000.00. 1 1 433 SECRETARY RECEPTIONIST
001.000000.180.000.515.31.510092.0000.00. 1 1 533 ADMINISTRATIVE SECRETARY
001.000000.180.000.515.31.510100.0000.00. 1 1 259 ADMINISTRATIVE SECRETARY
001.000000.185.000.515.80.510050.0000.00. 1 1 78 ADMINISTRATIVE SUPERVISOR
001.000000.185.000.515.80.510090.0000.00. 1 1 1,065 ADMINISTRATIVE SECRETARY
001.000000.205.265.521.10.510010.0000.00. 1 1 2,648 SHERIFF
001.000000.205.265.521.10.510020.0000.00. 1 1 2,523 UNDERSHERIFF
001.000000.205.265.521.10.510100.0000.00. 1 I 1 1,499 FINANCE MANAGER
001.000000.205.270.523.60.510001.0000.00. 1 1 2,231 JAIL CHIEF
001.000000.205.270.523.60.510152.0000.00. 1 1 1,821 LIEUTENANT _
001.000000.240.200.515.91.5 10010-0000-00. 1 1 2,086 CHIEF PUBLIC DEFENDER
001.000000.240.200.515.91.510080.0000.00. 1 1 1,175 ADMINISTRATIVE ASSISTANT
001.000000.250.000.512.21.510030.0000.00. 1 1 1,816 COURT ADMINISTRATOR
001.000000.250.000.512.21.510130.0000.00. 1 1 1,234 COURT RECORDER JUDICALASSIST
001.000000.250.000.512.21.510140.0000.00. 1 1 1,085 COURT RECORDER/JUDICIAL ASSIST
001.000000.250.000.512.21.510150.0000.00. 1 1 1,234 _ COURT RECORDER FACILITATOR
001.000000.256.100.512.22.510025.0000.00. 1 1 1,427 _ PROGRAM MANAGER
001.000000.256.100.512.22.510035.0000.00. 1 1 894 I CASEWORKER
001.000000.256.100.512.22.510045.0000.00. 1 I 859 FRC CASEWORKER
001.000000.260.000.514.22.510020.0000.00. 1 1 1,520 CHIEF DEPUTY
001.000000.320.000.508.80.500000.0000.00. 1 D - 67,007 529,791 END FUND BALANCE UNRESERVED
105.000000.000.000.542.10.510035.0000.00. 1 I 670 OPER&MAINT ER&R ADMINISTRATO
105.000000.000.000.542.10.510100.0000.00. 1 1 1,176 ROAD OPERATIONS MANAGER
105.000000.000.000.542.10.510110.0000.00, 1 1 1,780 ASSISTANT ROAD OPER&MAIN SUP
105.000000.000.000.542.10.510120.0000.00. 1 1 1,569 ROAD SUPERVISOR
105.000000.000.000.542.10.510130.0000.00. 1 1 1,575 ROAD SUPERVISOR
105.000000.000.000.542.10.510140.0000.00. 1 I 1,575 ROAD SUPERVISOR
105.000000.000.000.543.10.510010.0000.00. 1 I __ 1,221 PUBLIC WORKS DIRECTOR
105.000000.000.000.543.10.510020.0000.00. 1 I 1,817 COUNTY ENGINEER
t 105.000000.000 000 54310 510030 OOD0.00 "t 1 L_ r 653 FINANCE MANAGER
y c ie e I ? 7...: i ? f "Y,_ +l :I Page 1 of 4
ATTACHMENT B TO RESOLUTION NO. �UoZU 2020 BUDGET AMENDMENT#1 DETAILED BUDGET ENTRIES
Proposed
Budgeted EFB
Account Type I I/D Revenue Expenditure EFB Change Total Description
105.000000.000.000.543.10.510070.0000.00. 1 I 1,070 OFFICE ADMINISTRATOR
105.000000.000.000.544.20.510020.0000.00. 1 I 227 COUNTY ENGINEER
105.000000.000.000.544.20.510025.0000.00. 1 I 1,957 TECHNICAL SERVICES MANAGER
105.000000.000.000.544.20.510150.0000.00. 1 I 1,201 ENGINEERING&CONST MANAGER
105.000000.000.000.544.20.510200.0000.00. 1 1 1,736 TRANSPORTATION PLANNING SUPVSR
105.000000.000.000.544.20.510210.0000.00. 1 l 1,354 ENGINEER
105.000000.000.000.544.20.510230.0000.00. 1 I 1,736 ENGINEER HYDRAULIC ENGINEER
105.000000.000.000.544.20.510240.0000.00. 1 I 385 ENGINEER
105.000000.000.000.595.10.510020.0000.00. 1 I 227 ENGINEER
105.000000.000.000.595.10.510150.0000.00. 1 1 801 ENGINEERING&CONST MANAGER
105.000000.000.000.595.10.510240.0000.00. 1 1 1,153 ENGINEER
105.000000.000.100.543.10.510025.0000.00. 1 1 103 TECHNICAL SERVICES MANAGER
105.000000.000.000.508.10.500000.0000.00. 1 D 23,986 1,623,814 END FUND RESERVED
110.000000.000.000.515.70.510091.0000.00. 1 1 433 CRIME VICTIM'S ASSIST
110.000000.000.000.515.70.510100.0000.00. 1 1 533 CRIME VICTIM'S ASSIST
110.000000.000.000.508.10.500000.0000.00. 1 D 966 85,131 END FUND RESERVED
114.000000.000.000.515.70.510091.0000.00. 1 1 781 VICTIM WITNESS ASST
114.000000.000.000.508.10.500000.0000.00. 1 D 781 16,852 END FUND RESERVED
150.000000.100.000.562.10.510010.0000.00. 1 I 1,354 COMMUNITY SRVCS DIRECTOR
150.000000.100.000.562.10.510015.0000.00. 1 1 1,575 FINANCE MANAGER
150.000000.300.000.562.50.510015.0000,00. 1 1 1,573 ENVIRONMENTAL HEALTH MANAGER
150.000000.000.000.508.10.500000.0000.00. 1 D 4,502 15,372 END FUND RESERVED
160.000000.000.000.572.20.510140.0000.00. 1 1 72 LAW LIBRARIAN CLERK
160.000000.000.000.508°10.500000.0000.00. 1 D 72 60,008 END FUND RESERVED
402.000000.000.000.537.80.510995.0000.00. 1 I 1,351 PROGRAM MANAGER _
402.000000.000.000.538.10.510010.0000.00. 1 I 579 UTILITIES PUB WORKS DIRECTOR
402.000000.000.000.538.10.510030.0000.00. 1 I 232 FINANCE MANAGER
402.000000.000.000.538.10.510070.0000.00. 1 I 97 PUB WKS OFFICE MGR
402.000000.000.000.508.10.500000.0000.00. 1 D 2,259 486,373 END FUND RESERVED
403.000000.100.020.535.83.510045.0000.00. 1 1 1,069 WATER&WASTEWATER MANAGER
403.000000.100.020.538.10.510010.0000.00. 1 I 279 UTILITIES PUB WORKS DIRECTOR
403.000000.100.020.538.10.510030.0000.00. 1 1 112 FINANCE MANAGER
403.000000.100.020.538.10.510070.0000.00. i 1 1 46 i PUB WKS OFFICE MGR
403.000000.100,020.508.10.500000.0000-00. 1 D 1,506 593,841 END FUND RESERVED
411.000000.100.000.535.81.510045.0000.00. 1 1 179 OPERATOR
411.000000.100.000.538.10.510010.0000.00. 1 1 58 UTILITIES PUB WORKS DIRECTOR
411.000000.100.000.538.10.510030.0000.00. 1 I 23 FINANCE MANAGER
411.000000.100.000.538.10.510070.0000.00. 1 I 10 PUB WKS OFFICE MGR
411.000000.200.000.534.81.510045.0000.00. 1FD
179 OPERATOR
411.000000.200.000.538.10.510010.0000.00. 1 58 UTILITIES PUB WORKS DIRECTOR
411.000000.200.000.538.10.510030.0000.00. 1 23 FINANCE MANAGER
411.000000.200.000.538.10.510070.0000.00. 1 10 PUB WKS OFFICE MGR
411.000000.000.000.508.10.500000.0000.00. 1 540 5,706 END FUND RESERVED
412.000000.200.000.534.82.510045.0000.00. 1 I 144 OPERATOR
412.000000.200.000.538.10.510010.0000.00. 1 I 63 UTILITIES PUB WORKS DIRECTOR
412.000000.200.000.538.10.510030.0000.00. 1 I 25 FINANCE MANAGER
412.000000.200.000.538.10.510070.0000.00. 1 I 10 PUB WKS OFFICE MGR
412.000000.000.000.508.10.500000.0000.00. 1 D 242 585,080 END FUND RESERVED
413.000000.000.000.535.84.510045.0000.00. 1 1 392OPERATOR
413.000000.000.000.538.10.510010.0000.00. 1 1 187P376,352
UTILITIES PUB WORKS DIRECTOR
413.000000.000.000.538.10.510030.0000.00. 1 1 75FINANCE MANAGER
413.000000.000.000.538.10.510070.0000.00. 1 1 30PUB WKS OFFICE MGR
413.000000.000.000.508.10.500000.0000.00. 1 D 684END FUND RESERVED
500.000000.000.000.518.80.510780.0000.00. 1 1 667 INFORMATION SERV MANAGER
500.000000.000.000.508.10.500000.0000.00. 1 D 667 31,137 END FUND RESERVED
501.000000.000.000.548.30.510030.0000.00. 1 I 490 _ FINANCE MANAGER
501.000000.000.000.548.30.510035.0000.00. 1 1 670 OPER&MAINT ER&R ADMINISTRATO_
501.000000.000.000.548.30.510070.0000.00. 1 1 I 66 _ PUB WKS OFFICE MGR
501.000000.000.000.548.30.510100.0000.00. 1 1 784 DEP DIRECTOR ER&R
501.000000.000.000.548.30.510760.0000.00. 1 I 1,575 EQUIPMENT MAINT SUPERVISOR
501.000000.000.000.508.10.500000.0000.00. 1 D 3,585 1 2,413,276 END FUND RESERVED
001.000000.030.030.513.10.543010.0000.00. 1 I 1,150 TRAVEL
001.000000 030 031514 23.549030 0000.00.. 1 I.. -- k'° 1,063 TRAINING/DUES/REGISTRATION
Page 2 of 4
ATTACHMENT B TO RESOLUTION NO.o2U°�V- 2020 BUDGET AMEN DMENT#1 DETAILED BUDGET ENTRIES
Proposed
Budgeted EFB
Account Type I/D Revenue Expenditure EFB Change Total Description
ODI.000000.030.033.514.81.543010.0000.00. 1 I 850 TRAVEL
001.000000.320.000.508.80.500000.0000.00. 1 D 3,063 450,457 END FUND BALANCE UNRESERVED
001.000000.055.000.518.30.541030.0000.00. 1 I 40,000 JANITORIAL SERVICES_
001.000000.320.000.508.80.500000.0000.00. 1 D 40,000 410,457 END FUND BALANCE UNRESERVED
001.000000.055.000.518.30.510030.0000.00. 1 1 6,805 MAINTENANCE
001.000000.320.000.508.80.500000.0000.00. 1 D 6,805 403,652 END FUND BALANCE UNRESERVED
001.000000.070.000.512.30.510020.0000.00. 1 1 4,452 DEPUTY ADMINISTRATOR
001.000000.070.000.512.30.520020.0000.00. 1 1 341 SOCIAL SECURITY/MEDICARE
001.000000.070.000.512.30.520030.0000.00. 1 1 573 STATE RETIREMENT
001.000000.320.000.508.80.500000.0000.00. 1 D 5,366 398,286 END FUND BALANCE UNRESERVED
001.000000.170.000.523.31.510020.0000.00. 1 1 4,191 DEPUTY ADMINISTRATOR
001.000000.170.000.523.31.520020.0000.00, 1 1 321 SOCIAL SECURITY MEDICARE
001.000000.170.000.523.31.520030.0000.00. 1 1 539 STATE RETIREMENT
001.000000.320.000.508.80.500000.0000.00. 1 D 5,051 393,235 END FUND BALANCE UNRESERVED
001.000000.205.290.397.00.300140.0000.00. 2 1 60,000 TRANSFER IN-SHERIFF'S SPECIAL FUNDS
001.000000.205.290.341.70.300000.0000.00. 2 1 15,939 MERCHANDISE SALES
001.000000.205.290.369.91.300010.0000.00. 2 1 3,720 SECURUS VIDEO
001.000000.205.290.369.91.300000.0000.00. 2 1 473 MISCELLANEOUS REVENUE
001.000000.205.290.523.60.531010.0000.00. 2 1 31650 INMATE SUPPLIES
001.000000.205.290.523.60.535010.0000.00. 2 1 300 SMALL TOOLS&MINOR EQUIPMENT
001.000000.205.290.523.90.541010.0000.00. 2 1 76,182 FOOD SERVICES
001.000000.205.295.397.00.300140.0000.00. 2 1 20,000 TRANSFER IN-SHERIFF'S SPECIAL FUNDS
001.000000.205.295,367.00.300000.0000.00. 2 1 9,300 DONATIONS
001.000000.205.295.521.10.520011.0000.00. 2 1 2,000 VOLUNTEER INDUSTRIAL INSURANCE
001.000000.205.295.521.10.520050.0000.00. 2 I 200 VOLUNTEER UNIFORMS
001.000000.205.295.521,10.531010.0000.00. 2 1 100 VOLUNTEER SUPPLIES
001.000000.205.295.521.23.520050.0000.00. 2 1 600 UNIFORMS
001.000000.205.295.521.23.531010.0000.00. 2 1 1,935 SUPPLIES&EQUIPMENT
001.000000.205.295.521.23.535099.0000.00. 2 1 3,250 TRACKABLE TOOLS&EQUIPMENT
001.000000.205.295.521.23.541010.0000.00. 2 1 19,070 PROFESSIONAL SERVICES
001.000000.205.295.521.23.543010.0000.00, 2 I 545 ITRAVEL
001.000000.205.295.521.23.549020.0000.00. 2 1 1,600 ITUITION,REGISTRATIONS,&MEMBER.
001.000000.305.000.548.70.531010.0000.00. 1 1 10,000 SUPPLIES
001.000000.320.000,508.80.500000.0000.00. 1 D 10,000 383,235 END FUND BALANCE UNRESERVED
001.000000.305.000.548.70.510030.0000.00. 1 { 17,029 MAINTENANCE
001.000000.305.000.548.70.520010.0000.00. 1 I 833 INDUSTRIAL INSURANCE
001.000000.305.000.548.70.520020.0000.00. 1 I 1,303 SOCIAL SECURITY/MEDICARE
001.000000.305.000.548.70.520030.0000.00. 1 I 2,190 STATE RETIREMENT
001.000000.305.000.548.70.520035.0000.00. 1 I 390 TEAMSTERS PENSION
001.000000.305.000.548.70.520040.0000.00. 1 I 5,436 MED/DENT/VIS/LIFE
001.000000.305.000.548.70.520045.0000.00. 1 I 25 WA PD FMLA
001.000000.305.000.548.70.520050.0000.00. 1 1 50 UNIFORMS
001.000000.305.000.548.70.541501.0000.00. 1 1 107 RESERVE FOR TECH
001.000000.305.000.548.70.546096.0000.00. 1 1 _ 75 UNEMPLOYMENT
001.000000.320.000.508.80.500000.0000.00. 1 D 27,438 355,797 END FUND BALANCE UNRESERVED _^
105.000000.000.000.333.20.320000.0000.00. 2 1 38,925 FED FHWA VIA WS ST DOT
105.000000.000.000.544.20.541000.0000.00. 2 L 38,925 PROFESSIONAL SERVICES
105.000000.000.000.594.44.564000.0000.00. 1 I 262,000 CAPITAL MACHINERY&EQUIPMENT
105.000000.000.000.508.10.500000.0000.00. 1 D 262,000 1,361,814 END FUND RESERVED
140.000000.000.000.308.10.300000.0000.00. 2 I 330,000 BEGINNING FUND BALANCE
140.000000.000.000.597.00.500290.0000.00. 2 1 60,000 TRANSFER OUT-PRISONER WELFARE
140.000000.000.000.597.00.500300.0000.00. 2 1 20,000 TRANSFER OUT-DONATIONS _
140.Q000OQ,p0'0 000 597 00 500300 ODOO-00 2 1- `, C160,000 ITRANSFER OUT-BOATING
§.-. Page 3Of4
ATTACHMENT B TO RESOLUTION NO.�Oa 2020 BUDGET AMENDMENT#1 DETAILED BUDGET ENTRIES
Proposed
Budgeted EFB
Account Type I/D Revenue Expenditure EFB Change Total Description
140.000000.000.000.597.00.500300.0000.00. 2 1 90,000 TRANSFER OUT-NARCOTICS
141.000000.000.000.397.00.300140.0000.00. 2 1 160,000 TRANSFER IN-SHERIFF'S SPECIAL FUNDS
141.000000.000.000.333.97.301010.0000.00. 2 1 12,947 WA STATE PARKS GRANT
141.000000.000.000.336.00.384000.0000.00. 2 1 33,000 VESSEL REGISTRATION FEES
141.000000,000.000.361.10.300000.0000.00. 2 1 3,000 INVESTMENT INTEREST
141.000000.000.000.514.21.541510.0000.00 2 1 1,093 STATE AUDITOR CHARGES
141.000000.000.000.521.22.512000.0000.00 21 22,000 OVERTIME
141.000000.000.000.521.22.520010.0000.00 2 1 512 INDUSTRIAL INSURANCE
141.000000.000.000.521,22.520020.0000.00 2 1 1,727 SOCIAL SECURITYIMED_ICARE
141.000000.000.000.521.22.520030.0000.00 2 1 1,249 _ STATE RETIREMENT
141.000000.000.000.521.22.520040.0000.00 2 1 2,564 MED/DENT/VIS/LIFE
141.000000.000.000.521.22.520045.0000.00 2 1 34 WA PD FMLA
141.000000.000.000.521.22,532010.0000.00 2 1 3,031 FUEL USED
141.000000.000.000.521.22,535010.0000.00 2 1 330 SMALLTOOLS&MINOR EQUIPMENT
141.000000.000.000.521.22.541019.0000.00 2 1 5,330 INTERNAL ALLOCATION
141.000000.000.000.521.22,546010.0000.00 2 1 157 LIABILITY INSURANCE
141.000000.000.000.521.22.548010.0000.00 2 1 160 BOAT REPAIRS&MAINTENANCE
141.000000.000.000.508.10.500000.0000.00 2 1 170,760 END FUND RESERVE
142.000000.000.000.397.00.300140.0000.00. 2 1 90,000 TRANSFER IN-SHERIFF'S SPECIAL FUNDS
142,000000.000.000.351.50.301000.0000.00. 2 1 3,637 DRUG FUND
142.000000.000.000.361.10.300000.0000.00. 2 1 160 INVESTMENT INTEREST
