HomeMy WebLinkAbout99-19 - Res. Cancellation of Warrants RESOLUTION NO.
CANCELLATION OF WARRANTS
WHEREAS,the Mason County Treasurer has submitted as Exhibit A, a listing of county warrants which
are at least one year old and have not been presented for payment;
WHEREAS,the Mason County Treasurer is requesting that said warrants be canceled;
NOW THEREFORE, BE IT RESOLVED by the Board of Mason County Commissioners, pursuant to the
authority given in RCW 39.56.040, that the warrants as listed in Exhibit A, hereto attached be canceled,
and the County Treasurer is hereby authorized to enact the cancellation.
r-#4
DATED this day ofy&�bQ.r , 2019
BOARD OF MASON COUNTY COMMISSIONERS
ATTEST:
Kevin Shutty, Ch a/
M liss rewry, Cl e of the Board
Sharon Trask, Commissioner
APPROM:a
ED AS TO FORM- Ra y Neatherlin, Commissioner
7 /.Tim Whitehed, Deputy Civil Prosecuting Attorney
C: File, Accounting, Treasurer
1
Exhibit A
WARRANT NUMBER DATE AMOUNT PAYEE
8052248 11/14/2017 29.8 Davis, Mitchell Gregory
8052275 11/14/2017 12.14 Rohlik, Marcia G
8052423 11/14/2017 372 Kristen I_Bishopp
8052557 11/29/2017 3.33 Silva Nelson
8052559 11/29/2017 18.56 Aguilar, Gabrielle Renee
8052596 11/29/2017 23.38 Coleman,Jeffery L
8052646 11/29/2017 99.02 Jones, David Alan
8052649 11/29/2017 23.38 Kenny,Trudy Lynn
8052660 11/29/2017 21.77 Linder, David Peter
8052694 11/29/2017 28.19 Nisbet,Terry Lynn
8052699 11/29/2017 21.24 Panzer, Richard D
8052720 11/29/2017 38.36 Scheider,Jay Christophe
8052746 11/29/2017 24.98 Wilkie, Denise Marie
8052751 11/29/2017 185.19 Zamzow,William C
8053088 12/6/2017 29.8 Mallery, Gary Alan
8053107 12/6/2017 13.75 Owens, Kimberly Linn
8053144 12/6/2017 33.91 Wallace, Matthew Clark
8053310 12/20/2017 13.38 Bloom,Carrington W
8053313 12/20/2017 19.1 Branscome, Eileen Therese
8053341 12/20/2017 28.19 Drewry,Christopher Micha
8053395 12/20/2017 24.98 Mcnearl, Patrick Charles
8053447 12/20/2017 65.31 Strong,Julie
8053627 12/20/2017 23.54 Jeannine K Polaski
8053765 12/28/2017 50.13 Brown,Samantha Ashlei B
8053782 12/28/2017 11.61 Mcdevitt, Deborah Louise
8055101 3/27/2018 13.7 Debra Miles
8055365 4/11/2018 54.69 Chris Smith
8055610 4/24/2018 21.99 Cagey, Alicia Lynn
8055655 4/24/2018 29.08 Evans, Carol Ann
8055687 4/24/2018 18.72 Guy Jerring
8055721 4/24/2018 28.72 Kayleigh Smith
8055800 4/24/2018 220.23 Ridge, Emily R
8055813 4/24/2018 10.55 Sanchez, Ellen
8055814 4/24/2018 13.27 Saunders-Ogg, Samuel lust
8055822 4/24/2018 22.54 Sexton, Damita rowena
8055827 4/24/2018 30.17 Smith, Travis
8055848 4/24/2018 11.64 Tomlinson, Lawrence Ray
8055849 4/24/2018 32.35 Torres,Jennifer Lee
8055962 4/24/2018 40.27 Shannon Mcgregor
2
8056169 5/8/2018 12.73 Borden, Brenda Lee
8056170 5/8/2018 20.36 Bowetmsn, Pamela D
8056228 5/8/2018 18.18 Fusari, Sandor Ray
8056231 5/8/2018 23.63 Gist, Sarah Ann
8056235 5/8/2018 11.64 Greenwood, Sara Faye
8056305 5/8/2018 66.87 Miller, Elizabeth Katheri
8056336 5/8/2018 65.78 Playle, Megan Anne
8056366 5/8/2018 37.25 Sparks, Christopher David
8056375 5/8/2018 12.18 Tallett, Danie Adele
8056381 8/8/2018 36.35 Tommy Taylor
8056434 5/8/2018 448.12 Domingo P Martinez
8056646 5/23/2018 42.89 Costales, Carl Joseph
8056689 5/23/2018 156.28 Rhone, Dorothy K
8056962 6/6/2018 42.7 Vincent Christiancy
8057187 6/20/2018 15.45 Curtis Smith
8057190 6/20/2018 86.3 Angela Humphrey
8057194 6/20/2018 22.54 Troy Henderson
Total: 2882.21
3