HomeMy WebLinkAbout116-00 - Res. Speed Limits Mason County Roads RESOLUTION NO . 116 - 00
SPEED LIMITS
MASON COUNTY ROADS
WHEREAS , the speed limits on county roads in Mason County, Washington, were fixed by
Resolution on April 20 , 1981 , as 50 miles per hour, except certain roads as otherwise posted; and,
WHEREAS , existing conditions on the following roads in Mason County warrant speed limit
changes , as shown :
ROAD EXIST , RECOM
NO , ROAD NAME MILEPOSTS SPEED SPEED ALL/PTN
04670 Little Egypt 0 . 00 - 4917 35 25 all
28110 Halberg 0 . 00 - 0 . 25 N/P 20 all
51940 Jensen Drive 0 . 00 - 0 . 36 N/P 25 all
69180 North Mason High 0 . 00 - 0 . 11 25 20 all
School
69190 North Mason School 0 . 00 - 0 . 28 25 20 all
70670 Tahuya Blacksmith 0 . 00 - 1 . 00 N/P 30 portion
70670 " " 5 . 02 - 7 . 95 N/P 30 portion
77270 Haven Way 0 . 00 - 2 . 40 N/P 30 all
77560 Haven Lake Dr . 0 . 00 - 0 . 77 N/P 30 all
77790 Lake Dr. 0 . 00 - 0 . 39 N/P 25 all
77850 Leahy Place 0 . 00 - 0 . 04 N/P 20 all
78100 Rhododendron Blvd. 0 . 00 - 0 . 15 N/P 25 all
78310 Haven Lane 0 . 00 - 0 . 10 N/P 20 all
78610 Vista Place 0 . 00 - 0 . 08 N/P 20 all
78790 Haven Place 0 . 00 - 0 . 03 N/P 20 all
78970 Haven Court 0 . 00 - 0 : 06 N/P 20 all
79130 Mountain View Drive 0400 - 1 . 05 N/P 30 all
79140 Grant Way 0 . 00 - 0 . 14 N/P 30 all
85730 Kathy ' s Drive 0 . 00 - 0 . 10 25 20 all
85750 Lennie ' s Loop 0 . 00 - 0 . 15 25 20 all
88930 Laurel 0 . 00 - 0 . 18 N/P 20 all
88950 Bella Vista Drive 0 . 00 - 0 . 03 N/P 20 all
88970 Dogwood 0 . 00 - 0 . 10 N/P 20 all
NOW, THEREFORE, IT IS HEREBY RESOLVED AND ORDERED, that the recommended speed
limits are effective immediately on the above listed county roads as shown, and the County Engineer is
directed to erect the necessary speed limit signs in conformity herewith .
DATED this 21st day of November, 2000 .
BOARD OF COUNTY COMMISSIONERS
MASON COUNTY, WASHINGTON
All, &4)0,
JOHN A . BOLENDER, Chairperson
i
t
CYNTH:IA D . OLSEN, Member
If
LA
PAL-L
MARY JO DY, Member
ATTEST :
Clerk of the Board
cc : Cmmrs .
Sheriff
Public Works / Traffic Technician
Public Works / Transportation Planning Engineer
scv h : AwpAtrafficAspeedlim . res